NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 July
                   Monthly Climatological Summary for Jul 2012

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 6  87.3  89.6   23:00  87.3   23:57   0.0   1.0  0.00   0.4   4.5   23:18     S
 7  85.8 106.0   15:09  76.8   23:32   0.0  18.5  0.01   0.6  19.7   15:32     S
 8  86.3 100.2   16:24  74.1   03:41   0.0  21.3  0.00   0.9  17.4   18:59    SE
 9  84.4  97.3   14:58  78.6   06:38   0.0  19.4  0.01   1.2  11.4   21:43     N
10  82.4  96.1   15:32  74.1   06:42   0.0  17.4  0.15   0.9  14.5   19:09    NE
11  85.1  97.2   16:25  73.2   04:59   0.0  20.1  0.00   1.5  19.0   14:57   NNE
12  86.3  97.7   15:25  73.9   05:22   0.0  21.3  0.00   1.3  12.1   16:19   ENE
13  86.8  98.4   15:47  74.1   05:07   0.0  22.2  0.00   1.1   9.2   11:21   ENE
14  86.1  99.3   16:46  77.0   04:14   0.0  21.1  0.00   1.1  27.3   19:36     E
15  82.0  96.8   14:14  72.7   06:37   0.0  17.0  0.00   1.1  13.0   17:21    SE
16  84.6  98.2   16:57  71.2   05:37   0.0  19.6  0.00   1.6  15.2   13:44     S
17  88.9 101.3   15:14  77.0   06:40   0.0  23.9  0.00   1.6  14.5   09:36     S
18  90.6 102.9   16:31  76.8   06:44   0.0  25.6  0.00   1.3  15.2   12:36     S
19  92.8 105.6   18:14  78.4   06:41   0.0  27.8  0.00   1.2  12.1   03:11   SSW
20  88.9 109.4   15:35  75.6   17:07   0.0  24.2  0.48   1.2  27.3   16:50   WSW
21  91.9 112.5   16:56  74.1   04:49   0.0  26.9  0.00   0.7  14.5   18:19     S
22  92.5 104.2   16:25  80.8   05:07   0.0  27.5  0.00   2.0  14.5   23:18     S
23  90.7 101.5   16:18  79.3   06:27   0.0  25.7  0.00   1.9  14.5   12:47     S
24  90.0 102.0   16:14  77.7   06:40   0.0  25.0  0.00   2.1  13.6   17:30   SSW
25  91.9 104.2   15:46  80.1   06:46   0.0  26.9  0.00   2.7  19.0   20:52   SSW
26  90.7 105.4   16:45  80.1   06:41   0.0  25.6  0.00   2.1  16.8   18:46   SSW
27  90.5 104.0   15:18  80.4   06:44   0.0  25.5  0.00   1.2  10.7   17:12   SSW
28  93.9 108.7   18:09  77.9   06:25   0.0  29.4  0.00   0.8   9.2   15:37   SSW
29  94.7 109.9   16:16  75.7   06:50   0.0  29.7  0.00   0.8  12.1   15:21   SSW
30  94.8 108.3   15:40  79.7   05:08   0.0  29.8  0.00   1.0  12.1   15:30   SSW
31  95.6 110.5   16:33  79.3   06:48   0.0  30.6  0.00   1.2   9.8   15:35     S
----------------------------------------------------------------------------------
    89.1 112.5    21    71.2    16     0.0 603.0  0.65   1.3  27.3    14       S

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.48 on day 20
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration