NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.5  85.5   15:11  57.6   00:07   1.9   8.4  0.00   2.3  16.8   14:12   NNW
 2  70.7  83.1   16:35  62.2   23:55   0.4   6.1  0.00   1.7  15.2   01:17     N
 3  72.2  88.2   15:57  56.1   07:28   2.1   9.3  0.00   1.1  12.1   11:14   SSW
 4  76.0  88.5   16:17  63.5   05:39   0.1  11.1  0.00   1.6  13.6   15:50   SSE
 5  72.3  86.7   14:35  57.4   23:48   1.0   8.3  0.00   2.3  17.4   19:04     N
 6  51.8  57.4   00:00  46.6   22:15  13.2   0.0  0.00   3.8  15.9   00:34   NNE
 7  50.0  52.9   13:07  45.5   23:51  15.0   0.0  0.00   2.4  14.5   03:20   NNE
 8  54.8  70.9   15:58  35.8   07:46  10.9   0.7  0.00   0.6   8.3   17:12   SSE
 9  65.9  82.9   16:36  51.4   02:56   4.0   5.0  0.00   1.7  15.9   12:44     S
10  65.8  71.4   16:37  61.9   05:36   0.9   1.7  0.00   1.1  10.7   11:16   ENE
11  74.5  88.9   16:38  64.0   04:07   0.0   9.5  0.00   1.4  14.5   21:11   SSE
12  77.8  89.8   14:31  69.1   05:47   0.0  12.8  0.00   1.5  12.1   14:39     S
13  76.8  84.7   12:59  71.1   04:54   0.0  12.0  0.00   3.1  22.8   22:07     S
14  71.0  83.8   14:50  57.2   07:43   0.9   6.9  0.97   1.7  25.1   00:11   NNW
15  68.7  89.4   15:40  51.4   07:32   3.8   7.5  0.00   0.2   6.9   15:15   SSW
16  67.0  79.3   15:36  58.1   05:32   2.0   4.1  0.00   1.7  17.4   23:12     S
17  75.8  89.6   13:32  63.1   23:08   0.1  10.8  0.00   3.3  20.6   17:24     W
18  65.3  79.0   16:31  49.3   07:45   3.7   4.0  0.00   1.5  13.6   01:29   NNE
19  63.4  84.4   16:29  48.9   07:41   6.2   4.6  0.00   1.1  14.5   14:54    NW
20  70.6  89.2   15:43  49.5   05:20   4.7  10.3  0.00   1.8  17.4   16:18     S
21  81.7  92.8   15:48  74.5   07:35   0.0  16.7  0.00   3.1  16.8   08:43     S
22  76.5  86.5   12:50  70.3   13:52   0.0  11.5  0.08   2.6  18.3   02:30     S
23  77.8  88.9   14:41  69.4   08:35   0.0  12.8  0.00   2.3  16.8   11:51     S
24  76.4  87.1   13:43  70.0   08:16   0.0  11.3  0.00   2.3  16.8   13:57     S
25  68.6  80.8   13:37  54.1   23:58   1.9   5.6  0.00   3.9  20.6   14:13     N
26  51.2  57.4   15:07  47.5   07:55  13.8   0.0  0.00   5.3  22.1   10:25   NNE
27  48.3  62.4   16:20  37.8   08:09  16.7   0.0  0.00   2.3  14.5   00:07     N
28  49.5  66.9   16:07  35.6   06:45  15.6   0.1  0.00   1.2  12.1   14:13   NNE
29  52.7  74.8   16:34  34.3   07:36  13.8   1.5  0.00   0.4   8.3   15:11     S
30  60.2  82.8   15:14  40.8   05:07   8.9   4.1  0.00   0.6  10.7   13:28   SSW
31  65.9  88.9   16:25  48.2   07:50   5.3   6.1  0.00   0.6   9.8   09:16     N
----------------------------------------------------------------------------------
    66.8  92.8    21    34.3    29   146.9 202.8  1.05   2.0  25.1    14       N

Max >=  80.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.97 on day 14
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration