NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 February
                   Monthly Climatological Summary for Feb 2013

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.7  61.9   15:53  28.8   07:18  21.3   0.0  0.00   2.7  16.8   01:30   ENE
 2  56.2  70.5   14:29  41.7   07:21   9.3   0.6  0.00   2.0  15.9   12:10     N
 3  55.4  74.7   14:49  33.8   06:41  11.0   1.4  0.00   1.4  11.4   15:33     S
 4  63.4  77.9   14:59  55.4   06:56   4.0   2.4  0.01   2.4  16.8   03:35     S
 5  58.7  65.8   14:51  54.7   01:53   6.3   0.0  0.01   1.6  10.7   16:51    NE
 6  63.9  78.8   13:49  53.6   03:21   3.9   2.7  0.00   3.0  15.9   18:33   SSE
 7  65.6  84.0   13:40  52.2   23:57   3.5   4.0  0.00   4.3  24.4   19:10    NW
 8  52.9  67.8   15:19  41.9   07:29  12.3   0.1  0.00   3.1  16.8   01:56   NNE
 9  50.4  57.6   23:57  44.1   00:07  14.6   0.0  0.00   4.2  18.3   11:49   SSE
10  59.5  73.6   15:56  43.2   23:57   6.9   1.4  0.46   2.1  19.0   02:46     W
11  50.9  59.7   14:07  42.3   00:22  14.1   0.0  0.00   2.7  15.9   09:29   ENE
12  45.7  48.2   02:50  39.6   23:55  19.3   0.0  0.24   2.4  17.4   21:26     N
13  47.3  64.0   15:44  37.9   06:51  17.7   0.0  0.00   2.0  14.5   06:31    NW
14  53.0  75.2   15:23  34.2   05:40  13.4   1.4  0.00   0.7   9.2   10:48   SSW
15  46.5  53.8   14:07  34.3   23:13  18.5   0.0  0.00   4.9  18.3   00:28   NNE
16  44.5  61.5   15:48  27.5   07:11  20.4   0.0  0.00   1.1  10.7   12:29   NNW
17  56.3  75.4   14:07  35.4   06:42  10.7   2.1  0.00   2.9  17.4   16:23     S
18  61.8  80.1   13:09  49.6   23:57   5.3   2.1  0.01   4.4  25.1   10:37     W
19  52.1  63.5   14:41  37.6   06:45  12.9   0.0  0.00   2.6  16.8   16:39     E
20  43.8  51.6   00:22  38.3   18:47  21.2   0.0  0.22   4.0  16.8   11:11     E
21  51.5  70.2   15:37  39.9   03:13  13.9   0.4  0.22   3.7  22.1   20:31     N
22  39.2  51.1   16:09  29.1   06:42  25.8   0.0  0.00   3.0  15.9   00:00     N
23  42.6  59.2   16:30  30.0   07:14  22.4   0.0  0.00   1.9  11.4   12:50   NNE
24  53.5  71.8   15:41  31.5   05:50  12.6   1.1  0.00   3.0  19.0   14:09   SSE
25  50.8  62.8   13:54  37.9   19:26  14.2   0.0  0.07   3.9  24.4   19:33   WNW
26  47.0  62.1   16:13  36.0   14:20  18.2   0.0  0.00   3.8  22.8   00:30    NW
27  46.9  59.4   16:25  36.9   06:20  18.1   0.0  0.00   4.2  22.1   16:30   NNW
28  46.5  61.0   15:38  32.5   06:47  18.5   0.0  0.00   3.8  22.8   17:28   NNW
----------------------------------------------------------------------------------
    51.8  84.0     7    27.5    16   390.3  19.7  1.24   2.9  25.1    18       N

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.46 on day 10
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration