NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 December
                   Monthly Climatological Summary for Dec 2013

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.8  69.4   13:58  50.7   23:59   6.8   0.6  0.00   1.1  12.1   11:10   SSW
 2  54.7  74.8   15:22  38.5   07:18  11.8   1.5  0.00   0.5   8.3   14:18     S
 3  58.1  82.2   14:17  42.4   03:07  10.2   3.3  0.00   0.4  11.4   12:08    SW
 4  58.5  85.6   12:55  45.7   23:55   9.4   2.9  0.00   1.8  16.8   22:34     N
 5  33.1  45.7   00:00  27.0   19:34  31.9   0.0  0.00   4.4  22.1   03:54     N
 6  25.7  29.8   00:00  23.0   23:45  39.3   0.0  0.00   0.0   0.0   00:00     E
 7  22.7  26.4   12:32  18.7   04:36  42.3   0.0  0.00   0.0   0.0   00:00     E
 8  29.7  37.8   14:57  24.6   04:27  35.3   0.0  0.30   0.5   6.9   17:15     S
 9  31.8  36.7   09:47  27.1   23:57  33.2   0.0  0.09   3.3  18.3   09:56     N
10  29.2  46.8   14:52  17.1   07:11  35.8   0.0  0.11   1.4  13.0   02:35   NNW
11  32.6  46.9   12:25  21.9   06:48  32.4   0.0  0.01   0.8  11.4   16:49   NNE
12  38.0  54.5   15:14  23.4   06:38  27.0   0.0  0.00   0.5   7.6   13:18     S
13  42.3  45.5   23:07  38.8   02:39  23.0   0.0  0.01   1.8  13.0   13:59   SSE
14  40.6  45.3   00:00  30.9   22:55  22.2   0.0  0.01   3.3  19.7   09:49   NNW
15  44.2  68.2   15:10  25.0   07:24  20.9   0.1  0.00   0.6   8.3   11:23    SW
16  51.5  72.5   15:24  33.4   06:11  14.4   0.8  0.00   0.7   9.8   10:55   SSW
17  51.3  74.7   13:09  33.6   06:07  15.2   1.5  0.00   0.4   7.6   13:38   NNW
18  54.4  74.5   13:23  33.8   05:41  12.2   1.6  0.00   1.7  18.3   23:18     S
19  63.4  75.0   14:12  54.3   04:54   3.7   2.1  0.00   3.6  20.6   15:10     S
20  52.7  67.8   10:07  33.4   23:29  12.9   0.5  0.01   2.7  17.4   22:58   NNW
21  41.9  51.1   16:08  33.6   00:00  22.8   0.0 13.03   1.5  19.0   00:10     N
22  36.0  44.1   13:55  28.2   23:58  29.0   0.0  0.01   3.9  19.0   13:19     N
23  34.6  50.0   14:42  25.5   04:18  30.4   0.0  0.00   1.3   9.2   21:59    NE
24  38.9  55.6   15:15  23.0   07:32  26.1   0.0  0.00   2.3  16.8   12:56   SSE
25  44.0  61.0   13:31  34.0   05:43  21.0   0.0  0.00   2.3  15.9   18:31     N
26  39.5  58.6   14:17  26.2   06:40  25.5   0.0  0.00   0.8   7.6   10:27   NNE
27  43.6  62.6   15:36  28.0   06:43  21.4   0.0  0.00   0.5   8.3   12:43     S
28  49.5  64.9   14:09  33.1   04:45  15.5   0.0  0.00   1.2  12.1   12:16     S
29  37.3  48.9   11:39  30.4   21:30  27.7   0.0  0.00   3.2  22.1   13:07     N
30  34.4  49.1   15:31  26.2   07:58  30.6   0.0  0.00   1.9  13.6   06:08     N
31  40.5  57.7   14:42  23.2   06:51  24.5   0.0  0.00   1.3  11.4   15:27     S
----------------------------------------------------------------------------------
    42.4  85.6     4    17.1    10   714.4  14.9 13.58   1.6  22.1     5     NNW

Max >=  80.0:  2
Max <=  32.0:  2
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 13.03 on day 21
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration