NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.5  84.2   14:33  50.0   03:52   4.7   5.2  0.00   2.0  15.2   16:27   SSE
 2  27.7  61.9   00:00  17.6   23:37  37.4   0.0  0.00   6.5  23.5   14:52     N
 3  23.7  35.4   15:57  13.6   07:40  41.3   0.0  0.02   4.7  25.9   00:45     N
 4  37.6  54.3   15:24  25.0   00:00  27.3   0.0  0.00   1.5  13.6   20:27   SSE
 5  45.3  60.1   15:58  32.4   06:16  19.7   0.0  0.01   2.3  13.0   20:17   ESE
 6  45.4  59.4   16:07  37.0   22:31  19.6   0.0  0.00   2.9  15.2   00:37     N
 7  52.2  69.8   16:08  35.6   04:43  13.3   0.5  0.00   2.7  16.8   13:39     S
 8  47.2  55.4   08:45  37.2   23:51  17.8   0.0  0.00   3.5  19.0   16:42   NNW
 9  48.9  65.7   16:36  36.3   03:35  15.4   0.0  0.00   2.2  13.6   01:16     N
10  61.5  82.6   16:47  40.3   07:49   8.5   5.0  0.00   1.5  13.0   15:27   SSW
11  69.4  88.7   17:13  55.6   07:30   2.4   6.8  0.00   3.2  28.9   21:55   SSW
12  52.9  63.7   16:59  43.7   23:17  12.1   0.0  0.00   6.5  27.3   03:56     N
13  54.9  73.2   16:00  32.0   07:44  11.7   1.6  0.00   1.6  14.5   18:45   SSW
14  62.2  77.0   15:43  47.8   07:34   5.5   2.7  0.00   2.7  15.9   12:40     S
15  60.8  69.1   15:35  50.9   21:56   4.4   0.2  1.10   2.0  20.6   18:35   SSE
16  46.5  64.6   02:47  40.5   15:38  18.5   0.0  0.01   6.5  32.7   10:23     N
17  50.2  65.5   16:29  34.5   07:31  14.8   0.0  0.00   2.3  13.0   01:44   NNW
18  66.2  86.5   16:11  50.7   00:24   5.4   6.6  0.00   4.4  25.1   22:40     S
19  55.1  68.0   16:39  43.5   07:20  10.1   0.1  0.00   4.0  25.9   00:07     N
20  58.2  77.2   17:07  36.0   06:37   9.7   2.9  0.00   1.4  13.0   15:18     S
21  67.5  86.0   16:43  50.5   05:07   4.4   6.9  0.00   2.4  19.0   13:15   SSW
22  58.1  67.5   00:00  49.3   19:51   7.0   0.1  0.00   3.9  16.8   12:49   NNE
23  51.9  60.6   15:07  44.8   09:26  13.1   0.0  0.00   5.5  27.3   04:15   NNE
24  53.9  71.6   15:51  36.0   07:23  12.1   0.9  0.00   1.1  11.4   16:43    SE
25  52.9  64.9   16:47  41.2   06:39  12.1   0.0  0.00   3.3  19.0   07:41    NE
26  52.2  60.8   17:56  44.4   02:23  12.8   0.0  0.18   3.1  25.1   18:18     S
27  68.4  84.7   15:39  57.2   04:07   2.7   6.2  0.01   3.5  19.0   00:52     S
28  67.2  79.0   13:29  54.1   23:35   1.3   3.5  0.01   3.1  20.6   23:23     N
29  60.0  77.9   15:57  44.2   07:07   8.0   3.1  0.00   2.5  14.5   00:12     N
30  65.3  81.3   15:49  47.5   03:29   5.4   5.7  0.00   3.0  21.3   15:24     S
31  69.5  84.2   15:46  57.2   04:50   2.0   6.5  0.00   3.9  19.0   01:31     S
----------------------------------------------------------------------------------
    54.8  88.7    11    13.6     3   380.5  64.5  1.34   3.2  32.7    16     NNE

Max >=  80.0:  8
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.10 on day 15
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration