NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.1  78.1   16:35  42.6   04:07   7.9   3.9  0.00   1.5  17.4   13:31   NNW
 2  67.4  85.1   14:54  49.1   04:55   5.0   7.4  0.00   1.1  17.4   14:24   NNW
 3  73.1  95.2   16:32  46.9   06:40   4.9  13.0  0.00   0.5   8.3   14:36     S
 4  80.8  98.2   15:55  62.4   06:43   0.2  16.0  0.00   1.8  15.9   15:59   SSW
 5  79.0  93.9   15:59  62.4   06:47   0.2  14.2  0.00   2.6  19.7   16:53     S
 6  78.8  90.3   16:07  65.3   06:44   0.0  13.8  0.00   3.3  19.0   15:47     S
 7  77.7  88.3   15:46  69.8   06:59   0.0  12.7  0.00   3.2  22.1   00:40     S
 8  70.3  76.8   00:00  63.7   09:59   0.0   5.3  0.47   1.3  13.6   01:12     S
 9  78.9  93.2   14:14  63.9   01:20   0.1  14.0  0.01   0.9  14.5   22:31   SSW
10  78.5  91.8   15:27  64.9   06:31   0.0  13.6  0.00   2.5  19.0   12:47     S
11  80.5  89.8   17:55  73.4   03:55   0.0  15.5  0.00   3.3  19.7   11:06     S
12  72.2  87.1   13:13  54.1   18:24   1.6   8.8  0.79   2.8  25.9   02:54   SSE
13  61.2  71.8   16:38  54.5   06:40   4.6   0.8  0.13   4.3  19.0   22:40     N
14  61.7  75.4   17:07  50.4   06:51   5.7   2.4  0.31   2.5  19.7   15:47     N
15  69.2  86.9   15:49  50.4   01:38   4.5   8.7  0.00   1.2  13.6   15:38    NW
16  74.1  90.1   17:07  57.7   05:38   1.2  10.2  0.00   1.7  14.5   20:29   SSE
17  75.5  87.6   13:27  58.1   05:54   0.7  11.2  0.00   1.3  11.4   01:12     S
18  75.8  87.1   16:42  64.2   06:14   0.0  10.8  0.00   2.3  15.9   09:48     S
19  77.4  88.3   15:30  65.3   06:38   0.0  12.4  0.00   3.6  21.3   11:18     S
20  79.8  90.5   15:24  68.7   06:47   0.0  14.8  0.00   3.4  21.3   00:00     S
21  80.2  91.0   15:10  69.8   04:58   0.0  15.2  0.00   2.6  16.8   18:28     S
22  80.3  92.5   15:25  36.0   20:23  11.6  15.4 13.03   1.9  13.6   12:23     N
23  78.4  86.4   13:10  71.8   06:10   0.0  13.4  0.00   1.6  12.1   13:37     S
24  80.2  91.2   16:30  72.3   04:53   0.0  15.2  0.00   1.7  14.5   13:19     S
25  76.0  91.0   15:09  69.3   16:29   0.0  11.0  0.50   1.3  15.2   15:35     S
26  74.4  88.0   08:58  68.4   02:25   0.0   9.4  0.02   0.9  11.4   16:31     S
27  72.0  83.7   14:53  64.8   06:19   0.0   7.0  0.19   0.8   9.8   15:32     S
28  75.1  87.3   17:54  63.3   06:52   0.2  10.2  0.00   1.6  13.6   16:50   NNE
29  80.2  93.6   16:41  65.8   06:19   0.0  15.2  0.00   1.4  11.4   17:27   NNE
30  78.9  91.6   17:58  68.7   06:11   0.0  13.9  0.00   1.7  12.1   13:45   NNE
31  72.2  74.1   00:00  72.1   02:10   0.0   7.2  0.00   0.7   3.1   00:00    NE
----------------------------------------------------------------------------------
    74.9  98.2     4    36.0    22    48.4 342.6 15.45   2.0  25.9    12       S

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 13.03 on day 22
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration