NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.8  55.6   00:00  29.7   22:59  27.2   0.0  0.00   4.9  22.8   05:41     N
 2  38.5  48.7   23:24  30.2   02:33  26.5   0.0  0.00   1.4  10.7   00:06    NW
 3  54.3  58.3   14:11  48.6   00:07  10.7   0.0  0.00   1.8  13.6   00:49   SSE
 4  60.6  64.6   15:28  56.7   05:37   4.4   0.0  0.00   1.5  10.7   17:14   SSE
 5  67.1  82.0   15:10  55.9   23:57   1.8   3.8  0.04   2.2  16.8   17:37     W
 6  56.8  68.5   13:34  46.4   23:57   8.5   0.3  0.00   3.6  15.2   00:25   NNE
 7  49.0  54.5   13:22  44.1   02:43  16.0   0.0  0.00   1.2   8.3   03:45   ENE
 8  47.7  58.5   12:28  39.7   23:54  17.3   0.0  0.00   0.7  10.7   12:54     N
 9  44.6  61.0   15:07  37.2   06:21  20.4   0.0  0.00   0.2   5.4   11:25   NNE
10  49.6  58.6   13:30  40.3   06:33  15.4   0.0  0.01   1.2   7.6   12:16   SSE
11  58.5  68.7   13:24  52.7   05:11   6.7   0.2  0.01   1.1   9.2   13:33   SSE
12  63.5  74.5   14:59  57.2   00:00   3.1   1.6  0.00   1.0   9.8   11:55     S
13  64.3  74.5   13:42  57.9   07:34   2.5   1.9  0.00   2.4  13.0   15:48   SSE
14  63.8  68.5   12:44  55.2   12:20   1.4   0.2  0.21   2.8  15.2   14:53     S
15  57.6  67.1   15:17  47.1   21:50   7.5   0.1  0.04   2.0  19.7   22:57   WNW
16  45.5  57.7   14:32  37.9   23:39  19.5   0.0  0.00   2.1  15.9   07:14   NNW
17  42.9  46.0   14:42  37.6   00:20  22.1   0.0  0.35   1.4  15.9   14:10   ESE
18  45.3  49.5   17:39  41.0   00:00  19.7   0.0  0.02   0.7   8.3   23:40     E
19  46.4  50.4   13:06  44.8   05:32  18.6   0.0  0.08   2.6  12.1   10:51   NNE
20  45.6  47.1   23:34  44.2   08:08  19.4   0.0  0.00   1.2   7.6   00:59    NE
21  49.6  52.9   23:58  46.9   00:13  15.4   0.0  0.00   2.4  14.5   23:47     S
22  56.6  68.9   12:08  48.6   22:07   8.7   0.3  0.00   1.8  19.0   01:27   WSW
23  48.7  55.6   12:28  43.3   23:50  16.3   0.0  0.45   2.8  19.0   05:22     N
24  44.1  55.4   14:59  33.6   23:59  20.9   0.0  0.00   2.6  21.3   10:07    NW
25  50.0  64.8   14:13  32.2   00:36  15.0   0.0  0.00   2.9  22.8   13:51     S
26  57.4  67.6   15:44  50.2   02:46   7.6   0.1  0.00   2.0  11.4   15:31   SSE
27  40.9  61.5   00:43  34.3   23:48  24.1   0.0  0.21   5.3  23.5   02:11     N
28  38.6  54.7   15:21  31.1   23:25  26.4   0.0  0.00   1.5   9.8   13:26     N
29  41.1  55.6   14:58  27.5   03:27  23.9   0.0  0.00   1.9  13.0   10:16   SSE
30  41.0  46.2   11:49  35.1   23:52  24.0   0.0  0.00   4.1  17.4   21:47    NE
31  32.9  35.4   00:00  30.6   07:23  32.1   0.0  0.00   4.6  20.6   01:36   NNE
----------------------------------------------------------------------------------
    49.7  82.0     5    27.5    29   483.1   8.5  1.42   2.2  23.5    27     NNE

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.45 on day 23
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration