NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.3  33.3   00:00  33.3   00:00  31.7   0.0  0.00   3.8   5.4   00:00   NNE
 2  33.3  33.3   00:00  33.3   00:00  31.7   0.0  0.00   3.8   5.4   00:00   NNE
 3  36.7  54.3   16:54  33.3   00:00  28.3   0.0  1.16   2.8   6.9   17:10   NNE
 4  33.9  40.5   00:00  26.2   07:43  31.1   0.0  0.00   4.2  26.6   05:57   NNW
 5  36.0  50.0   15:34  24.1   03:54  29.0   0.0  0.00   1.7  11.4   15:18   SSE
 6  43.6  59.7   15:18  28.4   07:07  21.4   0.0  0.00   1.6  11.4   10:32   NNE
 7  32.9  39.9   00:00  21.9   23:56  32.1   0.0  0.00   7.5  28.2   12:32   NNE
 8  28.6  40.5   15:07  16.3   06:44  36.4   0.0  0.00   2.2  13.6   00:18   SSE
 9  33.0  40.3   14:38  25.9   03:44  32.0   0.0  0.00   3.6  19.7   07:46   NNE
10  33.5  40.1   13:20  30.2   04:41  31.5   0.0  0.06   1.7   9.8   16:15   SSE
11  37.6  43.5   17:54  33.3   00:08  27.4   0.0  0.28   1.5   9.8   10:21   SSE
12  39.6  43.5   10:11  34.5   23:58  25.4   0.0  0.01   4.6  17.4   15:26   NNE
13  35.2  39.7   15:37  30.9   07:28  29.8   0.0  0.00   3.1  14.5   03:09     N
14  37.8  42.1   13:25  34.9   07:39  27.2   0.0  0.00   1.9   9.8   19:51     N
15  44.1  60.3   14:58  31.3   06:18  20.9   0.0  0.00   1.1  12.1   15:56   NNW
16  47.3  69.8   15:12  28.8   07:24  17.9   0.2  0.00   0.8   9.8   14:37     S
17  54.5  71.8   13:55  40.1   07:26  11.4   0.9  0.00   2.3  17.4   11:14   WNW
18  54.3  75.0   15:11  33.4   07:50  12.3   1.6  0.00   1.2  12.1   12:26    SW
19  54.7  73.9   14:13  36.7   07:46  11.6   1.3  0.00   0.8  11.4   00:52     S
20  54.4  72.0   14:37  37.8   07:40  11.6   1.0  0.00   2.7  19.0   20:47   NNE
21  50.4  64.4   13:16  41.0   05:27  14.6   0.0  0.30   2.6  12.1   13:24    NE
22  41.2  50.4   00:30  35.2   14:37  23.8   0.0  0.89   4.7  23.5   05:52    NE
23  44.0  55.0   14:27  36.5   23:52  21.0   0.0  0.00   2.5  16.8   13:25     N
24  46.8  66.9   14:07  29.8   05:51  18.3   0.0  0.00   0.8  10.7   09:19    NW
25  52.6  66.7   12:31  39.2   00:37  12.4   0.1  0.00   2.7  28.2   14:56    NW
26  55.5  78.3   15:48  33.4   07:10  11.7   2.2  0.00   0.7   9.8   12:38   WSW
27  61.1  85.6   15:42  41.7   05:57   8.1   4.2  0.00   0.5   6.9   10:48   ESE
28  60.8  60.8   00:00  60.8   00:00   4.2   0.0  0.00   0.0   0.7   00:00   ---
29  60.8  60.8   00:00  60.8   00:00   4.2   0.0  0.00   0.0   0.7   00:00   ---
30  60.8  60.8   00:00  60.8   00:00   4.2   0.0  0.00   0.0   0.7   00:00   ---
31  60.8  60.8   00:00  60.8   00:00   4.2   0.0  0.00   0.0   0.7   00:00   ---
----------------------------------------------------------------------------------
    45.1  85.6    27    16.3     8   627.4  11.5  2.70   2.2  28.2     7     NNE

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.16 on day 3
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration