NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 July
                   Monthly Climatological Summary for Jul 2015

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  85.2  97.2   16:24  73.2   09:35   0.0  20.1  0.00   1.6  14.5   18:33   SSW
 2  85.5  96.1   15:07  74.8   06:25   0.0  20.5  0.00   2.2  19.0   09:36     S
 3  84.2  96.1   18:10  77.7   12:24   0.0  19.2  0.14   1.3  13.6   00:32   SSW
 4  87.9 102.0   13:49  77.9   05:52   0.0  22.9  0.00   1.1  13.0   12:17     S
 5  87.8  96.4   14:28  77.9   06:23   0.0  22.8  0.00   2.1  15.9   16:56     S
 6  86.7  96.3   15:17  79.5   04:53   0.0  21.7  0.00   3.0  20.6   15:25     S
 7  85.1  93.0   14:56  79.0   06:09   0.0  20.1  0.00   2.3  15.2   11:32     S
 8  80.0  87.4   11:40  65.8   13:43   0.0  15.0  1.49   1.7  19.0   00:11     S
 9  85.9  96.4   16:09  75.6   06:20   0.0  20.9  0.01   1.9  15.9   10:09     S
10  85.5  96.3   17:40  73.8   06:11   0.0  20.6  0.00   1.2  13.6   14:47     S
11  88.1 100.0   15:51  77.0   06:31   0.0  23.1  0.00   1.0  11.4   17:12   SSW
12  89.5 101.8   15:55  77.0   06:27   0.0  24.5  0.00   0.8  11.4   11:37   SSW
13  91.2 104.2   16:16  77.9   06:23   0.0  26.2  0.00   0.9  10.7   14:55   SSW
14  91.7 105.1   16:53  79.2   05:56   0.0  26.7  0.00   0.8   9.2   06:45   SSW
15  89.7 101.5   17:26  76.6   06:39   0.0  24.7  0.00   0.8  12.1   15:26     S
16  89.7 102.0   17:10  77.4   06:26   0.0  24.7  0.00   1.1  11.4   12:31     S
17  90.3 101.5   17:34  77.9   06:36   0.0  25.3  0.00   1.3  13.0   15:27     S
18  91.5 104.0   17:07  79.5   06:38   0.0  26.5  0.00   1.4  12.1   15:54     S
19  91.7 104.7   16:32  79.0   06:19   0.0  26.7  0.00   0.9  10.7   12:16     S
20  92.9 106.7   17:07  80.1   06:43   0.0  27.9  0.00   0.6   9.2   10:46     S
21  90.3 102.7   17:29  79.9   06:43   0.0  25.3  0.00   0.8   9.2   14:51     S
22  89.8 103.6   16:16  81.1   06:36   0.0  24.8  0.00   0.8  11.4   04:11     S
23  92.4 104.4   16:34  80.4   06:36   0.0  27.4  0.00   1.0  13.0   02:51     S
24  92.4 104.7   16:49  79.7   06:29   0.0  27.4  0.00   0.8  12.1   02:24     S
25  91.6 105.6   15:26  79.3   03:24   0.0  26.6  0.00   0.5  10.7   16:42     S
26  91.8 106.5   15:57  74.3   06:17   0.0  26.8  0.00   0.5  12.1   14:32     S
27  91.1 103.8   14:56  75.6   06:39   0.0  26.1  0.00   0.8  11.4   14:51   SSE
28  91.7 104.2   15:59  80.6   06:35   0.0  26.7  0.00   1.2  13.0   16:11     S
29  92.8 106.9   16:39  80.6   06:54   0.0  27.8  0.00   0.5   7.6   03:41     S
30  93.4 107.4   17:45  76.5   06:34   0.0  28.4  0.00   0.4   9.2   22:49   NNE
31  90.0 100.4   15:32  79.3   06:33   0.0  25.0  0.00   0.6  10.7   15:55     E
----------------------------------------------------------------------------------
    89.3 107.4    30    65.8     8     0.0 752.4  1.64   1.2  20.6     6       S

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.49 on day 8
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration