NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.6  49.5   15:07  36.9   08:21  22.4   0.0  0.00   2.8  15.9   06:10     N
 2  44.5  52.0   13:08  37.2   00:43  20.5   0.0  0.00   0.3  28.2   03:46   WNW
 3  46.1  63.3   14:09  31.1   07:49  18.9   0.0  0.00   1.1  11.4   15:48     N
 4  41.0  56.5   15:09  28.6   07:44  24.0   0.0  0.00   0.8   9.2   13:33     N
 5  39.7  49.8   14:30  30.7   06:54  25.3   0.0  0.00   1.6  10.7   09:55    SE
 6  44.4  49.1   19:14  40.3   08:22  20.6   0.0  0.37   1.8  10.7   01:57    SE
 7  53.7  68.5   14:45  46.0   00:00  11.5   0.2  0.01   1.3 102.0   08:48   SSE
 8  50.6  63.5   14:54  41.5   07:43  14.4   0.0  0.00   1.4  15.9   22:55     N
 9  39.7  45.1   00:14  33.8   23:57  25.3   0.0  0.00   4.1  21.3   12:20    NW
10  33.7  45.9   12:53  25.9   07:40  31.3   0.0  0.00   2.2  14.5   00:09   NNW
11  37.9  54.3   15:09  26.6   03:46  27.1   0.0  0.00   0.5   9.2   09:55     S
12  46.7  69.4   14:09  28.8   07:42  18.6   0.3  0.00   0.2   6.9   12:40   SSW
13  52.7  70.9   14:30  35.6   06:31  13.1   0.9  0.00   1.0  15.2   13:45     S
14  56.4  69.8   15:20  39.9   05:32   9.0   0.4  0.00   2.1  19.0   11:21   SSW
15  53.6  66.9   15:13  42.8   07:43  11.8   0.2  0.00   1.4  15.2   04:44    NW
16  40.5  46.9   00:00  31.1   23:50  24.5   0.0  0.02   3.1  16.8   10:23     N
17  40.7  57.4   15:11  27.0   06:45  24.3   0.0  0.01   1.2  17.4   21:59     E
18  37.0  48.6   14:17  27.0   07:41  28.0   0.0 -0.06   2.1  15.2   02:43     N
19  48.3  66.9   15:49  33.4   00:00  16.7   0.0  0.00   2.4  20.6   13:13     S
20  40.5  48.6   14:07  31.3   04:28  24.5   0.0  0.00   1.2  10.7   01:17     N
21  43.3  53.4   10:38  36.1   23:14  21.7   0.0  0.14   4.0  23.5   20:39   NNW
22  39.1  49.8   14:37  30.7   23:55  25.9   0.0  0.00   4.8  24.4   10:45   NNW
23  39.3  52.7   14:26  30.0   00:48  25.7   0.0  0.00   1.4   9.2   00:38     E
24  50.3  64.2   16:10  35.8   02:59  14.7   0.0  0.00   2.6  19.7   14:59   SSE
25  59.0  69.6   15:09  46.9   23:56   6.6   0.6  0.00   2.5  19.7   00:00     W
26  44.0  50.9   15:14  39.0   23:58  21.0   0.0  0.00   2.7  19.7   09:44     N
27  43.8  60.6   14:12  27.1   07:23  21.2   0.0  0.00   0.6  10.7   13:24   NNW
28  51.5  73.8   14:28  32.4   07:44  14.9   1.4  0.00   0.5  10.7   14:53   WNW
29  60.0  80.2   15:09  37.6   05:26   9.0   4.0  0.00   2.1  16.8   13:36     S
30  63.7  79.0   14:31  43.7   07:37   4.9   3.6  0.00   2.4  19.7   17:48   SSE
31  62.7  75.9   11:24  50.7   23:59   4.7   2.5  0.00   1.9  16.8   03:37   WSW
----------------------------------------------------------------------------------
    46.7  80.2    29    25.9    10   582.1  14.1  0.49   1.9 102.0     7     NNW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.37 on day 6
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration