NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.3 140.0   16:25  57.4   06:33   2.0   2.3  0.00   2.8  12.8   11:19     N
 2  57.7  65.7   16:33  50.5   23:55   7.3   0.0  0.48   2.7  14.1   03:12     N
 3  60.8  74.8   14:54  45.0   06:28   6.6   2.4  0.00   0.9  10.1   15:15     N
 4  67.9  82.6   15:46  52.7   04:25   3.7   6.6  0.00   1.3  15.4   12:00   NNW
 5  68.8  83.5   15:35  53.2   06:46   2.5   6.4  0.00   0.7   9.4   13:42     N
 6  71.1 124.7   00:47  52.9   06:41   2.9   9.0  0.00   0.6   8.7   14:48    SE
 7  71.6  78.4   09:57  57.0   05:08   1.4   8.0  0.00   1.7  11.4   09:58     S
 8  75.4  77.9   00:00  64.4   21:46   0.0  10.5  0.20   2.4  16.8   18:47     S
 9  75.1  90.0   16:38  65.8   05:53   0.0  10.1  0.43   2.5  18.1   13:09   SSW
10  81.0  95.2   15:40  70.3   20:15   0.0  16.0  0.01   3.1  26.8   20:03   SSW
11  78.8  91.0   16:25  66.7   06:43   0.0  13.8  0.07   2.0  18.1   22:54   SSW
12  73.1 140.0   04:48  64.8   23:42   0.0   8.1  0.01   2.1  17.4   00:51     N
13  73.8  86.9   17:20  58.5   06:27   1.0   9.8  0.00   0.8   9.4   17:50   SSE
14  67.6  75.0   00:16  60.8   09:38   0.8   3.3  0.18   2.8  17.4   07:51     N
15  66.2  75.4   14:33  59.2   06:58   2.0   3.3  0.00   1.6  10.1   04:16    NE
16  70.5  80.4   14:05  63.1   09:23   0.1   5.6  0.07   1.5  12.8   12:35   SSE
17  68.9 140.0   23:31  61.2   05:55   0.4   4.3  0.09   3.0  17.4   14:16     N
18  59.7 140.0   01:42  55.4   07:21   5.4   0.1  0.28   2.4  12.8   01:48     N
19  61.7  68.2   16:01  58.5   09:15   3.3   0.1  0.32   1.0  10.7   12:42    NE
20  69.7  85.3   18:51  58.3   00:55   1.4   6.0  0.00   0.5   8.7   15:40     N
21  74.1  86.5   13:28  60.3   05:47   0.8   9.8  0.00   0.9   7.4   13:37   ESE
22  77.4  86.4   16:14  69.6   06:25   0.0  12.4  0.00   1.3  11.4   23:51    SE
23  76.0  83.5   13:47  64.4   08:26   0.0  11.0  0.77   2.1  52.3   18:35   SSE
24  79.1  86.5   16:14  73.2   05:44   0.0  14.1  0.00   1.8  13.4   20:26     S
25  81.0  88.7   14:16  76.5   07:12   0.0  16.0  0.00   2.8  17.4   02:44   SSW
26  77.3  83.8   11:55  68.0   23:50   0.0  12.2  0.02   2.6  18.8   23:16     S
27  71.3  83.3   18:07  65.1   07:58   0.0   6.3  1.09   2.4  18.1   14:34     S
28  76.2  88.9   17:27  66.6   06:35   0.0  11.2  0.00   1.3  10.1   14:00   SSE
29  76.6  90.0   15:45  64.6   06:33   0.0  11.6  0.38   0.8  14.8   05:53     E
30  75.1  87.8   15:12  66.0   05:22   0.0  10.1  0.26   0.8   9.4   06:04     N
31  74.0  89.4   11:59  66.7   23:10   0.0   9.0  0.86   0.9  17.4   20:56    SE
----------------------------------------------------------------------------------
    71.7 140.0     1    45.0     3    41.6 249.4  5.52   1.7  52.3    23      SE

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.09 on day 27
Days of Rain: 17 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration