NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.1  86.4   16:00  57.9   07:38   1.5   7.6  0.00   0.6   9.4   12:23   SSW
 2  71.1  86.2   16:37  57.4   07:11   1.5   7.6  0.00   0.6   8.1   11:17     S
 3  74.1  87.8   16:22  60.3   07:31   0.7   9.8  0.01   1.0  10.7   12:33     S
 4  78.4  89.6   16:07  69.8   05:07   0.0  13.4  0.00   2.3  18.8   12:37   SSW
 5  81.9  94.6   16:16  72.9   06:43   0.0  16.9  0.00   2.2  15.4   09:39   SSW
 6  81.4  93.4   15:29  73.6   05:48   0.0  16.4  0.00   1.8  12.8   08:06     S
 7  66.0 140.0   02:59  58.5   10:15   1.5   2.6  1.81   3.2  16.8   04:40     N
 8  63.0  75.7   15:33  51.8   07:34   4.4   2.3  0.00   1.6  10.7   04:06   NNE
 9  63.3  75.4   14:53  50.4   06:48   4.5   2.8  0.00   0.5   6.7   10:29    NE
10  65.4  83.5   15:40  50.9   06:03   4.4   4.8  0.00   0.4   8.1   14:20     S
11  71.0  88.9   16:17  52.3   07:07   3.0   9.0  0.00   1.0  12.8   12:39   SSW
12  77.7  91.9   15:39  63.3   23:58   0.0  12.6  0.00   2.4  15.4   22:59    SW
13  63.7  77.9   14:12  57.0   07:54   3.0   1.6  0.00   1.9  10.7   15:08     N
14  66.6  79.5   15:48  59.7   08:35   1.7   3.3  0.01   0.7   9.4   14:16    SE
15  77.3  88.7   15:38  67.5   02:07   0.0  12.2  0.00   2.3  18.1   11:54   SSW
16  80.2  90.9   16:18  72.7   06:16   0.0  15.2  0.00   2.7  18.8   16:19   SSW
17  80.6  92.3   16:22  71.4   07:16   0.0  15.6  0.00   2.6  20.8   14:16   SSW
18  80.6  94.5   15:22  71.8   06:53   0.0  15.6  0.00   1.7  13.4   07:13   SSW
19  79.7  91.6   15:30  72.9   01:07   0.0  14.7  0.00   1.3  13.4   11:08   SSW
20  68.7  75.4   01:28  58.8   23:56   0.6   4.3  1.00   3.3  17.4   05:54     N
21  60.0  75.4   15:36  49.3   06:43   6.5   1.5  0.00   0.7   8.1   12:46   NNE
22  63.2  80.4   14:37  48.2   06:54   5.6   3.8  0.00   0.9  11.4   12:11     S
23  66.5  77.9   15:47  54.3   03:45   3.4   4.9  0.00   0.5  12.1   11:47    SW
24  73.0  87.1   15:51  62.6   01:52   0.1   8.1  0.00   0.9  11.4   12:48   SSW
25  71.3  83.7   14:47  62.1   07:25   0.3   6.7  0.00   0.9   8.7   13:46     S
26  73.7  86.7   16:14  62.4   05:42   0.4   9.1  0.00   1.2  13.4   11:52   SSW
27  74.0  89.6   15:42  61.0   05:33   0.5   9.6  0.00   0.6   8.1   12:54     S
28  72.8  87.1   15:22  60.1   07:48   0.5   8.3  0.00   0.9  12.8   14:22   SSW
29  74.4  87.8   15:08  63.7   02:56   0.0   9.4  0.00   1.6  15.4   16:33   SSW
30  74.5  90.3   15:48  60.1   07:22   0.5  10.0  0.00   0.9  12.8   12:56   SSW
31  73.7  88.0   14:42  59.7   08:00   0.6   9.3  0.00   1.4  14.8   15:52   SSW
----------------------------------------------------------------------------------
    72.2 140.0     7    48.2    22    45.2 269.0  2.83   1.4  20.8    17     SSW

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.81 on day 7
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration