Trends as of 26-Apr-2024 at 4:35am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2024 4:35am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 73.5 7 17 SSE 83 68.0 29.68 0.00
5 minutes ago 73.6 6 14 SSE 83 68.1 29.68 0.00
10 minutes ago 73.6 5 13 SSE 83 68.1 29.69 0.00
15 minutes ago 73.6 6 14 S 82 67.8 29.69 0.00
20 minutes ago 73.7 5 15 S 82 67.9 29.70 0.00
30 minutes ago 73.7 5 18 S 82 67.9 29.70 0.00
45 minutes ago 73.7 6 16 SSE 82 67.9 29.71 0.00
60 minutes ago 73.8 5 13 SSE 82 68.0 29.71 0.00
75 minutes ago 73.8 7 15 S 83 68.3 29.72 0.00
90 minutes ago 74.0 7 16 SSE 83 68.5 29.72 0.00
105 minutes ago 74.0 6 18 S 83 68.5 29.72 0.00
120 minutes ago 74.1 7 18 S 83 68.6 29.72 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 6 days since last rain on 20-Apr-2024 6:37pm
Yest. 0.00 in    
Month  3.67 in    
Year 11.06 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 75.7 °F at 12:00am Today 73.5 °F at 4:29am
Yest. 78.1 °F at 5:13pm Yest. 70.5 °F at 7:33am
Month  90.4 °F on 16-Apr-2024 Month  43.3 °F on 22-Apr-2024
Year 94.5 °F on 26-Feb-2024 Year 10.4 °F on 15-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 75.7 °F at 12:00am Today 73.5 °F at 4:29am
Yest. 78.1 °F at 5:13pm Yest. 70.5 °F at 7:33am
Month  101.2 °F on 18-Apr-2024 Month  43.3 °F on 22-Apr-2024
Year 101.2 °F on 18-Apr-2024 Year 0.7 °F on 16-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.76 inHg at 12:06am Today 29.68 inHg at 4:32am
Yest. 30.03 inHg at 12:00am Yest. 29.75 inHg at 8:38pm
Month  30.40 inHg on 21-Apr-2024 Month  29.51 inHg on 01-Apr-2024
Year  30.69 inHg on 20-Jan-2024 Year  29.45 inHg on 25-Mar-2024

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 7 mph SSE
Gust 17 mph SSE
WIND GUST HIGHS
Today 23 mph SE at 2:11am
Yest. 19 mph at 6:04pm
Month  28 mph on 10-Apr-2024
Year 29 mph on 09-Jan-2024