NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 December
                   Monthly Climatological Summary for Dec 2012

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.3  84.9   15:49  63.0   00:31   0.2   7.5  0.00   3.0  17.4   11:19     S
 2  74.0  86.4   14:44  66.6   02:59   0.0   9.0  0.00   2.3  15.9   13:41     S
 3  72.2  83.7   14:31  64.2   05:16   0.0   7.3  0.00   3.2  19.7   06:16     S
 4  63.3  75.4   15:25  50.5   23:50   3.8   2.2  0.00   2.9  18.3   12:21     N
 5  54.7  69.6   14:32  40.8   06:40  10.7   0.4  0.00   1.3   8.3   11:56   NNE
 6  59.1  72.5   15:07  46.9   00:51   7.0   1.1  0.00   2.2  16.8   12:56   SSE
 7  60.0  76.6   14:44  46.6   07:34   7.0   2.0  0.00   1.2  10.7   13:33   WSW
 8  57.8  72.7   14:58  48.4   03:32   8.0   0.8  0.00   1.1  10.7   05:19    NE
 9  56.2  67.8   09:42  38.5   23:57   8.9   0.1  0.00   3.8  25.9   20:52   NNW
10  35.6  46.0   15:42  27.7   06:49  29.4   0.0  0.00   4.4  25.1   02:25   NNW
11  36.0  55.2   13:45  21.9   06:57  29.0   0.0  0.00   0.7   9.2   09:40   SSE
12  42.9  61.2   14:49  24.4   06:29  22.1   0.0  0.00   1.7  13.6   14:29   SSE
13  51.1  68.0   15:11  35.2   07:25  14.0   0.2  0.00   2.1  15.2   11:17   SSE
14  55.6  61.0   20:30  50.4   00:07   9.4   0.0  0.38   3.1  15.9   17:23   SSE
15  61.5  77.9   14:30  50.0   23:18   5.8   2.3  0.00   1.1  15.2   15:11     W
16  62.7  79.2   15:07  50.4   00:00   5.0   2.7  0.00   0.9  14.5   12:14     W
17  52.0  67.6   15:16  40.1   07:22  13.1   0.1  0.00   1.3  11.4   04:40   WNW
18  58.6  84.2   16:17  37.4   06:43  10.2   3.8  0.00   0.7  10.7   11:44    SW
19  68.7  77.2   15:07  50.2   23:58   1.4   5.1  0.13   4.2  36.5   21:12   SSW
20  43.6  54.9   14:33  33.4   23:56  21.4   0.0  0.18   5.4  38.0   00:16    NW
21  47.8  69.6   14:22  25.5   07:12  17.8   0.7  0.00   0.8  11.4   15:56    SW
22  52.8  70.3   14:24  29.3   06:20  12.7   0.5  0.00   1.7  18.3   14:48     S
23  55.4  66.6   13:44  42.4   23:56   9.7   0.1  0.00   1.5  11.4   11:31   WSW
24  42.8  53.4   14:11  30.0   07:32  22.2   0.0  0.00   1.8  13.6   03:27     N
25  35.5  45.1   04:28  26.2   21:08  29.5   0.0  1.31   3.9  22.1   12:52     N
26  26.2  35.1   14:21  19.2   06:48  38.8   0.0  0.00   2.8  19.7   00:56   NNW
27  34.5  44.2   13:43  21.9   02:10  30.5   0.0  0.07   1.7  11.4   18:29   SSE
28  36.1  41.7   13:37  28.0   23:57  28.9   0.0  0.02   3.5  22.1   15:58   NNW
29  35.2  52.3   15:52  23.0   07:29  29.8   0.0  0.00   1.3  12.1   10:36   NNW
30  37.9  48.7   14:48  24.8   05:33  27.1   0.0  0.00   2.3  13.6   20:31   SSE
31  44.1  51.3   13:47  37.9   05:08  20.9   0.0  0.24   1.8  17.4   08:47   SSE
----------------------------------------------------------------------------------
    51.2  86.4     2    19.2    26   474.3  45.9  2.33   2.2  38.0    20       W

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0: 12
Min <=   0.0:  0
Max Rain: 1.31 on day 25
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration