NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33 03 28   Lon: E 097 03 10

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  64.2  38.6  49.2   0.0   516    26 140.0   9  11.7    7    3    1    7    0
 17  2  81.7  48.2  58.7   0.0   245    69 140.0   2  33.6   16   11    0    0    0
 17  3  82.0  52.2  63.8   0.0   160   123 140.0  12  34.0    2   11    0    0    0
 17  4  90.8  56.0  69.1   0.0    67   155 140.0   5   0.0   29   19    0    1    1
 17  5  85.3  60.8  72.0   0.0    62   281 140.0  18   0.0    1   20    0    1    1
 17  6  95.1  68.6  80.8   0.0     0   475 140.0   5 -40.0   15   30    0    1    1
 17  7  98.5  63.1  86.1   0.0     0   654 105.3  28 -40.0   19   31    0    4    3
 17  8  93.5  74.0  82.7   0.0     0   549 101.5  19  69.1   30   31    0    0    0
 17  9  93.8  67.6  78.6   0.0     9   417 140.0  20  55.4    7   28    0    0    0
 17 10  84.3  51.6  67.6   0.0   137   219 140.0  15 -40.0    2   21    0    2    1
 17 11  77.3  49.4  60.0   0.0   227    76 140.0  14  32.4   23    7    0    0    0
 17 12  64.6  37.7  47.3   0.0   573    24 140.0  14  19.0    8    4    0    9    0
------------------------------------------------------------------------------------
        84.2  55.6  68.0   0.0  1995  3067 140.0 Jan -40.0  Jun  216    1   25    7

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  2.76   0.0  1.59  15    13    6    1
 17  2  2.57   0.0  1.46  14     7    5    1
 17  3  1.15   0.0  0.40  29     9    3    0
 17  4719.47   0.0716.08  29     8    7    2
 17  5  1.33   0.0  0.46  31    10    5    0
 17  6  5.47   0.0  1.57  24    10    7    3
 17  7  3.67   0.0  1.18   6     9    6    1
 17  8  4.28   0.0  1.20  17    12    7    2
 17  9  0.76   0.0  0.58  27     4    1    0
 17 10  1.51   0.0  0.81  22     6    4    0
 17 11  0.80   0.0  0.79   8     2    1    0
 17 12  4.23   0.0  2.09  19     7    4    2
---------------------------------------------
      748.00   0.0716.08  Apr   97   56   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.4  84.6    4   NNW
 17  2   3.0  22.8   10    NE
 17  3   2.5  24.8   21   SSE
 17  4   2.1 104.0   23   SSW
 17  5   2.0  25.5   17   SSW
 17  6   1.5  18.8   14   SSE
 17  7   1.2  28.9    6     S
 17  8   1.4  17.4   23    NE
 17  9   1.3  17.4   21   ESE
 17 10   1.6  26.2   27     N
 17 11   1.7  54.8    4     S
 17 12   2.0  24.2    4     N
------------------------------
         1.9 104.0  Apr   ESE