NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013
                   Annual Climatological Summary for 2013

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  61.5  37.4  48.7   0.0   531    25  81.5  24  23.0   16    2    0   10    0
 13  2  65.8  39.3  51.8   0.0   390    19  84.0   7  27.5   16    2    0    5    0
 13  3  70.2  44.1  57.3   0.0   299    61  92.8   4  27.7   26    6    0    6    0
 13  4  74.6  50.7  62.2   0.0   219   135  91.8  16  34.3   28   11    0    0    0
 13  5  86.1  63.2  74.9   0.0    57   368  96.8  18  35.6    3   24    0    0    0
 13  6  97.9  72.2  85.0   0.0     1   602 107.6  27  60.8    8   30    0    0    0
 13  7  99.7  66.5  85.5   0.0    12   635 108.7  10  -2.2    2   30    0    2    2
 13  8 103.5  76.4  89.6   0.0     0   764 110.1   7  63.5   17   31    0    0    0
 13  9  96.3  70.9  83.4   0.0    10   564 110.8   1  54.5   30   29    0    0    0
 13 10  81.1  55.6  68.3   0.0    98   192  98.8  12  36.0   22   12    0    0    0
 13 11  68.3  43.7  55.3   0.0   331    40  91.6  17  24.4   28    4    0    3    0
 13 12  56.9  30.8  42.4   0.0   714    14  85.6   4  17.1   10    2    2   18    0
------------------------------------------------------------------------------------
        80.2  54.2  67.0   0.0  2666  3425 110.8 Sep  -2.2  Jul  183    2   44    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  2.95   0.0  1.22   8     7    4    2
 13  2  1.24   0.0  0.46  10     8    4    0
 13  3  2.12   0.0  0.85   9     6    3    0
 13  4  1.83   0.0  0.73  18    13    3    0
 13  5  3.03   0.0  1.33  15     6    5    1
 13  6  3.23   0.0  1.25   9     5    4    2
 13  7 11.33   0.0  9.31  31     9    8    1
 13  8  0.06   0.0  0.06  16     1    0    0
 13  9  2.81   0.0  0.81   2     5    4    0
 13 10 12.21   0.0  5.37  26    11    7    2
 13 11  2.39   0.0  0.63   4    10    7    0
 13 12 13.58   0.0 13.03  21     9    3    1
---------------------------------------------
       56.78   0.0 13.03  Dec   90   52    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.4  24.4   30     N
 13  2   2.9  25.1   18   NNE
 13  3   3.1  33.6    4    NE
 13  4   3.2  25.9    8   NNE
 13  5   2.3  28.2    2   SSE
 13  6   1.6  30.4   26     S
 13  7   1.3  16.8   16   SSE
 13  8   1.2  22.1   16   SSE
 13  9   1.2  15.2   10    SE
 13 10   1.5  22.1   15     S
 13 11   1.5  25.9   21    SE
 13 12   1.6  22.1    5     N
------------------------------
         2.0  33.6  Mar   ENE