NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 March
                   Monthly Climatological Summary for Mar 2015

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  34.3  38.1   17:51  31.5   00:00  30.7   0.0  0.28   2.0  13.0   15:23   NNE
 2  37.1  41.0   23:56  33.1   07:24  27.9   0.0  0.05   2.2  15.2   00:28   NNE
 3  47.0  52.7   17:20  40.6   00:00  18.0   0.0  0.05   0.4   7.6   16:12   SSE
 4  40.2  51.6   00:00  26.2   23:33  24.8   0.0  0.17   3.4  28.9   12:00   NNE
 5  31.2  43.7   15:37  21.2   06:47  33.8   0.0  0.04   0.2   9.2   15:19     E
 6  40.4  57.9   15:39  22.1   06:54  24.6   0.0  0.00   0.8   8.3   10:12     S
 7  49.5  68.4   16:15  26.8   06:21  15.7   0.2  0.00   1.2  10.7   15:13     S
 8  49.6  53.2   14:31  46.8   10:19  14.7   0.0  0.06   2.1  12.1   16:26   SSE
 9  48.5  52.2   17:28  45.0   10:48  16.5   0.0  0.51   1.2   9.2   22:53    NE
10  53.5  60.1   13:43  48.9   07:08  11.5   0.0  0.00   1.2  10.7   11:39     N
11  55.7  71.1   17:10  42.8   06:36  10.1   0.8  0.00   1.2  13.6   13:44    NE
12  59.0  72.7   15:56  48.2   02:39   7.1   1.1  0.00   1.7  14.5   14:15    NE
13  57.1  60.8   11:32  49.3   10:44   7.9   0.0  0.40   2.6  15.9   14:22   NNW
14  59.0  63.7   11:35  55.4   07:43   6.0   0.0  0.00   4.3  22.8   13:13     N
15  60.7  72.1   15:54  54.7   06:59   5.0   0.8  0.00   1.8  15.9   00:08   NNE
16  66.4  84.2   17:07  48.2   07:43   5.0   6.4  0.00   1.0  13.6   17:31   SSW
17  72.6  89.4   14:25  60.3   07:46   0.6   8.2  0.00   1.1  15.2   15:30   SSE
18  61.8  71.8   16:21  55.2   07:43   3.8   0.5  0.04   1.4   9.8   00:18     N
19  63.4  72.5   15:07  55.6   01:48   3.0   1.3  0.01   1.3   9.8   17:25     E
20  54.9  65.8   00:00  36.0   00:18  21.6   0.0  0.74   2.4  16.8   01:57     N
21  56.8  65.1   15:32  52.0   00:53   8.2   0.0  0.15   1.2  10.7   13:22   NNE
22  59.7  74.7   16:50  48.6   00:54   6.9   1.6  0.18   0.9   9.2   12:38   NNE
23  64.8  80.1   16:18  49.5   07:35   4.4   4.2  0.00   1.8  13.0   14:28   SSE
24  72.6  88.3   15:44  60.4   07:28   1.0   8.6  0.00   2.7  17.4   15:10     S
25  73.7  86.4   15:10  64.0   04:45   0.1   8.8  0.00   3.0  17.4   14:46     S
26  58.4  72.3   00:37  47.1   23:59   7.1   0.5  0.01   6.2  27.3   02:18   NNW
27  56.9  73.2   15:07  41.2   07:28   9.6   1.5  0.00   1.8  15.2   12:14   NNE
28  66.3  86.2   16:51  46.8   04:08   5.9   7.2  0.00   2.0  12.1   09:40   SSE
29  73.0  88.3   16:22  57.7   07:22   1.2   9.2  0.00   2.6  19.0   15:41     S
30  69.0  78.8   17:52  55.9   06:57   1.4   5.4  0.00   1.2  11.4   16:29   SSE
31  75.4  89.2   16:17  63.3   05:50   0.2  10.6  0.00   1.8  15.2   10:21     S
----------------------------------------------------------------------------------
    57.0  89.4    17    21.2     5   334.3  76.9  2.69   1.9  28.9     4      NE

Max >=  80.0:  8
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.74 on day 20
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration