NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.4  82.4   14:39  64.8   06:42   0.0   6.4  0.00   1.2   9.8   01:35     N
 2  70.1  83.5   16:16  57.7   07:23   1.0   6.2  0.00   1.4  13.0   16:33     N
 3  69.0  83.8   15:46  53.6   06:57   2.3   6.3  0.00   0.7  10.7   20:55     N
 4  70.5  84.6   16:07  58.3   07:38   1.3   6.9  0.00   0.8  10.7   16:35     N
 5  70.7  84.7   15:21  63.3   07:47   0.2   5.9  0.00   1.3  12.1   16:54   NNW
 6  70.3  88.0   15:55  58.1   05:13   1.8   7.1  0.00   0.6   8.3   05:49   NNW
 7  76.4  93.6   13:27  62.4   06:17   0.5  11.9  0.00   0.3   6.9   11:39   ENE
 8  78.6  94.8   15:08  63.9   07:25   0.1  13.7  0.00   0.2   9.8   14:13     E
 9  75.9  93.9   11:59  65.7   07:31   0.0  10.9  0.00   1.8  15.2   15:58     N
10  71.7  88.3   15:57  58.6   07:31   1.1   7.8  0.00   0.4   6.9   10:40   NNE
11  80.1  97.7   15:31  63.1   04:56   0.2  15.4  0.00   1.2  14.5   17:49     S
12  83.4  98.4   13:43  73.4   07:30   0.0  18.4  0.00   1.7  15.9   18:09   NNW
13  74.1  95.7   15:21  54.1   07:26   1.9  11.0  0.00   0.3   9.2   00:13     N
14  77.3 102.2   15:05  53.8   07:33   2.0  14.3  0.00   0.4   9.2   13:45   SSW
15  79.4  99.1   15:37  60.8   07:42   0.2  14.6  0.00   0.7  13.6   13:37     S
16  73.6  86.5   15:22  64.0   05:50   0.0   8.6  0.00   1.8  14.5   11:54   NNE
17  68.0  82.9   15:50  56.3   04:50   1.8   4.8  0.00   0.6 109.0   16:12     E
18  66.7  81.7   15:49  51.6   07:47   3.2   4.9  0.00   0.8  13.0   09:10   SSE
19  69.8  86.2   15:52  52.7   05:48   2.2   7.1  0.00   1.0  12.1   14:12   SSE
20  72.2  86.5   15:40  58.1   07:33   1.4   8.6  0.00   1.2  16.8   11:04   SSE
21  75.8  87.4   15:41  69.1   07:13   0.0  10.8  0.00   1.3   9.8   00:25   SSE
22  70.3  75.9   12:59  66.2   18:53   0.0   5.3  2.11   1.1  15.2   15:07    SE
23  69.9  77.7   18:49  60.6   00:43   0.0   4.9  3.01   0.7  10.7   23:54    SE
24  63.5  78.4   00:25  57.9   19:33   2.6   1.0  0.77   2.0  15.9   18:37     N
25  60.8  65.3   16:51  55.9   05:20   4.2   0.0  0.14   2.8  14.5   14:29     N
26  64.5  78.3   15:52  53.1   07:30   3.6   3.1  0.00   1.8  13.0   17:43     N
27  66.8  84.0   16:10  54.7   06:43   3.7   5.5  0.00   0.2   6.9   13:59   WSW
28  64.0  80.6   15:43  53.4   07:42   4.3   3.3  0.00   1.5  22.1   09:25   NNW
29  63.9  81.7   15:22  48.2   07:48   5.6   4.5  0.00   0.4   7.6   11:25   SSE
30  64.0  75.2   23:08  50.4   08:33   1.6   0.6  1.72   2.0  18.3   16:32    SE
31  63.4  68.0   13:33  58.1   23:09   1.8   0.2  0.63   0.9   9.8   12:28    NW
----------------------------------------------------------------------------------
    70.8 102.2    14    48.2    29    48.6 230.0  8.38   1.1 109.0    17     NNE

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.01 on day 23
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration