NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  86.6  99.9   15:34  72.1   06:16   0.0  21.6  0.00   0.8   8.7   09:55     S
 2  88.1  98.4   16:14  78.8   06:29   0.0  22.9  0.00   1.7  15.4   23:37   SSW
 3  88.2 140.0   02:01  73.9   23:26   0.0  23.2  0.37   3.3  16.8   08:56   SSW
 4  81.8  94.5   18:05  69.8   06:15   0.0  16.8  0.99   2.2  20.1   05:38   SSW
 5  83.7  95.0   14:49  73.8   05:38   0.0  18.7  0.32   2.0  17.4   12:25   SSW
 6  87.5  97.2   15:55  77.9   06:25   0.0  22.5  0.00   3.5  16.1   00:26   SSW
 7  87.5  97.2   17:27  77.9   06:29   0.0  22.5  0.00   3.7  20.1   14:10   SSW
 8  87.6 140.0   19:07  78.1   06:40   0.0  22.8  0.02   2.6  17.4   09:42   SSW
 9  81.6  95.0   15:25  69.8   16:22   0.0  16.4  0.50   2.0  28.9   16:07   SSW
10  83.0  95.5   14:36  69.6   05:52   0.0  18.0  0.00   1.2  13.4   14:39     S
11  87.1  96.6   15:50  77.7   06:34   0.0  22.1  0.00   3.2  16.8   11:20    SW
12  86.4  95.9   16:12  77.2   06:35   0.0  21.2  0.00   3.5  22.1   16:52   SSW
13  88.6 140.0   12:29  78.1   06:36   0.0  23.4  0.00   3.1  20.1   10:22   SSW
14  88.7  99.7   16:36  78.3   06:32   0.0  23.7  0.00   2.3  17.4   12:13   SSW
15  83.1  92.8   14:35  69.3   09:17   0.0  18.1  0.53   1.5  14.8   09:08   ESE
16  86.2  99.3   16:16  73.8   06:49   0.0  21.2  0.00   1.3  12.8   04:34   SSW
17  87.4  97.3   16:43  78.3   07:12   0.0  22.4  0.00   1.7  13.4   14:48   SSW
18  87.6  98.2   15:11  77.9   06:30   0.0  22.6  0.00   1.3  12.1   12:29   SSW
19  88.3  99.3   15:45  77.0   06:34   0.0  23.3  0.00   1.1  10.7   15:36   SSW
20  89.0  99.3   16:11  79.2   06:15   0.0  24.0  0.00   1.4  12.8   16:59   SSW
21  89.7 101.3   14:03  78.6   06:46   0.0  24.7  0.00   1.2  12.1   16:09   SSW
22  89.9 101.8   15:52  76.8   06:38   0.0  24.9  0.00   1.0  10.7   15:22    SW
23  90.9 102.7   15:38  79.2   04:43   0.0  25.9  0.00   1.2  12.8   11:38   SSW
24  91.3 102.9   16:35  79.9   06:48   0.0  26.3  0.00   0.9  10.7   13:54   SSW
25  87.0 100.2   14:23  79.3   06:30   0.0  22.0  0.00   0.9  14.1   17:12     E
26  85.0  99.7   15:59  75.7   05:59   0.0  20.0  0.00   1.0  10.7   16:17    NE
27  84.0  99.7   14:58  78.6   04:54   0.0  19.0  0.01   0.5  22.1   15:19   NNE
28  85.4 100.2   16:43  77.2   06:55   0.0  20.4  0.00   1.0  12.1   20:23    SW
29  85.4  98.4   15:58  76.8   06:35   0.0  20.4  0.00   1.0  13.4   17:29    SW
30  89.7 101.7   15:40  79.7   06:29   0.0  24.7  0.00   1.7  14.8   16:01    SW
31  90.0 101.3   16:19  79.9   06:43   0.0  25.0  0.00   1.9  14.1   11:26   SSW
----------------------------------------------------------------------------------
    87.0 140.0     3    69.3    15     0.0 680.7  2.74   1.8  28.9     9     SSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.99 on day 4
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration