Astronomy
| Sun | Moon | 
|  |  | 
| Sunrise: 7:44am Sunset: 6:38pm Daylight: 10:54 | Moonrise: 3:45pm (31-Oct-2025) Moonset: 2:12am (31-Oct-2025) Waxing Gibbous 72% Illuminated | 
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon | 
|  |  |  |  | 
| Wed, 29-Oct-2025 11:21am CDT 29 October 2025 16:21 GMT | Wed, 05-Nov-2025 7:19am CST 05 November 2025 13:19 GMT | Tue, 11-Nov-2025 11:28pm CST 12 November 2025 05:28 GMT | Thu, 20-Nov-2025 12:47am CST 20 November 2025 06:47 GMT | 
| Vernal Equinox Start of Spring | Summer Solstice Start of Summer | Autumn Equinox Start of Fall | Winter Solstice Start of Winter | 
|  |  |  |  | 
| Thu, 20-Mar-2025 4:01am CDT 20 March 2025 09:01 GMT | Fri, 20-Jun-2025 9:42pm CDT 21 June 2025 02:42 GMT | Mon, 22-Sep-2025 1:19pm CDT 22 September 2025 18:19 GMT | Sun, 21-Dec-2025 9:03am CST 21 December 2025 15:03 GMT | 
 
  
  
 
		 
			 
		