NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.5  80.3   14:59  66.3   20:36   0.0   8.5  0.34   3.8  19.0   15:55     S
02  58.1  67.1   00:00  50.8   23:58   6.9   0.0  0.00   3.1  20.0   10:24   NNW
03  58.3  73.9   16:01  46.0   03:52   8.5   1.8  0.00   2.3  18.0   15:17   NNW
04  64.6  87.1   16:28  44.4   07:18   7.1   6.8  0.00   0.6   8.0   11:12   WNW
05  70.5  88.5   15:52  52.1   07:24   3.4   8.8  0.00   1.8  15.0   16:00   SSE
06  70.2  75.5   18:48  63.0   06:32   0.2   5.4  0.00   5.3  24.0   09:15     S
07  67.8  81.8   16:23  50.1   07:54   3.1   5.8  0.03   2.0  15.0   16:06     W
08  68.2  84.1   15:54  51.3   07:10   3.6   6.8  0.74   1.6  18.0   21:16   SSE
09  63.2  68.4   01:44  59.6   07:26   2.1   0.3  0.96   3.5  20.0   02:09     E
10  60.3  68.2   12:20  52.4   23:58   4.7   0.1  0.03  ----  28.0   14:32     N
11  60.1  75.5   16:25  46.9   04:41   7.4   2.5  0.00  ----  18.0   13:35   NNW
12  65.5  82.8   15:10  46.6   07:07   6.1   6.6  0.00  ----  17.0   17:59     S
13  72.3  83.3   15:47  61.1   07:25   0.6   7.8  0.00  ----  26.0   16:20     S
14  73.8  85.1   14:44  64.3   06:23   0.0   8.8  0.00  ----  22.0   02:04     S
15  73.2  78.9   17:18  69.3   04:49   0.0   8.2  0.00  ----  19.0   22:44   SSE
16  77.8  90.4   15:50  69.9   08:50   0.0  12.8  0.01  ----  20.0   03:20   SSW
17  78.6  88.3   15:03  72.8   06:47   0.0  13.6  0.00  ----  16.0   15:03     S
18  76.4  89.4   15:29  63.6   23:59   0.0  11.4  0.00  ----  15.0   20:04    SW
19  63.4  71.9   16:29  58.8   07:48   2.6   1.0  0.00  ----  13.0   00:03   NNE
20  54.3  63.1   00:00  47.5   19:23  10.8   0.0  1.56  ----  19.0   18:27    NE
21  57.6  68.1   16:44  49.7   23:59   7.7   0.3  0.00  ----  14.0   13:55     N
22  59.6  73.6   16:47  43.3   06:48   7.5   2.2  0.00  ----  15.0   17:55     S
23  68.2  78.3   16:44  57.3   05:09   2.2   5.4  0.00  ----  19.0   12:09     S
24  74.6  85.7   15:20  65.1   06:02   0.0   9.6  0.00  ----  15.0   15:55     S
25  74.8  78.1   17:13  70.5   07:33   0.0   9.8  0.00  ----  19.0   18:04   SSE
26  73.9  76.3   09:48  70.9   13:08   0.0   8.9  0.23  ----  25.0   08:56     S
----------------------------------------------------------------------------------
    67.6  90.4    16    43.3    22    84.5 153.2  3.90   2.6  28.0    10       S

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.56 on day 20
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration