NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                   Annual Climatological Summary for 2016

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  59.8  35.0  46.7   0.0   582    14  80.2  29  25.9   10    1    0   13    0
 16  2  69.8  40.9  55.6   0.0   318    41  82.4  28   0.0   25    3    0    5    1
 16  3  76.5  50.1  62.8   0.0   180   113 140.0  19  21.4   14    7    0    1    0
 16  4  88.5  55.8  67.1   0.0    83   145 140.0  16  40.3   24   14    0    0    0
 16  5  91.9  61.8  71.7   0.0    41   249 140.0   1  45.0    3   24    0    0    0
 16  6  94.8  72.7  82.6   0.0     0   528 109.6   4  62.4    6   29    0    0    0
 16  7 102.6  76.5  87.0   0.0     0   680 140.0   3  69.3   15   31    0    0    0
 16  8  96.4  76.0  84.4   0.0     0   602 140.0   4  67.3   16   30    0    0    0
 16  9  91.7  69.7  79.6   0.0     9   448 102.4  19  52.9   28   26    0    0    0
 16 10  87.7  61.1  72.2   0.0    45   269 140.0   7  48.2   22   24    0    0    0
 16 11  73.0  52.2  61.3   0.0   179    69  88.3   1  32.9   20    5    0    0    0
 16 12  60.7  41.1  48.7   0.0   516    16 140.0  29  24.8   18    2    1    5    0
------------------------------------------------------------------------------------
        82.8  57.7  68.3   0.0  1956  3179 140.0 Mar   0.0  Feb  196    1   24    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  0.49   0.0  0.37   6     5    2    0
 16  2  1.33   0.0  0.86  23     6    3    0
 16  3 41.49   0.0 38.34  13    12    7    2
 16  4  4.77   0.0  1.64  17    10    7    1
 16  5  5.52   0.0  1.09  27    17   11    1
 16  6  4.70   0.0  1.64   2     8    5    3
 16  7  2.74   0.0  0.99   4     7    5    0
 16  8  3.16   0.0  1.52  19     9    3    2
 16  9  3.45   0.0  1.31  25     6    6    1
 16 10  2.83   0.0  1.81   7     4    2    2
 16 11  3.75   0.0  1.72   7     9    4    2
 16 12  1.14   0.0  0.45   3    10    3    0
---------------------------------------------
       75.37   0.0 38.34  Mar  103   58   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1.9 102.0    7   NNW
 16  2   2.2  25.9   23   NNW
 16  3   2.7  29.8    8   NNE
 16  4   1.6  90.6   26   ESE
 16  5   1.7  52.3   23   SSE
 16  6   1.1  20.1   13     S
 16  7   1.8  28.9    9   SSW
 16  8   1.2  57.0   12    SW
 16  9   1.3  23.5   10    NE
 16 10   1.4  20.8   17   SSW
 16 11   1.5  22.8   28    NW
 16 12   2.4  42.9   10   NNE
------------------------------
         1.7 102.0  Jan     N