NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  63.2  39.7  50.8   0.0   469    28  85.7  11  24.9   31    2    2    7    0
 23  2  63.6  40.5  51.4   0.0   423    42  88.7  21  27.1    1    4    1    7    0
 23  3  71.5  49.6  59.8   0.0   237    78  87.8  11  33.7   19    6    0    0    0
 23  4  76.1  54.2  64.7   0.0   130   121  95.0   3  44.0   16    9    0    0    0
 23  5  87.0  65.3  75.3   0.0    11   332  99.2   5  51.6    2   26    0    0    0
 23  6  97.0  73.7  84.3   0.0     0   579 106.6  27  64.4    5   29    0    0    0
 23  7 103.4  78.1  90.1   0.0     0   779 111.6  18  68.0   23   31    0    0    0
 23  8 106.7  80.1  93.1   0.0     0   871 112.8  18  66.1   16   31    0    0    0
 23  9  97.6  72.8  84.2   0.0     0   576 113.2   8  60.7   18   29    0    0    0
 23 10  80.3  57.3  68.1   0.0   124   219  96.4   4  32.5   31   19    0    0    0
 23 11  67.9  46.7  56.5   0.0   299    43  86.7   8  28.0   27    4    0    1    0
 23 12  63.5  40.0  50.9   0.0   446     8  79.6   8  28.0   26    0    0    3    0
------------------------------------------------------------------------------------
        81.6  58.3  69.2   0.0  2140  3677 113.2 Sep  24.9  Jan  190    3   18    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  1.01   0.0  0.97  24     4    1    0
 23  2  3.61   0.0  1.11   8     9    7    1
 23  3  2.14   0.0  0.83   2     7    5    0
 23  4  0.77   0.0  0.50  26     4    2    0
 23  5  1.97   0.0  0.82  19     9    4    0
 23  6  1.13   0.0  0.51  11     7    3    0
 23  7  0.43   0.0  0.38   9     5    1    0
 23  8  0.00   0.0  0.00   0     0    0    0
 23  9  1.40   0.0  1.09  19     7    2    1
 23 10  6.27   0.0  1.61  28    10   10    2
 23 11  0.54   0.0  0.23   9     6    3    0
 23 12  2.58   0.0  1.06  21     6    4    1
---------------------------------------------
       21.85   0.0  1.61  Oct   74   42    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.7  29.0   15     W
 23  2   2.9  36.0   26   WSW
 23  3   2.9  41.0    2   SSE
 23  4   2.1  27.0   20   SSE
 23  5   1.4  23.0   12     S
 23  6   1.7  21.0   11   SSE
 23  7   2.0  25.0   13     S
 23  8   1.6  22.0    9     S
 23  9   1.6  22.0   19   SSE
 23 10   2.0  22.0   12   SSE
 23 11   1.6  23.0   21     S
 23 12   1.8  22.0   24    SW
------------------------------
         2.0  41.0  Mar     S