NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  60.0  31.1  44.5   0.0   646     9  77.0  13  17.6    2    0    0   17    0
 22  2  60.4  32.6  45.3   0.0   574    21  84.7  21  17.9    5    2    3   16    0
 22  3  73.0  43.6  57.9   0.0   310    91  93.0  27  22.7   12   11    0    3    0
 22  4  81.6  56.8  69.2   0.0    83   207  94.6   5  38.4    9   19    0    0    0
 22  5  90.2  66.4  78.0   0.0    25   427  99.6  15  52.0    1   27    0    0    0
 22  6  98.4  75.3  86.5   0.0     0   644 106.5  11  65.2    2   30    0    0    0
 22  7 106.2  80.8  92.6   0.0     0   854 112.8  18  74.8   15   31    0    0    0
 22  8  99.1  76.9  86.6   0.0     0   671 109.2   5  71.6   25   30    0    0    0
 22  9  94.5  68.3  80.2   0.0     5   460 101.9  22  54.8   30   30    0    0    0
 22 10  82.5  54.8  67.5   0.0   122   200  97.8  12  36.5   19   18    0    0    0
 22 11  64.1  44.5  53.5   0.0   396    52  83.1   9  26.7   20    3    0    4    0
 22 12  59.4  39.9  49.0   0.0   508    13  81.5   5  10.5   22    1    1   10    0
------------------------------------------------------------------------------------
        80.9  56.1  67.7   0.0  2668  3650 112.8 Jul  10.5  Dec  202    4   50    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.03   0.0  0.02   8     2    0    0
 22  2  1.48   0.0  0.56   2    11    4    0
 22  3  1.30   0.0  0.59  21     6    3    0
 22  4  3.03   0.0  2.28   4     8    3    1
 22  5  1.88   0.0  1.01  24     7    5    1
 22  6  2.94   0.0  1.50   2     4    4    2
 22  7  0.01   0.0  0.01  21     1    0    0
 22  8  5.33   0.0  1.57  30     9    7    2
 22  9  0.63   0.0  0.57   1     4    1    0
 22 10  3.44   0.0  1.75  28     6    4    2
 22 11  4.21   0.0  1.42   4    10    6    2
 22 12  1.70   0.0  0.75  10     7    5    0
---------------------------------------------
       25.98   0.0  2.28  Apr   75   42   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.4  34.0   15   NNW
 22  2   2.7  31.0   16   WNW
 22  3   3.4  35.0   21   SSW
 22  4   3.6  29.0    7     S
 22  5   3.1  27.0   15     S
 22  6   2.0  26.0   14     S
 22  7   2.2  27.0   29     S
 22  8   1.6  30.0    3     S
 22  9   1.1  20.0   17   SSE
 22 10   1.5  29.0   23     S
 22 11   1.5  26.0    4     S
 22 12   2.1  28.0   22   SSW
------------------------------
         2.3  35.0  Mar     S