Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 28-Apr-2024 11:26:51 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km N of The Geysers, CA 2.0 000181112 mi 1714303674Sun, 28-Apr-2024 06:27:54 CDT map
25 km ENE of Pinnacles, CA 2.4 00012276 mi 1714294373Sun, 28-Apr-2024 03:52:53 CDT map
15 km WSW of Ferndale, CA 2.1 000419260 mi 1714289647Sun, 28-Apr-2024 02:34:07 CDT map
1 km SSE of Yucaipa, CA 2.1 000577359 mi 1714285234Sun, 28-Apr-2024 01:20:34 CDT map
12 km SSW of Searles Valley, CA 2.0 000444276 mi 1714258682Sat, 27-Apr-2024 17:58:02 CDT map
6 km S of Big Bear City, CA 2.2 000579360 mi 1714255065Sat, 27-Apr-2024 16:57:45 CDT map
13 km W of Anza, CA 2.6 000626389 mi 1714250654Sat, 27-Apr-2024 15:44:14 CDT map
18 km W of Petrolia, CA 2.3 000400249 mi 1714211740Sat, 27-Apr-2024 04:55:40 CDT map
16 km N of Ocotillo, CA 2.2 000735456 mi 1714199865Sat, 27-Apr-2024 01:37:45 CDT map
26 km WSW of Hayfork, CA 2.4 000379236 mi 1714197070Sat, 27-Apr-2024 00:51:10 CDT map
12 km NNW of Barstow, CA 2.0 000511318 mi 1714194130Sat, 27-Apr-2024 00:02:10 CDT map
7 km S of Ocotillo Wells, CA 2.0 000709441 mi 1714192977Fri, 26-Apr-2024 23:42:57 CDT map
1 km W of Canyondam, CA 2.1 000332206 mi 1714185160Fri, 26-Apr-2024 21:32:40 CDT map
10 km NW of Petrolia, CA 2.0 000402250 mi 1714179549Fri, 26-Apr-2024 19:59:09 CDT map
1 km ENE of The Geysers, CA 2.3 000179111 mi 1714171595Fri, 26-Apr-2024 17:46:35 CDT map
9 km SW of Corona, CA 2.2 000552343 mi 1714150926Fri, 26-Apr-2024 12:02:06 CDT map
15 km SSW of Olancha, CA 2.0 000375233 mi 1714116559Fri, 26-Apr-2024 02:29:19 CDT map
3 km N of Eureka, CA 2.2 000435270 mi 1714086700Thu, 25-Apr-2024 18:11:40 CDT map
12 km NNE of Chester, CA 2.1 000356221 mi 1714078112Thu, 25-Apr-2024 15:48:32 CDT map
2 km NNE of The Geysers, CA 2.1 000180112 mi 1714077199Thu, 25-Apr-2024 15:33:19 CDT map
6 km N of Eureka, CA 2.2 000437272 mi 1714069992Thu, 25-Apr-2024 13:33:12 CDT map
6 km S of Brawley, CA 2.2 000763474 mi 1714065255Thu, 25-Apr-2024 12:14:15 CDT map
47 km SW of Rosarito, B.C., MX 2.6 000712442 mi 1714065197Thu, 25-Apr-2024 12:13:17 CDT map
12 km NNE of Chester, CA 2.3 000355221 mi 1714064751Thu, 25-Apr-2024 12:05:51 CDT map
30 km SE of Bodie, CA 2.5 000301187 mi 1714001211Wed, 24-Apr-2024 18:26:51 CDT map
46 km WSW of Rosarito, B.C., MX 2.5 000711442 mi 1713991878Wed, 24-Apr-2024 15:51:18 CDT map
7 km W of Cobb, CA 2.0 000186116 mi 1713983288Wed, 24-Apr-2024 13:28:08 CDT map
45 km ENE of Ensenada, B.C., MX 2.2 000790491 mi 1713972911Wed, 24-Apr-2024 10:35:11 CDT map
35 km ENE of Schurz, Nevada 2.6 000373232 mi 1713969882Wed, 24-Apr-2024 09:44:42 CDT map
12 km NE of Coachella, CA 2.4 000665413 mi 1713967996Wed, 24-Apr-2024 09:13:16 CDT map
40 km WNW of Petrolia, CA 2.1 000424263 mi 1713967592Wed, 24-Apr-2024 09:06:32 CDT map
42 km WNW of Petrolia, CA 3.1 000425264 mi 1713965734Wed, 24-Apr-2024 08:35:34 CDT map
50 km SW of Rosarito, B.C., MX 3.3 000711442 mi 1713963548Wed, 24-Apr-2024 07:59:08 CDT map
49 km WSW of Rosarito, B.C., MX 2.8 000711442 mi 1713963303Wed, 24-Apr-2024 07:55:03 CDT map
16 km E of Seven Trees, CA 2.8 00003220 mi 1713958878Wed, 24-Apr-2024 06:41:18 CDT map
34 km SE of Mina, Nevada 2.0 000381237 mi 1713957940Wed, 24-Apr-2024 06:25:40 CDT map
10 km WSW of Rio Dell, CA 2.2 000404251 mi 1713937723Wed, 24-Apr-2024 00:48:43 CDT map
7 km WNW of Walker, CA 2.2 000259161 mi 1713934208Tue, 23-Apr-2024 23:50:08 CDT map
48 km SW of Rosarito, B.C., MX 2.5 000712442 mi 1713930306Tue, 23-Apr-2024 22:45:06 CDT map
15 km E of Coso Junction, CA 2.0 000403250 mi 1713924614Tue, 23-Apr-2024 21:10:14 CDT map
48 km WSW of Rosarito, B.C., MX 2.8 000711442 mi 1713916999Tue, 23-Apr-2024 19:03:19 CDT map
5 km SSW of Redlands, CA 2.3 000567352 mi 1713912126Tue, 23-Apr-2024 17:42:06 CDT map
13 km WSW of Searles Valley, CA 2.0 000435271 mi 1713909383Tue, 23-Apr-2024 16:56:23 CDT map
18 km ESE of Julian, CA 2.2 000693431 mi 1713906079Tue, 23-Apr-2024 16:01:19 CDT map
49 km SW of Rosarito, B.C., MX 3.3 000716445 mi 1713892113Tue, 23-Apr-2024 12:08:33 CDT map
15 km NNE of Thousand Palms, CA 2.1 000636395 mi 1713859282Tue, 23-Apr-2024 03:01:22 CDT map
13 km NW of Yosemite Lakes, CA 2.5 000191119 mi 1713832397Mon, 22-Apr-2024 19:33:17 CDT map
10 km E of Sparks, Nevada 2.0 000326203 mi 1713826306Mon, 22-Apr-2024 17:51:46 CDT map
37 km WSW of Petrolia, CA 2.1 000405252 mi 1713804315Mon, 22-Apr-2024 11:45:15 CDT map
2 km NE of Dyer, Nevada 2.1 000354220 mi 1713774454Mon, 22-Apr-2024 03:27:34 CDT map
7 km NW of The Geysers, CA 3.0 000185115 mi 1713760250Sun, 21-Apr-2024 23:30:50 CDT map
22 km N of Borrego Springs, CA 2.1 000663412 mi 1713743697Sun, 21-Apr-2024 18:54:57 CDT map
12 km ESE of Redway, CA 2.1 000344213 mi 1713741834Sun, 21-Apr-2024 18:23:54 CDT map
2 km NNW of The Geysers, CA 2.6 000181112 mi 1713728355Sun, 21-Apr-2024 14:39:15 CDT map
231 km WSW of Pistol River, Oregon 2.9 000657408 mi 1713724934Sun, 21-Apr-2024 13:42:14 CDT map
15 km SW of Corcoran, CA 2.5 000252156 mi 1713724757Sun, 21-Apr-2024 13:39:17 CDT map

56 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.