Trends as of 11-Jan-2026 at 9:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 9:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.0 | 3 | 10 | N | 52 | 25.6 | 30.62 | 0.00 |
| 5 minutes ago | 41.4 | 3 | 10 | N | 53 | 25.5 | 30.62 | 0.00 |
| 10 minutes ago | 40.8 | 3 | 8 | N | 53 | 25.0 | 30.62 | 0.00 |
| 15 minutes ago | 40.2 | 3 | 8 | N | 53 | 24.4 | 30.62 | 0.00 |
| 20 minutes ago | 39.6 | 3 | 7 | N | 53 | 23.9 | 30.62 | 0.00 |
| 30 minutes ago | 38.4 | 2 | 5 | N | 54 | 23.2 | 30.61 | 0.00 |
| 45 minutes ago | 37.2 | 1 | 4 | N | 54 | 22.1 | 30.61 | 0.00 |
| 60 minutes ago | 35.7 | 1 | 4 | NNW | 57 | 21.9 | 30.60 | 0.00 |
| 75 minutes ago | 34.9 | 1 | 3 | NNW | 56 | 20.8 | 30.59 | 0.00 |
| 90 minutes ago | 34.8 | 1 | 2 | NNW | 56 | 20.7 | 30.58 | 0.00 |
| 105 minutes ago | 34.6 | 0 | 3 | NNW | 56 | 20.5 | 30.58 | 0.00 |
| 120 minutes ago | 34.3 | 0 | 4 | NNW | 57 | 20.6 | 30.57 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 08-Jan-2026 9:51am |
| Yest. | 0.00 in | ||
| Month | 0.03 in | ||
| Year | 0.03 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.0 °F at 9:04am | Today | 34.0 °F at 5:52am |
| Yest. | 55.0 °F at 3:17pm | Yest. | 36.5 °F at 11:47pm |
| Month | 79.2 °F on 08-Jan-2026 | Month | 34.0 °F on 11-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 34.0 °F on 11-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 42.0 °F at 9:04am | Today | 34.0 °F at 5:52am |
| Yest. | 55.0 °F at 3:17pm | Yest. | 34.3 °F at 7:55am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 34.0 °F on 11-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 34.0 °F on 11-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.62 inHg at 8:46am | Today | 30.52 inHg at 1:57am |
| Yest. | 30.53 inHg at 11:27pm | Yest. | 30.14 inHg at 12:00am |
| Month | 30.62 inHg on 11-Jan-2026 | Month | 29.59 inHg on 08-Jan-2026 |
| Year | 30.62 inHg on 11-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph N | |
| Gust | 10 mph N | |
| WIND GUST HIGHS | ||
| Today | 10 mph N at 8:56am | |
| Yest. | 25 mph at 3:04am | |
| Month | 25 mph on 10-Jan-2026 | |
| Year | 25 mph on 10-Jan-2026 | |