Trends as of 08-Feb-2026 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 2:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.5 | 3 | 10 | S | 35 | 47.7 | 30.06 | 0.00 |
| 5 minutes ago | 77.3 | 3 | 10 | S | 36 | 48.3 | 30.06 | 0.00 |
| 10 minutes ago | 76.9 | 3 | 9 | S | 35 | 47.2 | 30.07 | 0.00 |
| 15 minutes ago | 76.8 | 3 | 10 | S | 35 | 47.1 | 30.07 | 0.00 |
| 20 minutes ago | 76.8 | 3 | 10 | S | 35 | 47.1 | 30.07 | 0.00 |
| 30 minutes ago | 75.9 | 2 | 9 | S | 37 | 47.8 | 30.08 | 0.00 |
| 45 minutes ago | 75.0 | 3 | 10 | S | 37 | 47.0 | 30.08 | 0.00 |
| 60 minutes ago | 73.6 | 3 | 7 | SSW | 39 | 47.1 | 30.09 | 0.00 |
| 75 minutes ago | 72.4 | 1 | 8 | SW | 40 | 46.7 | 30.10 | 0.00 |
| 90 minutes ago | 71.2 | 2 | 7 | SW | 42 | 46.9 | 30.11 | 0.00 |
| 105 minutes ago | 69.9 | 3 | 9 | S | 43 | 46.4 | 30.12 | 0.00 |
| 120 minutes ago | 68.2 | 2 | 8 | SSW | 45 | 46.0 | 30.13 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 29-Jan-2026 3:19pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.01 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 77.6 °F at 2:29pm | Today | 56.8 °F at 5:40am |
| Yest. | 73.9 °F at 3:17pm | Yest. | 40.4 °F at 7:37am |
| Month | 86.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 86.2 °F on 06-Feb-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 77.6 °F at 2:29pm | Today | 56.8 °F at 5:40am |
| Yest. | 73.9 °F at 3:17pm | Yest. | 40.4 °F at 7:37am |
| Month | 83.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 83.2 °F on 06-Feb-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.18 inHg at 9:23am | Today | 30.06 inHg at 2:29pm |
| Yest. | 30.32 inHg at 10:30am | Yest. | 30.16 inHg at 5:55pm |
| Month | 30.58 inHg on 01-Feb-2026 | Month | 30.06 inHg on 08-Feb-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph S | |
| Gust | 10 mph S | |
| WIND GUST HIGHS | ||
| Today | 10 mph S at 3:55am | |
| Yest. | 14 mph at 9:47am | |
| Month | 18 mph on 02-Feb-2026 | |
| Year | 28 mph on 14-Jan-2026 | |