Trends as of 14-Feb-2026 at 5:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 5:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.3 | 4 | 9 | SSE | 84 | 61.3 | 29.88 | 0.00 |
| 5 minutes ago | 66.4 | 4 | 11 | SSE | 84 | 61.4 | 29.88 | 0.00 |
| 10 minutes ago | 66.5 | 5 | 11 | SSE | 84 | 61.5 | 29.89 | 0.00 |
| 15 minutes ago | 66.5 | 4 | 12 | SSE | 84 | 61.5 | 29.89 | 0.00 |
| 20 minutes ago | 66.5 | 4 | 12 | SSE | 84 | 61.5 | 29.89 | 0.00 |
| 30 minutes ago | 66.4 | 4 | 12 | SSE | 84 | 61.4 | 29.89 | 0.00 |
| 45 minutes ago | 66.2 | 2 | 7 | SSE | 84 | 61.2 | 29.87 | 0.00 |
| 60 minutes ago | 66.3 | 3 | 9 | SSE | 84 | 61.3 | 29.88 | 0.00 |
| 75 minutes ago | 66.4 | 3 | 8 | SSE | 84 | 61.4 | 29.90 | 0.00 |
| 90 minutes ago | 66.6 | 2 | 7 | SSE | 83 | 61.3 | 29.90 | 0.00 |
| 105 minutes ago | 66.8 | 3 | 8 | SSE | 84 | 61.8 | 29.89 | 0.00 |
| 120 minutes ago | 66.9 | 5 | 12 | SSE | 83 | 61.6 | 29.91 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 10-Feb-2026 9:09pm |
| Yest. | 0.00 in | ||
| Month | 0.05 in | ||
| Year | 1.06 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.4 °F at 12:08am | Today | 66.2 °F at 4:26am |
| Yest. | 79.2 °F at 2:22pm | Yest. | 50.4 °F at 6:09am |
| Month | 86.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 86.2 °F on 06-Feb-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 69.4 °F at 12:08am | Today | 66.2 °F at 4:26am |
| Yest. | 79.2 °F at 2:22pm | Yest. | 50.4 °F at 6:09am |
| Month | 83.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 83.2 °F on 06-Feb-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.98 inHg at 1:56am | Today | 29.87 inHg at 4:36am |
| Yest. | 30.10 inHg at 10:10am | Yest. | 29.91 inHg at 10:46pm |
| Month | 30.58 inHg on 01-Feb-2026 | Month | 29.87 inHg on 14-Feb-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 4 mph SSE | |
| Gust | 9 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 14 mph ESE at 12:17am | |
| Yest. | 19 mph at 10:24pm | |
| Month | 19 mph on 13-Feb-2026 | |
| Year | 28 mph on 14-Jan-2026 | |