Trends as of 28-Apr-2024 at 3:40am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Apr-2024 3:40am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 62.5 2 8 W 92 60.1 29.81 1.34
5 minutes ago 62.7 3 8 WSW 92 60.3 29.81 1.28
10 minutes ago 63.0 3 9 WSW 91 60.3 29.81 1.22
15 minutes ago 63.6 3 9 W 89 60.3 29.83 1.07
20 minutes ago 64.5 3 7 NW 87 60.5 29.81 0.92
30 minutes ago 67.9 5 12 WNW 82 62.2 29.82 0.42
45 minutes ago 74.5 2 8 WSW 84 69.3 29.78 0.00
60 minutes ago 74.5 3 10 S 84 69.3 29.75 0.00
75 minutes ago 74.4 4 11 SSE 85 69.6 29.74 0.00
90 minutes ago 74.1 5 13 SSE 86 69.6 29.74 0.00
105 minutes ago 73.7 5 14 SSE 87 69.6 29.72 0.00
120 minutes ago 73.5 6 19 SSE 88 69.7 29.72 0.00

Records and Stats

RAIN RAIN HISTORY
Today 1.34 in (1.34 in last hour) Today 0 days since last rain on 28-Apr-2024 3:39am
Yest. 0.00 in    
Month  5.24 in    
Year 12.63 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 75.8 °F at 12:00am Today 62.5 °F at 3:37am
Yest. 82.2 °F at 1:23pm Yest. 69.3 °F at 2:08am
Month  90.4 °F on 16-Apr-2024 Month  43.3 °F on 22-Apr-2024
Year 94.5 °F on 26-Feb-2024 Year 10.4 °F on 15-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 75.8 °F at 12:00am Today 62.5 °F at 3:37am
Yest. 86.4 °F at 1:31pm Yest. 69.3 °F at 2:08am
Month  101.2 °F on 18-Apr-2024 Month  43.3 °F on 22-Apr-2024
Year 101.2 °F on 18-Apr-2024 Year 0.7 °F on 16-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.83 inHg at 3:24am Today 29.70 inHg at 12:00am
Yest. 29.82 inHg at 10:28am Yest. 29.66 inHg at 8:49pm
Month  30.40 inHg on 21-Apr-2024 Month  29.51 inHg on 01-Apr-2024
Year  30.69 inHg on 20-Jan-2024 Year  29.45 inHg on 25-Mar-2024

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2 mph W
Gust 8 mph W
WIND GUST HIGHS
Today 25 mph ESE at 12:30am
Yest. 29 mph at 1:40pm
Month  29 mph on 27-Apr-2024
Year 29 mph on 09-Jan-2024