Trends as of 18-Feb-2026 at 2:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2026 2:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.7 | 4 | 11 | SSW | 21 | 36.3 | 29.73 | 0.00 |
| 5 minutes ago | 79.8 | 3 | 11 | SW | 21 | 36.4 | 29.73 | 0.00 |
| 10 minutes ago | 79.6 | 3 | 13 | WSW | 22 | 37.4 | 29.73 | 0.00 |
| 15 minutes ago | 79.5 | 4 | 13 | W | 21 | 36.1 | 29.73 | 0.00 |
| 20 minutes ago | 79.3 | 5 | 12 | SW | 21 | 36.0 | 29.73 | 0.00 |
| 30 minutes ago | 79.3 | 3 | 13 | S | 22 | 37.1 | 29.73 | 0.00 |
| 45 minutes ago | 79.2 | 4 | 13 | S | 23 | 38.2 | 29.74 | 0.00 |
| 60 minutes ago | 78.4 | 3 | 8 | SW | 26 | 40.7 | 29.75 | 0.00 |
| 75 minutes ago | 77.2 | 3 | 9 | SW | 24 | 37.6 | 29.76 | 0.00 |
| 90 minutes ago | 77.2 | 3 | 12 | WSW | 25 | 38.6 | 29.77 | 0.00 |
| 105 minutes ago | 76.3 | 1 | 8 | S | 27 | 39.8 | 29.78 | 0.00 |
| 120 minutes ago | 75.3 | 1 | 10 | WNW | 27 | 39.0 | 29.80 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 14-Feb-2026 11:02pm |
| Yest. | 0.00 in | ||
| Month | 1.35 in | ||
| Year | 2.36 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.8 °F at 2:44pm | Today | 55.4 °F at 5:33am |
| Yest. | 78.4 °F at 3:52pm | Yest. | 56.4 °F at 7:30am |
| Month | 86.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 86.2 °F on 06-Feb-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 79.8 °F at 2:44pm | Today | 55.4 °F at 5:33am |
| Yest. | 78.4 °F at 3:52pm | Yest. | 56.4 °F at 7:30am |
| Month | 83.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 83.2 °F on 06-Feb-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.86 inHg at 10:12am | Today | 29.73 inHg at 2:48pm |
| Yest. | 29.98 inHg at 12:28am | Yest. | 29.72 inHg at 4:39pm |
| Month | 30.58 inHg on 01-Feb-2026 | Month | 29.63 inHg on 14-Feb-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 4 mph SSW | |
| Gust | 11 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 17 mph SW at 12:16am | |
| Yest. | 26 mph at 3:14pm | |
| Month | 26 mph on 17-Feb-2026 | |
| Year | 28 mph on 14-Jan-2026 | |