Trends as of 11-Feb-2026 at 2:20pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 2:20pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 65.8 3 9 N 42 42.1 30.22 0.00
5 minutes ago 65.6 3 9 N 43 42.5 30.22 0.00
10 minutes ago 65.5 2 7 N 44 43.0 30.22 0.00
15 minutes ago 65.3 2 5 NNE 44 42.8 30.22 0.00
20 minutes ago 65.1 1 5 NNE 44 42.6 30.22 0.00
30 minutes ago 64.6 3 8 N 45 42.8 30.23 0.00
45 minutes ago 63.8 3 9 NNW 46 42.6 30.24 0.00
60 minutes ago 62.4 4 10 NNW 47 41.9 30.23 0.00
75 minutes ago 62.1 3 11 NNW 47 41.6 30.24 0.00
90 minutes ago 61.4 3 10 N 48 41.5 30.25 0.00
105 minutes ago 61.2 3 8 NNW 48 41.3 30.27 0.00
120 minutes ago 60.4 4 12 NNW 50 41.7 30.27 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 10-Feb-2026 9:09pm
Yest. 0.05 in    
Month  0.05 in    
Year 1.06 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 65.8 °F at 2:16pm Today 45.3 °F at 6:29am
Yest. 74.3 °F at 3:27pm Yest. 51.4 °F at 11:31pm
Month  86.2 °F on 06-Feb-2026 Month  21.0 °F on 01-Feb-2026
Year 86.2 °F on 06-Feb-2026 Year 11.9 °F on 25-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 65.8 °F at 2:16pm Today 43.6 °F at 6:44am
Yest. 74.3 °F at 3:27pm Yest. 51.4 °F at 11:31pm
Month  83.2 °F on 06-Feb-2026 Month  21.0 °F on 01-Feb-2026
Year 83.2 °F on 06-Feb-2026 Year 0.6 °F on 25-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.30 inHg at 10:22am Today 30.15 inHg at 1:16am
Yest. 30.18 inHg at 11:42pm Yest. 29.95 inHg at 3:59pm
Month  30.58 inHg on 01-Feb-2026 Month  29.95 inHg on 10-Feb-2026
Year  30.79 inHg on 26-Jan-2026 Year  29.59 inHg on 08-Jan-2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 3 mph N
Gust 9 mph N
WIND GUST HIGHS
Today 12 mph NNW at 12:11pm
Yest. 17 mph at 3:00am
Month  18 mph on 02-Feb-2026
Year 28 mph on 14-Jan-2026