Trends as of 17-Feb-2026 at 7:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Feb-2026 7:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.6 | 4 | 12 | S | 87 | 52.8 | 29.94 | 0.00 |
| 5 minutes ago | 56.6 | 5 | 13 | SSE | 87 | 52.8 | 29.94 | 0.00 |
| 10 minutes ago | 56.6 | 5 | 15 | S | 87 | 52.8 | 29.94 | 0.00 |
| 15 minutes ago | 56.5 | 5 | 15 | SSE | 87 | 52.7 | 29.95 | 0.00 |
| 20 minutes ago | 56.6 | 6 | 19 | SSE | 87 | 52.8 | 29.94 | 0.00 |
| 30 minutes ago | 56.7 | 5 | 16 | SSE | 86 | 52.6 | 29.93 | 0.00 |
| 45 minutes ago | 57.0 | 6 | 14 | SSE | 86 | 52.9 | 29.93 | 0.00 |
| 60 minutes ago | 57.4 | 6 | 15 | S | 85 | 52.9 | 29.92 | 0.00 |
| 75 minutes ago | 57.7 | 4 | 11 | SSE | 84 | 52.9 | 29.92 | 0.00 |
| 90 minutes ago | 57.8 | 4 | 10 | S | 84 | 53.0 | 29.92 | 0.00 |
| 105 minutes ago | 57.8 | 3 | 10 | SSE | 84 | 53.0 | 29.92 | 0.00 |
| 120 minutes ago | 58.0 | 4 | 12 | S | 84 | 53.2 | 29.92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 14-Feb-2026 11:02pm |
| Yest. | 0.00 in | ||
| Month | 1.35 in | ||
| Year | 2.36 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 60.6 °F at 1:55am | Today | 56.4 °F at 7:30am |
| Yest. | 74.6 °F at 3:56pm | Yest. | 43.6 °F at 5:03am |
| Month | 86.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 86.2 °F on 06-Feb-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 60.6 °F at 1:55am | Today | 56.4 °F at 7:30am |
| Yest. | 74.6 °F at 3:56pm | Yest. | 43.6 °F at 5:03am |
| Month | 83.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 83.2 °F on 06-Feb-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.98 inHg at 12:28am | Today | 29.89 inHg at 4:10am |
| Yest. | 30.11 inHg at 8:01am | Yest. | 29.93 inHg at 6:56pm |
| Month | 30.58 inHg on 01-Feb-2026 | Month | 29.63 inHg on 14-Feb-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 4 mph S | |
| Gust | 12 mph S | |
| WIND GUST HIGHS | ||
| Today | 20 mph SSE at 4:05am | |
| Yest. | 16 mph at 10:07am | |
| Month | 20 mph on 17-Feb-2026 | |
| Year | 28 mph on 14-Jan-2026 | |