Trends as of 09-Mar-2026 at 9:25pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Mar-2026 9:25pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 76.7 4 12 SSE 73 67.4 29.87 0.00
5 minutes ago 76.8 5 14 S 73 67.5 29.86 0.00
10 minutes ago 76.9 5 14 S 73 67.6 29.86 0.00
15 minutes ago 77.1 3 14 SSE 73 67.8 29.86 0.00
20 minutes ago 77.3 4 10 SSE 72 67.6 29.86 0.00
30 minutes ago 77.6 4 13 SSE 72 67.9 29.86 0.00
45 minutes ago 78.0 4 13 S 72 68.2 29.85 0.00
60 minutes ago 78.3 5 16 S 72 68.5 29.85 0.00
75 minutes ago 78.7 5 12 SSE 72 68.9 29.84 0.00
90 minutes ago 79.2 4 12 SSE 72 69.4 29.84 0.00
105 minutes ago 79.8 5 13 SSE 71 69.6 29.84 0.00
120 minutes ago 80.5 6 12 SSE 70 69.8 29.84 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 07-Mar-2026 5:17pm
Yest. 0.00 in    
Month  2.35 in    
Year 4.71 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 87.5 °F at 5:01pm Today 62.8 °F at 7:52am
Yest. 76.0 °F at 5:03pm Yest. 41.7 °F at 8:08am
Month  87.5 °F on 09-Mar-2026 Month  41.7 °F on 08-Mar-2026
Year 87.5 °F on 09-Mar-2026 Year 11.9 °F on 25-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 92.4 °F at 5:01pm Today 62.8 °F at 7:52am
Yest. 76.0 °F at 5:03pm Yest. 41.7 °F at 8:08am
Month  92.4 °F on 09-Mar-2026 Month  41.7 °F on 08-Mar-2026
Year 92.4 °F on 09-Mar-2026 Year 0.6 °F on 25-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.98 inHg at 12:46am Today 29.82 inHg at 6:15pm
Yest. 30.17 inHg at 10:40am Yest. 29.93 inHg at 11:23pm
Month  30.19 inHg on 07-Mar-2026 Month  29.76 inHg on 06-Mar-2026
Year  30.79 inHg on 26-Jan-2026 Year  29.57 inHg on 19-Feb-2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 4 mph SSE
Gust 12 mph SSE
WIND GUST HIGHS
Today 16 mph SW at 2:43pm
Yest. 15 mph at 11:25pm
Month  28 mph on 05-Mar-2026
Year 28 mph on 14-Jan-2026