Trends as of 31-Jan-2026 at 12:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Jan-2026 12:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.9 | 4 | 12 | NNE | 67 | 24.1 | 30.53 | 0.00 |
| 5 minutes ago | 33.9 | 4 | 12 | NNE | 67 | 24.1 | 30.53 | 0.00 |
| 10 minutes ago | 33.9 | 3 | 12 | NNE | 67 | 24.1 | 30.52 | 0.00 |
| 15 minutes ago | 34.0 | 3 | 10 | NNE | 68 | 24.5 | 30.52 | 0.00 |
| 20 minutes ago | 34.1 | 3 | 10 | NNE | 68 | 24.6 | 30.52 | 0.00 |
| 30 minutes ago | 34.3 | 3 | 10 | NNE | 66 | 24.1 | 30.52 | 0.00 |
| 45 minutes ago | 34.7 | 3 | 9 | NNE | 66 | 24.5 | 30.52 | 0.00 |
| 60 minutes ago | 35.2 | 4 | 11 | NNE | 65 | 24.6 | 30.51 | 0.00 |
| 75 minutes ago | 35.9 | 3 | 10 | NNE | 65 | 25.3 | 30.50 | 0.00 |
| 90 minutes ago | 36.5 | 4 | 12 | NNE | 65 | 25.8 | 30.48 | 0.00 |
| 105 minutes ago | 37.0 | 3 | 13 | NNE | 64 | 25.9 | 30.49 | 0.00 |
| 120 minutes ago | 37.3 | 3 | 11 | NNE | 66 | 27.0 | 30.48 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 29-Jan-2026 3:19pm |
| Yest. | 0.00 in | ||
| Month | 1.01 in | ||
| Year | 1.01 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.0 °F at 12:00am | Today | 33.9 °F at 12:00am |
| Yest. | 47.7 °F at 3:51pm | Yest. | 27.0 °F at 7:34am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 11.9 °F on 25-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 34.0 °F at 12:00am | Today | 30.2 °F at 12:00am |
| Yest. | 47.7 °F at 3:51pm | Yest. | 24.8 °F at 8:39am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 0.6 °F on 25-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.53 inHg at 12:04am | Today | 30.53 inHg at 12:00am |
| Yest. | 30.53 inHg at 11:57pm | Yest. | 30.32 inHg at 3:37am |
| Month | 30.79 inHg on 26-Jan-2026 | Month | 29.59 inHg on 08-Jan-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 4 mph NNE | |
| Gust | 12 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 12 mph NNE at 12:02am | |
| Yest. | 13 mph at 10:15pm | |
| Month | 28 mph on 14-Jan-2026 | |
| Year | 28 mph on 14-Jan-2026 | |