Trends as of 04-Feb-2026 at 2:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2026 2:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.5 | 1 | 3 | NNW | 72 | 36.0 | 30.33 | 0.00 |
| 5 minutes ago | 44.7 | 1 | 4 | NNW | 71 | 35.9 | 30.33 | 0.00 |
| 10 minutes ago | 44.9 | 1 | 4 | NNW | 71 | 36.1 | 30.33 | 0.00 |
| 15 minutes ago | 45.2 | 0 | 2 | N | 70 | 36.0 | 30.32 | 0.00 |
| 20 minutes ago | 45.5 | 1 | 3 | N | 70 | 36.3 | 30.32 | 0.00 |
| 30 minutes ago | 45.8 | 1 | 4 | N | 69 | 36.2 | 30.31 | 0.00 |
| 45 minutes ago | 46.5 | 1 | 3 | N | 68 | 36.5 | 30.31 | 0.00 |
| 60 minutes ago | 47.1 | 1 | 4 | N | 67 | 36.7 | 30.30 | 0.00 |
| 75 minutes ago | 47.5 | 1 | 4 | N | 67 | 37.1 | 30.31 | 0.00 |
| 90 minutes ago | 48.2 | 2 | 4 | N | 65 | 37.0 | 30.30 | 0.00 |
| 105 minutes ago | 48.9 | 2 | 5 | N | 64 | 37.3 | 30.30 | 0.00 |
| 120 minutes ago | 49.5 | 2 | 4 | N | 63 | 37.4 | 30.29 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 29-Jan-2026 3:19pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.01 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.1 °F at 12:00am | Today | 44.5 °F at 2:12am |
| Yest. | 66.2 °F at 2:21pm | Yest. | 50.1 °F at 11:57pm |
| Month | 71.4 °F on 02-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 50.1 °F at 12:00am | Today | 44.5 °F at 2:12am |
| Yest. | 66.2 °F at 2:21pm | Yest. | 50.1 °F at 11:57pm |
| Month | 71.4 °F on 02-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.33 inHg at 2:13am | Today | 30.28 inHg at 12:04am |
| Yest. | 30.28 inHg at 11:59pm | Yest. | 30.06 inHg at 3:58am |
| Month | 30.58 inHg on 01-Feb-2026 | Month | 30.06 inHg on 03-Feb-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 1 mph NNW | |
| Gust | 3 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 5 mph NNE at 12:20am | |
| Yest. | 18 mph at 12:00am | |
| Month | 18 mph on 02-Feb-2026 | |
| Year | 28 mph on 14-Jan-2026 | |