Trends as of 10-Mar-2026 at 10:35pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2026 10:35pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 61.9 2 7 W 92 59.5 29.88 0.63
5 minutes ago 62.0 2 8 W 91 59.3 29.87 0.62
10 minutes ago 62.0 3 11 WSW 91 59.3 29.87 0.61
15 minutes ago 62.0 3 11 WSW 91 59.3 29.87 0.60
20 minutes ago 62.1 3 9 WNW 91 59.4 29.88 0.60
30 minutes ago 62.6 3 11 NNW 88 59.0 29.88 0.57
45 minutes ago 65.2 5 15 WSW 82 59.6 29.90 0.41
60 minutes ago 77.1 9 33 SW 69 66.1 29.83 0.00
75 minutes ago 77.6 8 23 SSE 71 67.4 29.77 0.00
90 minutes ago 77.9 9 25 SSE 72 68.1 29.75 0.00
105 minutes ago 78.3 9 22 SSE 72 68.5 29.75 0.00
120 minutes ago 78.7 8 22 SSE 72 68.9 29.73 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.63 in (0.63 in last hour) Today 0 days since last rain on 10-Mar-2026 10:32pm
Yest. 0.00 in    
Month  2.98 in    
Year 5.34 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 81.2 °F at 3:48pm Today 61.9 °F at 10:25pm
Yest. 87.5 °F at 5:01pm Yest. 62.8 °F at 7:52am
Month  87.5 °F on 09-Mar-2026 Month  41.7 °F on 08-Mar-2026
Year 87.5 °F on 09-Mar-2026 Year 11.9 °F on 25-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 85.5 °F at 3:48pm Today 61.9 °F at 10:25pm
Yest. 92.4 °F at 5:01pm Yest. 62.8 °F at 7:52am
Month  92.4 °F on 09-Mar-2026 Month  41.7 °F on 08-Mar-2026
Year 92.4 °F on 09-Mar-2026 Year 0.6 °F on 25-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.91 inHg at 11:48am Today 29.73 inHg at 6:52pm
Yest. 29.98 inHg at 12:46am Yest. 29.82 inHg at 6:15pm
Month  30.19 inHg on 07-Mar-2026 Month  29.73 inHg on 10-Mar-2026
Year  30.79 inHg on 26-Jan-2026 Year  29.57 inHg on 19-Feb-2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2 mph W
Gust 7 mph W
WIND GUST HIGHS
Today 35 mph WSW at 9:35pm
Yest. 16 mph at 2:43pm
Month  35 mph on 10-Mar-2026
Year 35 mph on 10-Mar-2026