Trends as of 31-Jan-2026 at 12:50pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Jan-2026 12:50pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 27.0 2 7 NNW 51 11.3 30.72 0.00
5 minutes ago 26.7 2 6 N 50 10.5 30.72 0.00
10 minutes ago 26.6 2 5 NNE 50 10.4 30.73 0.00
15 minutes ago 26.4 2 9 NNE 50 10.3 30.73 0.00
20 minutes ago 26.3 3 9 NNE 49 9.7 30.74 0.00
30 minutes ago 26.2 1 7 NNE 49 9.6 30.74 0.00
45 minutes ago 25.7 2 8 NNE 51 10.0 30.75 0.00
60 minutes ago 24.9 3 10 N 53 10.2 30.75 0.00
75 minutes ago 24.1 3 8 N 53 9.4 30.75 0.00
90 minutes ago 24.0 2 10 N 54 9.7 30.76 0.00
105 minutes ago 23.5 2 8 NNE 54 9.3 30.77 0.00
120 minutes ago 22.7 3 9 N 56 9.3 30.77 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 29-Jan-2026 3:19pm
Yest. 0.00 in    
Month  1.01 in    
Year 1.01 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 34.0 °F at 12:00am Today 18.4 °F at 7:39am
Yest. 47.7 °F at 3:51pm Yest. 27.0 °F at 7:34am
Month  79.2 °F on 08-Jan-2026 Month  11.9 °F on 25-Jan-2026
Year 79.2 °F on 08-Jan-2026 Year 11.9 °F on 25-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 34.0 °F at 12:00am Today 10.9 °F at 9:10am
Yest. 47.7 °F at 3:51pm Yest. 24.8 °F at 8:39am
Month  79.2 °F on 08-Jan-2026 Month  0.6 °F on 25-Jan-2026
Year 79.2 °F on 08-Jan-2026 Year 0.6 °F on 25-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.78 inHg at 10:13am Today 30.53 inHg at 12:00am
Yest. 30.53 inHg at 11:57pm Yest. 30.32 inHg at 3:37am
Month  30.79 inHg on 26-Jan-2026 Month  29.59 inHg on 08-Jan-2026
Year  30.79 inHg on 26-Jan-2026 Year  29.59 inHg on 08-Jan-2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2 mph NNW
Gust 7 mph NNW
WIND GUST HIGHS
Today 16 mph NNE at 12:13am
Yest. 13 mph at 10:15pm
Month  28 mph on 14-Jan-2026
Year 28 mph on 14-Jan-2026