Trends as of 22-Feb-2026 at 3:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2026 3:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.8 | 3 | 11 | N | 33 | 28.0 | 30.63 | 0.00 |
| 5 minutes ago | 56.8 | 3 | 11 | NNE | 32 | 27.2 | 30.63 | 0.00 |
| 10 minutes ago | 56.8 | 3 | 9 | NNE | 32 | 27.2 | 30.63 | 0.00 |
| 15 minutes ago | 56.9 | 3 | 10 | N | 32 | 27.3 | 30.63 | 0.00 |
| 20 minutes ago | 56.8 | 4 | 12 | N | 33 | 28.0 | 30.63 | 0.00 |
| 30 minutes ago | 57.0 | 5 | 14 | NNW | 34 | 28.9 | 30.63 | 0.00 |
| 45 minutes ago | 56.5 | 3 | 13 | N | 35 | 29.1 | 30.63 | 0.00 |
| 60 minutes ago | 56.6 | 4 | 10 | N | 35 | 29.2 | 30.64 | 0.00 |
| 75 minutes ago | 56.4 | 4 | 12 | NNW | 35 | 29.1 | 30.65 | 0.00 |
| 90 minutes ago | 55.9 | 4 | 13 | N | 35 | 28.6 | 30.65 | 0.00 |
| 105 minutes ago | 55.8 | 4 | 11 | NNW | 35 | 28.5 | 30.66 | 0.00 |
| 120 minutes ago | 55.6 | 4 | 12 | NNW | 37 | 29.7 | 30.66 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 14-Feb-2026 11:02pm |
| Yest. | 0.00 in | ||
| Month | 1.35 in | ||
| Year | 2.36 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.2 °F at 3:12pm | Today | 38.4 °F at 5:48am |
| Yest. | 60.1 °F at 1:23pm | Yest. | 44.6 °F at 11:58pm |
| Month | 86.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 86.2 °F on 06-Feb-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 57.2 °F at 3:12pm | Today | 38.4 °F at 5:48am |
| Yest. | 60.1 °F at 1:23pm | Yest. | 44.6 °F at 11:58pm |
| Month | 83.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 83.2 °F on 06-Feb-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.74 inHg at 11:14am | Today | 30.54 inHg at 12:01am |
| Yest. | 30.54 inHg at 11:58pm | Yest. | 29.86 inHg at 12:00am |
| Month | 30.74 inHg on 22-Feb-2026 | Month | 29.57 inHg on 19-Feb-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.57 inHg on 19-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph N | |
| Gust | 11 mph N | |
| WIND GUST HIGHS | ||
| Today | 14 mph NNE at 11:16am | |
| Yest. | 21 mph at 12:52pm | |
| Month | 26 mph on 17-Feb-2026 | |
| Year | 28 mph on 14-Jan-2026 | |