Trends as of 01-Feb-2026 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2026 1:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.4 | 4 | 13 | S | 38 | 23.0 | 30.44 | 0.00 |
| 5 minutes ago | 47.0 | 3 | 11 | SSE | 39 | 23.3 | 30.44 | 0.00 |
| 10 minutes ago | 46.3 | 3 | 9 | SSW | 40 | 23.3 | 30.44 | 0.00 |
| 15 minutes ago | 46.1 | 4 | 9 | SW | 40 | 23.1 | 30.45 | 0.00 |
| 20 minutes ago | 45.9 | 4 | 13 | WSW | 40 | 22.9 | 30.45 | 0.00 |
| 30 minutes ago | 45.7 | 3 | 11 | WSW | 39 | 22.1 | 30.46 | 0.00 |
| 45 minutes ago | 45.1 | 3 | 10 | WSW | 40 | 22.2 | 30.48 | 0.00 |
| 60 minutes ago | 44.0 | 4 | 10 | S | 40 | 21.2 | 30.49 | 0.00 |
| 75 minutes ago | 42.9 | 3 | 9 | WSW | 41 | 20.8 | 30.50 | 0.00 |
| 90 minutes ago | 42.1 | 3 | 11 | S | 42 | 20.6 | 30.51 | 0.00 |
| 105 minutes ago | 41.1 | 2 | 8 | SSW | 44 | 20.8 | 30.52 | 0.00 |
| 120 minutes ago | 39.8 | 3 | 11 | S | 45 | 20.2 | 30.53 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 29-Jan-2026 3:19pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.01 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.4 °F at 1:28pm | Today | 21.0 °F at 4:06am |
| Yest. | 34.0 °F at 12:00am | Yest. | 18.4 °F at 7:39am |
| Month | 47.4 °F on 01-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 47.4 °F at 1:28pm | Today | 21.0 °F at 4:06am |
| Yest. | 34.0 °F at 12:00am | Yest. | 10.9 °F at 9:10am |
| Month | 47.4 °F on 01-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.58 inHg at 12:06am | Today | 30.44 inHg at 1:26pm |
| Yest. | 30.78 inHg at 10:13am | Yest. | 30.53 inHg at 12:00am |
| Month | 30.58 inHg on 01-Feb-2026 | Month | 30.44 inHg on 01-Feb-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 4 mph S | |
| Gust | 13 mph S | |
| WIND GUST HIGHS | ||
| Today | 13 mph S at 10:28am | |
| Yest. | 16 mph at 12:13am | |
| Month | 13 mph on 01-Feb-2026 | |
| Year | 28 mph on 14-Jan-2026 | |