Trends as of 27-Jan-2026 at 4:10am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2026 4:10am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 23.1 0 3 WSW 81 18.1 30.57 0.00
5 minutes ago 23.2 0 2 SSW 81 18.2 30.57 0.00
10 minutes ago 23.2 0 2 SSW 79 17.7 30.57 0.00
15 minutes ago 23.5 0 0 N 78 17.6 30.58 0.00
20 minutes ago 23.8 0 0 N 78 17.9 30.58 0.00
30 minutes ago 24.3 0 2 S 79 18.7 30.58 0.00
45 minutes ago 24.6 0 3 WSW 78 18.7 30.58 0.00
60 minutes ago 25.2 1 3 WSW 77 19.0 30.58 0.00
75 minutes ago 25.5 1 5 SW 76 19.0 30.58 0.00
90 minutes ago 25.6 1 5 SW 76 19.1 30.57 0.00
105 minutes ago 25.8 2 6 SW 75 19.0 30.57 0.00
120 minutes ago 26.1 3 14 SSW 74 18.9 30.56 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 3 days since last rain on 24-Jan-2026 7:46am
Yest. 0.00 in    
Month  0.39 in    
Year 0.39 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 26.1 °F at 1:58am Today 23.1 °F at 4:00am
Yest. 34.8 °F at 3:54pm Yest. 15.0 °F at 2:36am
Month  79.2 °F on 08-Jan-2026 Month  11.9 °F on 25-Jan-2026
Year 79.2 °F on 08-Jan-2026 Year 11.9 °F on 25-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 26.1 °F at 1:58am Today 23.1 °F at 4:00am
Yest. 34.8 °F at 3:54pm Yest. 8.6 °F at 1:00am
Month  79.2 °F on 08-Jan-2026 Month  0.6 °F on 25-Jan-2026
Year 79.2 °F on 08-Jan-2026 Year 0.6 °F on 25-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.59 inHg at 12:01am Today 30.56 inHg at 2:07am
Yest. 30.79 inHg at 10:18am Yest. 30.55 inHg at 12:22am
Month  30.79 inHg on 26-Jan-2026 Month  29.59 inHg on 08-Jan-2026
Year  30.79 inHg on 26-Jan-2026 Year  29.59 inHg on 08-Jan-2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph WSW
Gust 3 mph WSW
WIND GUST HIGHS
Today 14 mph SSE at 2:07am
Yest. 14 mph at 12:29am
Month  28 mph on 14-Jan-2026
Year 28 mph on 14-Jan-2026