Trends as of 31-Oct-2025 at 2:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2025 2:45am. Reload this page for updated data.)
| TIME | TEMP °F | WIND SPEED mph | WIND GUST mph | WIND DIR | HUMIDITY % | DEW POINT °F | PRESSURE inHg | RAIN in | 
| Current | 43.8 | 0 | 0 | - | 89 | 40.8 | 30.11 | 0.00 | 
| 5 minutes ago | 43.8 | 0 | 0 | N | 89 | 40.8 | 30.11 | 0.00 | 
| 10 minutes ago | 43.8 | 0 | 0 | N | 89 | 40.8 | 30.11 | 0.00 | 
| 15 minutes ago | 43.9 | 0 | 0 | N | 89 | 40.9 | 30.11 | 0.00 | 
| 20 minutes ago | 43.9 | 0 | 0 | N | 88 | 40.6 | 30.11 | 0.00 | 
| 30 minutes ago | 44.0 | 0 | 0 | N | 88 | 40.7 | 30.11 | 0.00 | 
| 45 minutes ago | 44.2 | 0 | 1 | ENE | 88 | 40.9 | 30.11 | 0.00 | 
| 60 minutes ago | 44.4 | 0 | 0 | N | 88 | 41.1 | 30.11 | 0.00 | 
| 75 minutes ago | 44.6 | 0 | 0 | N | 88 | 41.3 | 30.11 | 0.00 | 
| 90 minutes ago | 44.9 | 0 | 0 | N | 87 | 41.3 | 30.11 | 0.00 | 
| 105 minutes ago | 45.2 | 0 | 0 | N | 87 | 41.6 | 30.12 | 0.00 | 
| 120 minutes ago | 45.5 | 0 | 0 | N | 87 | 41.9 | 30.12 | 0.00 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 25-Oct-2025 5:04pm | 
| Yest. | 0.00 in | ||
| Month | 2.80 in | ||
| Year | 27.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.1 °F at 12:00am | Today | 43.7 °F at 2:41am | 
| Yest. | 70.6 °F at 4:20pm | Yest. | 41.1 °F at 7:49am | 
| Month | 92.9 °F on 06-Oct-2025 | Month | 41.1 °F on 30-Oct-2025 | 
| Year | 107.7 °F on 31-Jul-2025 | Year | 12.3 °F on 20-Feb-2025 | 
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 46.1 °F at 12:00am | Today | 43.7 °F at 2:41am | 
| Yest. | 70.6 °F at 4:20pm | Yest. | 41.1 °F at 7:49am | 
| Month | 101.1 °F on 07-Oct-2025 | Month | 41.1 °F on 30-Oct-2025 | 
| Year | 121.3 °F on 08-Jun-2025 | Year | 12.3 °F on 20-Feb-2025 | 
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.13 inHg at 12:01am | Today | 30.11 inHg at 1:34am | 
| Yest. | 30.21 inHg at 10:13am | Yest. | 30.07 inHg at 5:36pm | 
| Month | 30.28 inHg on 09-Oct-2025 | Month | 29.69 inHg on 25-Oct-2025 | 
| Year | 30.82 inHg on 21-Jan-2025 | Year | 29.33 inHg on 04-Mar-2025 | 
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 1 mph ENE at 1:59am | |
| Yest. | 9 mph at 1:31pm | |
| Month | 27 mph on 28-Oct-2025 | |
| Year | 37 mph on 18-Mar-2025 | |
 
		 
			 
		