Trends as of 28-Jan-2026 at 6:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2026 6:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.9 | 0 | 0 | - | 73 | 32.9 | 30.36 | 0.22 |
| 5 minutes ago | 41.4 | 0 | 0 | N | 72 | 33.0 | 30.36 | 0.22 |
| 10 minutes ago | 41.8 | 0 | 0 | N | 72 | 33.4 | 30.36 | 0.22 |
| 15 minutes ago | 42.3 | 0 | 0 | N | 71 | 33.6 | 30.36 | 0.22 |
| 20 minutes ago | 42.7 | 0 | 0 | N | 69 | 33.2 | 30.36 | 0.22 |
| 30 minutes ago | 43.6 | 0 | 1 | WNW | 69 | 34.1 | 30.36 | 0.22 |
| 45 minutes ago | 44.6 | 0 | 2 | WNW | 66 | 33.9 | 30.36 | 0.22 |
| 60 minutes ago | 45.4 | 0 | 1 | WNW | 65 | 34.3 | 30.36 | 0.21 |
| 75 minutes ago | 46.5 | 0 | 3 | WNW | 64 | 35.0 | 30.37 | 0.21 |
| 90 minutes ago | 47.4 | 0 | 2 | SW | 59 | 33.8 | 30.38 | 0.20 |
| 105 minutes ago | 48.5 | 1 | 5 | SSW | 62 | 36.1 | 30.38 | 0.19 |
| 120 minutes ago | 48.4 | 1 | 4 | SSW | 57 | 33.9 | 30.39 | 0.18 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.22 in (0.01 in last hour) | Today | 0 days since last rain on 28-Jan-2026 5:13pm |
| Yest. | 0.19 in | ||
| Month | 0.80 in | ||
| Year | 0.80 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.8 °F at 3:26pm | Today | 23.4 °F at 6:52am |
| Yest. | 41.5 °F at 1:08pm | Yest. | 20.7 °F at 6:39am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 11.9 °F on 25-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 48.8 °F at 3:26pm | Today | 23.4 °F at 6:52am |
| Yest. | 41.5 °F at 1:08pm | Yest. | 20.7 °F at 6:39am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 0.6 °F on 25-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.54 inHg at 10:14am | Today | 30.36 inHg at 5:51pm |
| Yest. | 30.59 inHg at 12:01am | Yest. | 30.40 inHg at 5:42pm |
| Month | 30.79 inHg on 26-Jan-2026 | Month | 29.59 inHg on 08-Jan-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 9 mph WSW at 12:58pm | |
| Yest. | 14 mph at 2:07am | |
| Month | 28 mph on 14-Jan-2026 | |
| Year | 28 mph on 14-Jan-2026 | |