Trends as of 10-Jan-2026 at 12:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jan-2026 12:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.3 | 7 | 18 | NNW | 73 | 42.9 | 30.18 | 0.00 |
| 5 minutes ago | 51.7 | 6 | 14 | NNW | 73 | 43.3 | 30.18 | 0.00 |
| 10 minutes ago | 52.0 | 6 | 16 | NNW | 72 | 43.3 | 30.18 | 0.00 |
| 15 minutes ago | 52.2 | 5 | 16 | NNW | 72 | 43.4 | 30.18 | 0.00 |
| 20 minutes ago | 52.5 | 6 | 15 | NNW | 72 | 43.7 | 30.18 | 0.00 |
| 30 minutes ago | 52.9 | 7 | 16 | NNW | 71 | 43.7 | 30.16 | 0.00 |
| 45 minutes ago | 53.7 | 6 | 15 | N | 71 | 44.5 | 30.16 | 0.00 |
| 60 minutes ago | 54.3 | 5 | 16 | N | 70 | 44.7 | 30.14 | 0.00 |
| 75 minutes ago | 55.0 | 5 | 11 | N | 69 | 45.0 | 30.13 | 0.00 |
| 90 minutes ago | 55.7 | 4 | 11 | N | 68 | 45.3 | 30.12 | 0.00 |
| 105 minutes ago | 56.3 | 5 | 13 | N | 67 | 45.5 | 30.11 | 0.00 |
| 120 minutes ago | 56.5 | 4 | 11 | N | 67 | 45.7 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Jan-2026 9:51am |
| Yest. | 0.00 in | ||
| Month | 0.03 in | ||
| Year | 0.03 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.1 °F at 12:00am | Today | 51.3 °F at 12:54am |
| Yest. | 67.9 °F at 3:46pm | Yest. | 46.1 °F at 8:07am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 37.0 °F on 04-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 37.0 °F on 04-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 54.1 °F at 12:00am | Today | 51.3 °F at 12:54am |
| Yest. | 67.9 °F at 3:46pm | Yest. | 46.1 °F at 8:07am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 37.0 °F on 04-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 37.0 °F on 04-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.19 inHg at 12:48am | Today | 30.14 inHg at 12:00am |
| Yest. | 30.14 inHg at 11:59pm | Yest. | 29.82 inHg at 12:01am |
| Month | 30.19 inHg on 10-Jan-2026 | Month | 29.59 inHg on 08-Jan-2026 |
| Year | 30.19 inHg on 10-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 7 mph NNW | |
| Gust | 18 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 18 mph WNW at 12:52am | |
| Yest. | 16 mph at 11:48pm | |
| Month | 22 mph on 08-Jan-2026 | |
| Year | 22 mph on 08-Jan-2026 | |