Trends as of 28-Jan-2026 at 10:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2026 10:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.3 | 1 | 4 | NNW | 75 | 30.1 | 30.54 | 0.00 |
| 5 minutes ago | 36.9 | 1 | 4 | NNW | 76 | 30.0 | 30.53 | 0.00 |
| 10 minutes ago | 36.6 | 1 | 5 | NNW | 77 | 30.1 | 30.53 | 0.00 |
| 15 minutes ago | 36.3 | 1 | 6 | NNW | 78 | 30.1 | 30.53 | 0.00 |
| 20 minutes ago | 35.8 | 1 | 6 | NNW | 79 | 29.9 | 30.54 | 0.00 |
| 30 minutes ago | 35.0 | 1 | 4 | NNW | 80 | 29.5 | 30.54 | 0.00 |
| 45 minutes ago | 34.1 | 2 | 6 | NNW | 82 | 29.2 | 30.53 | 0.00 |
| 60 minutes ago | 32.9 | 2 | 5 | NNW | 84 | 28.6 | 30.53 | 0.00 |
| 75 minutes ago | 31.8 | 1 | 4 | NNW | 87 | 28.4 | 30.52 | 0.00 |
| 90 minutes ago | 30.6 | 1 | 3 | N | 88 | 27.5 | 30.51 | 0.00 |
| 105 minutes ago | 29.8 | 1 | 3 | NNW | 90 | 27.2 | 30.51 | 0.00 |
| 120 minutes ago | 28.9 | 1 | 4 | NNW | 92 | 26.9 | 30.50 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 27-Jan-2026 6:52pm |
| Yest. | 0.19 in | ||
| Month | 0.58 in | ||
| Year | 0.58 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 37.3 °F at 10:49am | Today | 23.4 °F at 6:52am |
| Yest. | 41.5 °F at 1:08pm | Yest. | 20.7 °F at 6:39am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 11.9 °F on 25-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 37.3 °F at 10:49am | Today | 23.4 °F at 6:52am |
| Yest. | 41.5 °F at 1:08pm | Yest. | 20.7 °F at 6:39am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 0.6 °F on 25-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.54 inHg at 10:14am | Today | 30.46 inHg at 1:43am |
| Yest. | 30.59 inHg at 12:01am | Yest. | 30.40 inHg at 5:42pm |
| Month | 30.79 inHg on 26-Jan-2026 | Month | 29.59 inHg on 08-Jan-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 1 mph NNW | |
| Gust | 4 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 6 mph NNW at 9:57am | |
| Yest. | 14 mph at 2:07am | |
| Month | 28 mph on 14-Jan-2026 | |
| Year | 28 mph on 14-Jan-2026 | |