Trends as of 28-Jan-2026 at 5:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2026 5:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.2 | 0 | 0 | - | 90 | 22.7 | 30.48 | 0.00 |
| 5 minutes ago | 25.2 | 0 | 0 | N | 90 | 22.7 | 30.48 | 0.00 |
| 10 minutes ago | 25.3 | 0 | 1 | WSW | 90 | 22.8 | 30.48 | 0.00 |
| 15 minutes ago | 25.2 | 0 | 2 | WSW | 90 | 22.7 | 30.48 | 0.00 |
| 20 minutes ago | 25.1 | 0 | 2 | WSW | 90 | 22.6 | 30.48 | 0.00 |
| 30 minutes ago | 25.2 | 0 | 0 | N | 90 | 22.7 | 30.48 | 0.00 |
| 45 minutes ago | 24.9 | 0 | 1 | SSE | 91 | 22.6 | 30.48 | 0.00 |
| 60 minutes ago | 24.1 | 0 | 1 | SSE | 89 | 21.3 | 30.48 | 0.00 |
| 75 minutes ago | 24.1 | 0 | 0 | N | 89 | 21.3 | 30.47 | 0.00 |
| 90 minutes ago | 24.4 | 0 | 0 | N | 89 | 21.6 | 30.47 | 0.00 |
| 105 minutes ago | 24.6 | 0 | 0 | N | 89 | 21.8 | 30.47 | 0.00 |
| 120 minutes ago | 24.8 | 0 | 0 | N | 89 | 22.0 | 30.47 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 27-Jan-2026 6:52pm |
| Yest. | 0.19 in | ||
| Month | 0.58 in | ||
| Year | 0.58 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.2 °F at 12:00am | Today | 24.0 °F at 4:05am |
| Yest. | 41.5 °F at 1:08pm | Yest. | 20.7 °F at 6:39am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 11.9 °F on 25-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.2 °F at 12:00am | Today | 24.0 °F at 4:05am |
| Yest. | 41.5 °F at 1:08pm | Yest. | 20.7 °F at 6:39am |
| Month | 79.2 °F on 08-Jan-2026 | Month | 0.6 °F on 25-Jan-2026 |
| Year | 79.2 °F on 08-Jan-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.49 inHg at 5:02am | Today | 30.46 inHg at 1:43am |
| Yest. | 30.59 inHg at 12:01am | Yest. | 30.40 inHg at 5:42pm |
| Month | 30.79 inHg on 26-Jan-2026 | Month | 29.59 inHg on 08-Jan-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 2 mph WSW at 4:58am | |
| Yest. | 14 mph at 2:07am | |
| Month | 28 mph on 14-Jan-2026 | |
| Year | 28 mph on 14-Jan-2026 | |