Trends as of 07-Feb-2026 at 2:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2026 2:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.3 | 0 | 0 | - | 61 | 37.4 | 30.23 | 0.00 |
| 5 minutes ago | 50.5 | 0 | 2 | NNE | 61 | 37.5 | 30.23 | 0.00 |
| 10 minutes ago | 50.7 | 0 | 2 | NNE | 61 | 37.7 | 30.22 | 0.00 |
| 15 minutes ago | 50.8 | 0 | 1 | NNE | 61 | 37.8 | 30.22 | 0.00 |
| 20 minutes ago | 50.9 | 0 | 1 | NNE | 61 | 37.9 | 30.22 | 0.00 |
| 30 minutes ago | 51.1 | 0 | 2 | NNE | 61 | 38.1 | 30.22 | 0.00 |
| 45 minutes ago | 51.5 | 0 | 2 | NNE | 59 | 37.6 | 30.22 | 0.00 |
| 60 minutes ago | 52.2 | 0 | 2 | NNE | 59 | 38.3 | 30.22 | 0.00 |
| 75 minutes ago | 52.8 | 0 | 1 | NNE | 58 | 38.4 | 30.22 | 0.00 |
| 90 minutes ago | 53.6 | 0 | 1 | NNE | 57 | 38.7 | 30.22 | 0.00 |
| 105 minutes ago | 54.2 | 0 | 2 | N | 56 | 38.8 | 30.22 | 0.00 |
| 120 minutes ago | 54.6 | 0 | 2 | NNE | 55 | 38.7 | 30.22 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 29-Jan-2026 3:19pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.01 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 56.4 °F at 12:00am | Today | 50.3 °F at 2:24am |
| Yest. | 86.2 °F at 3:43pm | Yest. | 42.5 °F at 6:07am |
| Month | 86.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 86.2 °F on 06-Feb-2026 | Year | 11.9 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 56.4 °F at 12:00am | Today | 50.3 °F at 2:24am |
| Yest. | 83.2 °F at 3:43pm | Yest. | 42.5 °F at 6:07am |
| Month | 83.2 °F on 06-Feb-2026 | Month | 21.0 °F on 01-Feb-2026 |
| Year | 83.2 °F on 06-Feb-2026 | Year | 0.6 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.23 inHg at 2:19am | Today | 30.21 inHg at 12:43am |
| Yest. | 30.22 inHg at 11:58pm | Yest. | 30.07 inHg at 4:01pm |
| Month | 30.58 inHg on 01-Feb-2026 | Month | 30.06 inHg on 03-Feb-2026 |
| Year | 30.79 inHg on 26-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 3 mph N at 12:25am | |
| Yest. | 14 mph at 11:40am | |
| Month | 18 mph on 02-Feb-2026 | |
| Year | 28 mph on 14-Jan-2026 | |