Trends as of 03-Dec-2025 at 10:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2025 10:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.9 | 2 | 10 | ENE | 88 | 45.5 | 30.13 | 0.00 |
| 5 minutes ago | 49.1 | 2 | 10 | ENE | 88 | 45.7 | 30.13 | 0.00 |
| 10 minutes ago | 49.4 | 2 | 10 | ENE | 88 | 46.0 | 30.12 | 0.00 |
| 15 minutes ago | 49.5 | 2 | 9 | ENE | 88 | 46.1 | 30.12 | 0.00 |
| 20 minutes ago | 49.6 | 2 | 8 | ENE | 88 | 46.2 | 30.12 | 0.00 |
| 30 minutes ago | 49.7 | 2 | 9 | ENE | 88 | 46.3 | 30.11 | 0.00 |
| 45 minutes ago | 49.9 | 2 | 7 | ENE | 88 | 46.5 | 30.11 | 0.00 |
| 60 minutes ago | 50.0 | 2 | 9 | ENE | 88 | 46.6 | 30.11 | 0.00 |
| 75 minutes ago | 50.1 | 1 | 9 | ENE | 88 | 46.7 | 30.11 | 0.00 |
| 90 minutes ago | 50.1 | 1 | 5 | ENE | 87 | 46.4 | 30.11 | 0.00 |
| 105 minutes ago | 50.2 | 0 | 4 | ENE | 87 | 46.5 | 30.10 | 0.00 |
| 120 minutes ago | 50.4 | 1 | 4 | ESE | 86 | 46.4 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 01-Dec-2025 2:43am |
| Yest. | 0.00 in | ||
| Month | 0.05 in | ||
| Year | 31.12 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.7 °F at 3:12pm | Today | 39.1 °F at 4:28am |
| Yest. | 50.3 °F at 3:07pm | Yest. | 27.0 °F at 7:24am |
| Month | 64.7 °F on 03-Dec-2025 | Month | 27.0 °F on 02-Dec-2025 |
| Year | 107.7 °F on 31-Jul-2025 | Year | 12.3 °F on 20-Feb-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 64.7 °F at 3:12pm | Today | 36.9 °F at 5:00am |
| Yest. | 50.3 °F at 3:07pm | Yest. | 27.0 °F at 7:24am |
| Month | 64.7 °F on 03-Dec-2025 | Month | 27.0 °F on 02-Dec-2025 |
| Year | 121.3 °F on 08-Jun-2025 | Year | 12.3 °F on 20-Feb-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.13 inHg at 10:24pm | Today | 29.97 inHg at 3:02pm |
| Yest. | 30.27 inHg at 9:51am | Yest. | 30.03 inHg at 11:44pm |
| Month | 30.34 inHg on 01-Dec-2025 | Month | 29.97 inHg on 03-Dec-2025 |
| Year | 30.82 inHg on 21-Jan-2025 | Year | 29.33 inHg on 04-Mar-2025 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 2 mph ENE | |
| Gust | 10 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 17 mph SE at 11:22am | |
| Yest. | 9 mph at 2:28pm | |
| Month | 17 mph on 03-Dec-2025 | |
| Year | 37 mph on 18-Mar-2025 | |