NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  61.0  40.1  49.9   0.0   479     9  80.9  15  29.2   11    1    0    4    0
 20  2  61.1  39.5  49.6   0.0   464    17  82.1   2  26.0   27    2    0    6    0
 20  3  73.5  53.8  62.8   0.0   166    99  91.4  25  37.3    6    9    0    0    0
 20  4  77.4  53.5  64.8   0.0   154   148  97.9   8  35.2   15   13    0    0    0
 20  5  85.8  63.2  74.7   0.0    19   363  95.6   4  50.6    6   22    0    0    0
 20  6  93.3  72.1  82.0   0.0     0   496  98.4  19  63.4   18   12    0    0    0
 20  7  98.4  77.3  86.8   0.0     0   676 105.3  13  72.4   31   31    0    0    0
 20  8 100.3  74.5  86.4   0.0     0   663 109.9  29  65.5   19   31    0    0    0
 20  9  86.1  65.3  74.6   0.0    20   307  97.2   7  48.2   29   25    0    0    0
 20 10  78.1  53.0  64.9   0.0   187   182  98.4  11  35.2   29   18    0    0    0
 20 11  72.9  48.2  59.5   0.0   232    66  82.8  14  30.5   30    5    0    1    0
 20 12  62.8  39.3  50.3   0.0   535    18  81.4   9  27.0   24    2    0    7    0
------------------------------------------------------------------------------------
        78.3  55.6  66.2   0.0  2255  3045 109.9 Aug  26.0  Feb  171    0   18    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  3.22   0.0  1.65  10    10    6    1
 20  2  2.59   0.0  0.99  12    11    7    0
 20  3  6.04   0.0  2.01  13    16   10    2
 20  4  1.50   0.0  0.91  12     7    4    0
 20  5  6.65   0.0  2.13  16    13   10    1
 20  6  1.38   0.0  0.51  19    11    3    0
 20  7  1.89   0.0  1.33  28     6    3    1
 20  8  1.31   0.0  0.68  30     4    3    0
 20  9  4.45   0.0  2.52   1     9    6    1
 20 10  1.75   0.0  0.97  23     5    3    0
 20 11  1.07   0.0  0.53  28     4    2    0
 20 12  2.95   0.0  1.25  31     9    6    1
---------------------------------------------
       34.80   0.0  2.52  Sep  105   63    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.7  27.0    1   SSW
 20  2   3.3  29.0   29   NNW
 20  3   2.8  28.0    1     S
 20  4   2.4  27.0   12   SSW
 20  5   2.7  30.0    7     S
 20  6   3.1  28.0   19     S
 20  7   2.1  21.0   12     S
 20  8   1.7  31.0   16     S
 20  9   1.4  21.0   27     S
 20 10   1.8  24.0   17     S
 20 11   1.9  25.0   14     S
 20 12   2.4  31.0   23   WNW
------------------------------
         2.3  31.0  Aug   SSW