NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018
Annual Climatological Summary for 2018
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33 03 25 Lon: E 097 03 10
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
18 1 80.4 32.2 43.4 0.0 674 6 140.0 3 15.3 1 9 2 17 0
18 2 68.8 38.5 48.2 0.0 489 19 140.0 1 23.9 5 3 0 9 0
18 3 78.1 50.0 61.3 0.0 191 77 140.0 12 34.2 14 7 0 0 0
18 4 74.3 48.0 61.2 0.0 217 102 88.0 13 33.1 7 12 0 0 0
18 5 90.1 69.1 80.3 0.0 3 462 99.9 26 59.9 7 28 0 0 0
18 6 100.8 76.0 86.2 0.0 0 636 140.0 11 65.5 4 30 0 0 0
18 7 104.5 77.2 89.1 0.0 0 747 140.0 28 72.0 31 31 0 0 0
18 8 98.4 71.9 85.0 0.0 0 620 140.0 15 -19.1 31 31 0 1 1
18 9 90.8 67.3 77.2 0.0 3 369 140.0 11 -40.0 19 23 0 1 1
18 10 76.3 59.4 66.9 0.0 119 179 92.1 3 1.4 1 13 0 1 0
18 11 70.0 41.7 52.6 0.0 403 30 140.0 29 -16.8 1 3 0 2 1
18 12 62.9 42.4 48.5 0.0 200 2 140.0 11 37.0 9 1 0 0 0
------------------------------------------------------------------------------------
83.0 56.1 66.7 0.0 2298 3247 140.0 Jan -40.0 Sep 191 2 31 3
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
18 1 0.86 0.0 0.58 21 6 2 0
18 2 5.84 0.0 1.85 21 12 6 3
18 3 2.30 0.0 1.76 27 6 3 1
18 4 0.79 0.0 0.32 25 7 3 0
18 5 1.64 0.0 0.61 3 6 3 0
18 6 1.29 0.0 0.77 20 6 3 0
18 7 0.35 0.0 0.17 10 4 2 0
18 8 4.00 0.0 1.65 11 6 5 2
18 9 7.41 0.0 3.20 21 16 8 2
18 10 4.30 0.0 1.41 24 11 8 2
18 11 0.55 0.0 0.22 12 4 3 0
18 12 1.22 0.0 0.59 7 4 4 0
---------------------------------------------
30.55 0.0 3.20 Sep 88 50 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2.7 28.9 11 NNE
18 2 2.7 67.1 22 NE
18 3 2.7 25.5 11 ESE
18 4 2.5 25.5 3 NNE
18 5 1.5 30.2 27 S
18 6 2.0 30.9 24 S
18 7 1.3 24.8 30 S
18 8 1.3 54.4 31 S
18 9 1.0 16.8 7 ENE
18 10 2.2 18.1 30 WNW
18 11 3.4 55.0 1 N
18 12 2.2 18.1 11 N
------------------------------
2.1 67.1 Feb NNE