NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                   Annual Climatological Summary for 2015

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  55.9  36.0  45.1   0.0   627    11  85.6  27  16.3    8    1    0   11    0
 15  2  57.5  35.4  45.9   0.0   575    18  84.0  14  23.5   27    1    3   12    0
 15  3  68.6  46.3  57.0   0.0   334    76  89.4  17  21.2    5    8    0    5    0
 15  4  78.7  56.5  67.3   0.0    97   156  92.7  25  36.0   18   14    0    0    0
 15  5  84.1  61.8  72.9   0.0    26   258  94.5  18  36.0   21   25    0    0    0
 15  6  96.3  71.1  84.6   0.0    12   586 103.8  10  36.0   21   30    0    0    0
 15  7 101.3  77.6  89.3   0.0     0   752 107.4  30  65.8    8   31    0    0    0
 15  8 102.8  76.1  88.7   0.0     0   734 112.8  10  67.8   19   30    0    0    0
 15  9  96.3  72.7  83.9   0.0     0   567 106.2   7  61.9   13   30    0    0    0
 15 10  85.4  58.8  70.8   0.0    48   230 102.2  14  48.2   29   24    0    0    0
 15 11  69.5  47.2  57.4   0.0   275    48  81.0   5  27.7   22    1    0    1    0
 15 12  69.2  39.6  53.2   0.0   410    43  81.3  26  28.0   29    2    0    5    0
------------------------------------------------------------------------------------
        80.5  56.6  68.0   0.0  2409  3485 112.8 Aug  16.3  Jan  197    3   34    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  2.70   0.0  1.16   3     6    4    1
 15  2 11.47   0.0  5.00   1     7    5    3
 15  3  2.69   0.0  0.74  20    14    7    0
 15  4 20.61   0.0 13.18  18    18   10    3
 15  5 16.66   0.0  4.32  21    19   16    7
 15  6  3.57   0.0  1.81  17     8    6    1
 15  7  1.64   0.0  1.49   8     3    2    1
 15  8  0.09   0.0  0.04  19     3    0    0
 15  9  0.77   0.0  0.47   9     2    2    0
 15 10  8.38   0.0  3.01  23     6    6    3
 15 11  9.79   0.0  3.76  27    14    8    2
 15 12 43.02   0.0 40.39  27     5    4    2
---------------------------------------------
      121.39   0.0 40.39  Dec  105   70   23

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2.2  28.2    7   NNE
 15  2   2.8  25.1   16   NNE
 15  3   1.9  28.9    4    NE
 15  4   1.8  52.6    4    SE
 15  5   1.6  22.1    8   SSE
 15  6   0.9  24.4   17     S
 15  7   1.2  20.6    6     S
 15  8   0.8  22.1   19   SSE
 15  9   1.3  14.5   14    SE
 15 10   1.1 109.0   17   NNE
 15 11   1.2  28.9   21    SE
 15 12   1.5  62.6   27   WNW
------------------------------
         1.5 109.0  Oct     E