NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33 03 23   Lon: E 097 03 10

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  61.7  40.5  47.9   0.0   543    14 140.0  21  30.9   20    2    0    2    0
 19  2  62.6  45.4  51.5   0.0   403    24 140.0  23  35.2    7    3    0    0    0
 19  3  69.8  50.0  57.0   0.0   292    43 140.0  24  37.8    5    3    0    0    0
 19  4  85.4  57.7  66.9   0.0    87   143 140.0   2  39.7   26   17    0    0    0
 19  5  84.9  69.6  76.7   0.0     0   566  94.3  25  65.7   31    9    0    0    0
 19  6  92.9  67.7  80.4   0.0     1   463 101.0  29   0.0    1   30    0    1    1
 19  7  97.9  74.5  85.3   0.0     0   630 103.6  10  63.1   25   31    0    0    0
 19  8 100.9  77.6  88.2   0.0     0   718 107.2  13  70.6   30   31    0    0    0
 19  9  99.3  74.4  85.5   0.0     0   614 104.8   7  70.2    1   30    0    0    0
 19 10  79.2  53.8  65.5   0.0   197   212 100.9   6  29.0   31   16    0    1    0
 19 11  66.3  40.5  52.3   0.0   413    32  82.0  19  22.5   12    1    0    5    0
 19 12  62.1  38.2  49.1   0.0   502    10  73.7   5  25.0   18    0    0    8    0
------------------------------------------------------------------------------------
        80.2  57.5  67.2   0.0  2438  3468 140.0 Jan   0.0  Jun  173    0   17    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  1.06   0.0  0.45   3     7    2    0
 19  2  0.76   0.0  0.33  11     8    3    0
 19  3  1.94   0.0  0.92  13     7    3    0
 19  4  4.41   0.0  1.17  23    12    8    2
 19  5  1.63   0.0  1.39  29     2    2    1
 19  6  6.02   0.0  4.15  16    10    5    1
 19  7  1.50   0.0  0.89  10     3    2    0
 19  8  2.28   0.0  0.65  14     6    5    0
 19  9  0.05   0.0  0.05  24     1    0    0
 19 10  5.43   0.0  1.82  24    12    8    1
 19 11  1.93   0.0  0.67   7    11    4    0
 19 12  0.89   0.0  0.44  28     4    2    0
---------------------------------------------
       27.90   0.0  4.15  Jun   83   44    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.1  24.8   19   NNW
 19  2   3.4  26.2   12     N
 19  3   2.6  32.2   30   ENE
 19  4   4.5  83.2   26   SSE
 19  5   3.3  29.0   20     S
 19  6   2.2  26.0   15     S
 19  7   2.2  27.0   10     S
 19  8   1.9  27.0   27     S
 19  9   2.1  24.0   20     S
 19 10   2.4  27.0   11    SW
 19 11   2.0  30.0   20    SW
 19 12   2.2  27.0   16   WNW
------------------------------
         2.7  83.2  Apr   SSW