NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
Annual Climatological Summary for 2024
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33° 03' 20" Lon: E 097° 03' 09"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
24 1 53.1 31.7 41.3 0.0 742 8 79.4 30 10.4 15 0 3 15 0
24 2 69.7 45.4 56.6 0.0 298 55 94.5 26 23.7 18 5 0 1 0
24 3 72.9 51.0 61.5 0.0 188 79 85.9 4 34.9 10 6 0 0 0
24 4 79.3 58.5 68.5 0.0 85 189 90.4 16 43.3 22 15 0 0 0
24 5 87.7 67.3 76.6 0.0 3 364 100.0 26 60.2 11 28 0 0 0
24 6 95.7 74.7 84.6 0.0 0 588 103.0 28 66.2 6 30 0 0 0
24 7 96.7 76.3 86.3 0.0 0 731 103.6 2 71.3 20 17 0 0 0
24 8 102.1 77.7 89.4 0.0 0 757 110.6 19 72.5 5 31 0 0 0
24 9 91.9 67.7 78.8 0.0 10 423 102.4 20 55.1 9 29 0 0 0
24 10 89.1 61.9 74.5 0.0 36 331 96.6 3 44.4 17 27 0 0 0
24 11 73.0 48.5 59.5 0.0 238 74 85.2 27 32.6 30 4 0 0 0
24 12 63.5 42.7 52.4 0.0 406 16 80.2 30 29.5 21 1 0 2 0
------------------------------------------------------------------------------------
80.6 57.9 68.5 0.0 2005 3614 110.6 Aug 10.4 Jan 193 3 18 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
24 1 2.60 0.0 0.59 2 11 7 0
24 2 1.71 0.0 0.69 2 6 4 0
24 3 3.08 0.0 0.91 7 9 5 0
24 4 5.80 0.0 1.89 28 10 6 2
24 5 8.66 0.0 1.74 28 13 11 3
24 6 4.59 0.0 1.81 2 6 4 2
24 7 0.92 0.0 0.92 21 1 1 0
24 8 0.39 0.0 0.23 3 3 2 0
24 9 1.54 0.0 0.47 6 8 4 0
24 10 0.45 0.0 0.45 31 1 1 0
24 11 1.58 0.0 0.28 8 15 5 0
24 12 3.51 0.0 1.21 26 12 6 1
---------------------------------------------
34.83 0.0 1.89 Apr 95 56 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 2.5 29.0 9 N
24 2 2.9 24.0 21 SW
24 3 2.8 29.0 29 S
24 4 2.8 29.0 27 S
24 5 2.0 35.0 28 SSE
24 6 2.1 29.0 17 SSE
24 7 2.1 21.0 31 S
24 8 1.8 20.0 27 SSE
24 9 0.1 15.0 6 ENE
24 10 0.0 0.0 0 E
24 11 0.0 0.0 0 E
24 12 0.0 0.0 0 E
------------------------------
1.6 35.0 May S