NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014
Annual Climatological Summary for 2014
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33° 03' 28" Lon: E 097° 03' 10"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
14 1 60.0 31.4 44.8 0.0 641 15 79.5 26 12.2 6 0 0 13 0
14 2 58.1 34.6 46.1 0.0 536 26 87.6 28 14.7 6 2 1 12 0
14 3 70.3 41.5 54.8 0.0 380 64 88.7 11 13.6 3 8 0 4 0
14 4 78.3 54.5 67.2 0.0 124 174 94.6 27 0.0 17 18 0 1 1
14 5 87.6 61.6 74.9 0.0 48 342 98.2 4 36.0 22 26 0 0 0
14 6 93.0 70.6 81.8 0.0 12 505 100.9 7 36.0 4 27 0 0 0
14 7 97.5 71.9 84.3 0.0 15 561 110.1 27 36.0 25 29 0 0 0
14 8 98.0 74.1 85.4 0.0 0 632 108.9 8 65.3 2 28 0 0 0
14 9 81.4 64.2 72.1 0.0 112 324 105.1 10 54.5 24 19 0 0 0
14 10 86.2 58.8 72.5 0.0 72 291 100.4 7 36.0 25 26 0 0 0
14 11 59.9 41.5 50.8 0.0 467 23 82.9 10 0.0 30 2 0 7 1
14 12 59.1 42.5 49.7 0.0 483 8 82.0 5 27.5 29 1 0 5 0
------------------------------------------------------------------------------------
77.4 53.9 65.4 0.0 2893 2970 110.1 Jul 0.0 Apr 186 1 42 2
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
14 1 0.31 0.0 0.12 10 6 1 0
14 2 12.70 0.0 12.20 21 6 3 1
14 3 1.34 0.0 1.10 15 7 2 1
14 4 21.01 0.0 9.61 9 10 6 2
14 5 15.45 0.0 13.03 22 9 7 1
14 6 15.00 0.0 12.32 4 10 9 1
14 7 13.17 0.0 12.00 25 6 4 1
14 8 3.77 0.0 3.01 21 5 3 1
14 9 0.07 0.0 0.06 12 2 0 0
14 10 1.89 0.0 1.17 13 5 3 1
14 11 11.85 0.0 9.86 8 7 4 2
14 12 1.42 0.0 0.45 23 10 4 0
---------------------------------------------
97.98 0.0 13.03 May 83 46 11
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 3.0 33.6 27 N
14 2 2.9 27.3 14 NNE
14 3 3.2 32.7 16 NNE
14 4 2.4 32.7 3 S
14 5 2.0 25.9 12 S
14 6 1.8 27.3 15 S
14 7 1.3 20.6 28 SSE
14 8 1.6 19.0 9 SSW
14 9 2.6 19.7 6 NE
14 10 1.6 98.9 12 S
14 11 1.6 23.5 10 E
14 12 2.2 23.5 27 NNE
------------------------------
2.2 98.9 Oct ENE