NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  57.3  38.0  46.8   0.0   566     3  74.8  30  25.9   12    0    0    6    0
 21  2  56.2  33.8  44.4   0.0   525     1  72.0   3  14.2   19    0    1    4    0
 21  3  76.1  45.5  66.7   0.0    14    87  85.0  27  29.7   24    2    0    1    0
 21  4  70.7  45.4  62.2   0.0    92    53  88.7  12   0.0   13    3    0    3    3
 21  5  80.2  63.5  71.0   0.0    38   223  93.4  26  48.7    5   17    0    0    0
 21  6  92.9  72.2  81.9   0.0     2   508 101.5  17  59.3    2   28    0    0    0
 21  7  96.5  74.5  84.7   0.0     0   609 105.8  26  69.8   11   31    0    0    0
 21  8  97.1  75.5  85.3   0.0     0   629 103.9  31  70.1    3   31    0    0    0
 21  9  94.9  67.8  80.4   0.0    12   474 103.8   1  52.2   23   30    0    0    0
 21 10  84.9  58.5  70.7   0.0    69   246  95.8   9  39.8   30   23    0    0    0
 21 11  70.0  44.5  56.3   0.0   302    42  85.5  17  29.9   26    4    0    1    0
 21 12  72.3  49.0  59.6   0.0   249    81  83.0  10  28.3   12    7    0    3    0
------------------------------------------------------------------------------------
        81.1  58.3  69.2   0.0  1869  2956 105.8 Jul   0.0  Apr  176    1   18    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  0.71   0.0  0.31  20     7    3    0
 21  2  0.16   0.0  0.15  19     2    1    0
 21  3  4.21   0.0  3.77  26     3    2    1
 21  4  2.30   0.0  0.78  15     7    5    0
 21  5  6.00   0.0  1.40  31    15    8    2
 21  6  2.77   0.0  1.82   7    10    4    1
 21  7  2.30   0.0  0.92  18     7    5    0
 21  8  2.06   0.0  0.80  18     6    5    0
 21  9  0.30   0.0  0.13   8     7    1    0
 21 10  2.66   0.0  0.95  27     6    4    0
 21 11  2.18   0.0  0.90   3     5    4    0
 21 12  0.61   0.0  0.28  18     4    2    0
---------------------------------------------
       26.26   0.0  3.77  Mar   79   44    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.5  29.0   15   NNW
 21  2   2.9  28.0    4   SSE
 21  3   2.6  24.0   27   NNW
 21  4   1.9  24.0   26    SE
 21  5   1.7  30.0   17   SSE
 21  6   1.6  26.0   12     S
 21  7   1.5  29.0    9     S
 21  8   1.7  21.0   10     S
 21  9   0.6  20.0   28     S
 21 10   2.1  32.0   29   SSW
 21 11   1.8  22.0   16     S
 21 12   2.3  40.0   15     S
------------------------------
         1.8  40.0  Dec     S