NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 February
Monthly Climatological Summary for Feb 2015
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33° 03' 28" Lon: E 097° 03' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 55.4 60.8 00:00 36.0 17:01 21.1 0.0 5.00 1.9 18.3 17:56 N
2 40.8 40.8 00:00 40.8 00:00 24.2 0.0 0.00 7.6 14.5 00:00 NNE
3 43.3 55.0 15:56 36.0 15:56 32.1 0.0 4.30 5.8 14.5 00:00 N
4 45.8 57.0 15:17 34.5 23:56 19.2 0.0 0.00 2.9 22.8 20:47 N
5 32.3 36.1 00:08 28.9 08:48 32.7 0.0 0.00 3.0 16.8 01:00 N
6 46.0 61.2 14:53 30.7 01:18 19.0 0.0 0.00 1.9 13.6 12:24 S
7 56.3 72.9 15:33 42.1 05:39 9.7 1.0 0.00 3.2 19.0 15:15 S
8 61.8 76.5 15:07 50.9 07:10 6.0 2.9 0.00 1.4 12.1 00:24 SE
9 61.0 77.9 15:38 49.1 23:53 6.9 3.0 0.00 1.7 12.1 11:46 NNE
10 59.8 78.6 16:00 41.7 06:28 7.9 2.7 0.00 2.2 17.4 16:18 SSE
11 56.2 67.5 15:33 45.3 23:46 9.0 0.2 0.00 4.1 19.7 19:37 NNE
12 45.2 57.6 15:29 36.0 23:52 19.8 0.0 0.00 3.7 19.7 09:07 NNE
13 51.3 72.9 16:09 32.5 05:14 14.8 1.1 0.00 1.0 13.6 11:09 SW
14 60.9 84.0 14:47 39.0 07:21 8.7 4.6 0.00 0.7 12.1 16:25 SW
15 62.2 71.6 15:26 46.6 23:59 3.8 1.0 0.00 2.3 15.9 23:35 S
16 33.8 46.6 00:00 29.1 09:09 31.2 0.0 0.20 5.5 25.1 03:16 N
17 41.1 58.6 15:27 30.6 01:38 23.9 0.0 0.06 1.8 21.3 16:55 NNW
18 45.3 61.9 14:46 29.1 07:07 19.7 0.0 0.00 1.1 9.8 15:54 E
19 46.4 61.5 15:48 32.4 05:59 18.6 0.0 0.00 3.2 15.2 08:29 SSE
20 59.3 70.5 14:45 46.9 02:12 7.1 1.4 0.00 3.8 22.8 22:25 SSE
21 56.1 67.1 01:51 44.4 12:07 9.2 0.3 0.00 4.0 22.1 06:36 N
22 39.2 48.7 01:21 28.2 22:49 25.8 0.0 1.22 3.8 22.8 14:44 NE
23 25.9 28.4 00:00 24.6 07:55 39.1 0.0 0.00 0.0 0.0 00:00 ---
24 30.6 38.7 14:29 24.6 00:40 34.4 0.0 0.08 0.7 9.8 11:40 N
25 40.2 56.5 16:10 31.8 05:50 24.8 0.0 0.61 0.8 9.8 13:27 ESE
26 34.4 38.3 05:50 30.2 23:59 30.6 0.0 0.00 5.4 22.8 09:54 NNE
27 25.6 30.2 00:00 23.5 09:38 39.5 0.0 0.00 3.9 19.7 00:40 NE
28 28.8 31.5 15:20 25.3 00:08 36.2 0.0 0.00 1.0 8.3 05:15 ENE
----------------------------------------------------------------------------------
45.9 84.0 14 23.5 27 575.0 18.2 11.47 2.8 25.1 16 NNE
Max >= 80.0: 1
Max <= 32.0: 3
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 5.00 on day 1
Days of Rain: 7 (>= 0.01 in) 5 (>= 0.10 in) 3 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration