NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
Monthly Climatological Summary for Apr 2021
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33° 03' 21" Lon: E 097° 03' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
12 65.5 88.7 15:54 50.0 07:29 4.0 12.6 0.00 2.0 19.0 04:35 SE
13 67.4 69.0 06:33 0.0 06:32 0.0 0.2 0.00 1.4 5.0 23:35 N
14 60.0 62.3 21:34 0.0 21:33 0.5 0.0 0.00 1.5 11.0 22:32 N
15 58.0 62.4 12:49 55.7 06:25 7.0 0.0 0.78 1.2 16.0 09:46 E
16 57.0 59.0 11:46 51.8 23:58 8.0 0.0 0.39 1.2 23.0 22:41 NNE
17 54.1 63.2 14:43 46.3 08:37 10.9 0.0 0.00 2.6 18.0 02:45 N
18 56.1 72.1 15:48 43.3 07:01 9.7 0.9 0.00 1.4 16.0 12:01 NNW
19 60.0 77.5 15:36 40.6 07:11 8.5 3.4 0.00 1.3 11.0 11:10 SSW
20 54.1 61.3 00:00 43.1 23:59 10.9 0.0 0.00 2.3 21.0 14:35 N
21 51.3 63.0 14:32 35.5 07:00 13.7 0.0 0.00 0.5 9.0 13:45 ENE
22 59.1 66.3 13:37 53.2 07:00 6.0 0.1 0.00 1.3 14.0 18:13 SSE
23 65.2 71.3 16:44 60.9 05:28 1.4 1.6 0.09 2.1 19.0 23:41 SSE
24 61.4 72.6 14:11 53.0 07:08 4.7 1.1 0.16 1.7 15.0 11:44 N
25 66.5 84.4 16:49 48.5 05:45 5.4 6.9 0.00 2.4 16.0 18:27 S
26 73.4 83.7 16:08 63.5 07:06 0.1 8.5 0.00 5.0 24.0 12:45 S
27 72.7 76.5 18:20 69.2 03:31 0.0 7.7 0.00 4.5 22.0 16:29 S
28 73.3 77.8 13:28 70.1 22:27 0.0 8.3 0.60 1.1 19.0 21:01 S
29 65.0 71.1 00:16 62.9 09:10 0.6 0.6 0.23 1.4 16.0 08:03 N
30 65.0 68.8 17:28 60.0 07:46 1.0 1.0 0.05 0.9 12.0 11:55 ENE
----------------------------------------------------------------------------------
62.4 88.7 12 0.0 13 92.4 52.9 2.30 1.9 24.0 26 SE
Max >= 80.0 3
Max <= 32.0 0
Min <= 32.0 2
Min <= 0.0 2
Max Rain: 0.78 on day 15
Days of Rain: 7 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration