NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.3  83.1   15:24  68.0   05:18   0.0  11.3  0.00   2.6  30.0   23:04   SSE
02  73.8  83.8   15:17  64.0   06:50   0.0   8.9  1.27   2.6  18.0   00:23     S
03  75.5  85.7   13:46  66.8   05:55   0.0  10.5  0.00   1.7  19.0   21:33     S
04  74.3  83.2   14:21  67.2   23:41   0.0   9.3  0.34   1.8  14.0   22:20   SSE
05  72.7  82.9   15:17  65.0   05:48   0.0   7.8  0.74   0.9  11.0   04:59   SSE
06  77.4  86.1   14:46  71.2   03:58   0.0  12.4  0.00   4.0  22.0   23:24     S
07  82.6  95.1   16:30  72.5   07:01   0.0  17.6  0.00   2.4  22.0   01:09    SW
08  83.9  98.3   16:41  72.4   23:59   0.0  18.9  0.00   3.2  17.0   03:30   SSW
09  72.2  83.4   13:09  64.9   23:45   0.0   7.2  0.00   0.9  17.0   14:52    NE
10  72.8  83.6   14:43  63.5   05:26   0.2   8.0  0.00   0.9  15.0   16:53    NE
11  71.4  82.9   14:07  60.2   06:58   0.6   7.0  0.03   0.7  12.0   12:32   ESE
12  65.3  68.9   09:31  63.1   05:09   0.3   0.6  0.59   0.8  10.0   10:52     E
13  72.4  85.4   16:03  64.0   00:12   0.1   7.6  0.00   1.0  11.0   18:02   NNW
14  73.7  87.6   16:59  60.5   06:56   0.5   9.2  0.00   1.2  13.0   14:04   NNW
15  78.0  93.0   15:33  60.9   06:51   0.5  13.5  0.00   2.5  24.0   22:05   SSE
16  69.1  78.9   00:00  65.0   21:58   0.0   4.1  0.37   2.0  22.0   15:01   SSE
17  73.4  88.1   16:50  60.8   06:09   0.8   9.3  0.00   1.0  11.0   12:59    NW
18  79.7  94.3   15:31  64.8   06:35   0.0  14.7  0.00   1.5  13.0   12:21     S
19  83.1  93.5   15:43  71.4   06:09   0.0  18.1  0.00   2.9  19.0   19:21   SSE
20  83.3  93.3   15:48  73.4   07:07   0.0  18.3  0.00   4.2  20.0   16:38   SSE
21  82.5  91.7   16:27  76.0   04:32   0.0  17.5  0.00   3.8  23.0   12:45     S
22  77.3  85.4   10:59  71.4   20:04   0.0  12.3  1.41   2.1  18.0   16:14     S
23  78.9  92.2   14:47  70.8   03:52   0.0  13.9  0.01   2.7  19.0   15:29     S
24  80.6  92.6   15:24  71.3   23:20   0.0  15.6  0.45   3.0  17.0   03:35     S
25  79.4  92.2   15:26  68.5   05:44   0.0  14.5  0.00   2.1  23.0   23:02   SSE
26  87.0 100.0   17:08  75.1   23:58   0.0  22.0  0.00   3.5  27.0   05:08    SW
27  81.5  98.5   14:38  69.1   06:32   0.0  16.5  0.59   1.1  15.0   15:57   ESE
28  73.2  82.0   15:12  63.8   10:37   0.0   8.1  1.74   0.2  35.0   05:27     E
29  78.9  89.8   16:30  69.2   06:37   0.0  13.9  0.00  ----  20.0   03:14   ESE
30  71.5  77.1   00:00  66.7   22:44   0.0   6.5  0.60  ----  15.0   13:57   ESE
31  74.1  86.6   16:50  65.3   06:15   0.0   9.1  0.52  ----  26.0   06:08   ESE
----------------------------------------------------------------------------------
    76.6 100.0    26    60.2    11     3.0 364.2  8.66   2.1  35.0    28       S

Max >=  80.0 28
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.74 on day 28
Days of Rain: 13 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration