NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 July
Monthly Climatological Summary for Jul 2021
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33° 03' 21" Lon: E 097° 03' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 86.5 100.1 16:45 74.8 06:57 0.0 21.5 0.01 1.0 14.0 20:11 WSW
02 79.4 86.9 16:05 75.2 11:10 0.0 14.4 0.54 0.4 9.0 08:31 NE
03 80.0 86.2 14:39 76.3 04:22 0.0 15.0 0.00 1.1 14.0 15:45 E
04 82.4 91.9 15:27 76.0 05:40 0.0 17.4 0.00 1.0 10.0 14:28 SE
05 82.6 91.4 13:31 74.8 06:58 0.0 17.6 0.00 1.2 13.0 11:46 SE
06 81.2 94.9 14:57 71.7 06:40 0.0 16.2 0.02 0.8 15.0 14:37 SSE
07 82.6 97.6 17:13 72.8 06:37 0.0 17.6 0.14 0.6 15.0 20:52 S
08 84.8 97.8 15:52 72.8 06:38 0.0 19.8 0.00 1.4 12.0 15:51 S
09 81.6 90.4 14:05 74.9 06:47 0.0 16.6 0.00 2.9 29.0 14:29 S
10 84.2 95.1 15:34 74.9 06:56 0.0 19.2 0.00 2.8 19.0 12:01 SSW
11 82.4 94.7 15:33 69.8 05:08 0.0 17.4 0.34 1.4 22.0 03:40 WNW
12 81.2 95.5 14:42 70.9 06:25 0.0 16.2 0.00 1.0 16.0 15:50 S
13 84.0 96.9 15:18 71.8 06:32 0.0 19.0 0.00 2.1 16.0 20:00 S
14 83.0 95.5 16:09 71.3 06:35 0.0 18.0 0.00 2.8 18.0 21:05 S
15 84.2 95.3 16:26 74.5 05:56 0.0 19.2 0.00 3.1 17.0 11:31 S
16 85.8 97.4 16:15 77.3 06:44 0.0 20.8 0.00 2.7 13.0 00:08 SSW
17 86.8 97.3 15:43 79.4 06:44 0.0 21.8 0.00 2.7 14.0 18:06 SSW
18 84.5 99.5 16:54 73.1 09:14 0.0 19.5 0.92 1.1 14.0 08:11 SW
19 78.3 87.7 15:53 73.7 09:59 0.0 13.3 0.33 0.4 12.0 17:35 N
20 80.7 91.3 16:33 72.2 06:27 0.0 15.7 0.00 0.7 11.0 13:35 NNE
21 81.8 93.2 16:37 70.5 06:31 0.0 16.8 0.00 0.5 9.0 16:31 ENE
22 83.7 97.3 16:41 70.4 06:36 0.0 18.7 0.00 1.4 11.0 19:46 S
23 86.0 96.7 17:08 76.0 06:33 0.0 21.0 0.00 2.4 14.0 10:55 SSW
24 88.8 101.7 16:48 78.2 07:05 0.0 23.8 0.00 2.4 14.0 09:42 SSW
25 89.7 104.2 16:33 77.1 07:10 0.0 24.7 0.00 1.6 10.0 09:57 SSW
26 90.7 105.8 16:31 76.7 06:54 0.0 25.7 0.00 1.2 10.0 21:07 S
27 91.3 103.2 15:11 78.8 07:10 0.0 26.3 0.00 1.0 19.0 20:32 SE
28 88.1 99.2 15:00 77.0 06:56 0.0 23.1 0.00 0.7 10.0 17:30 SSE
29 88.1 101.1 16:08 74.7 06:29 0.0 23.1 0.00 0.5 8.0 15:53 ESE
30 89.4 101.2 16:02 76.0 06:45 0.0 24.4 0.00 0.9 9.0 19:45 S
31 90.6 104.8 15:38 77.3 06:55 0.0 25.6 0.00 1.5 13.0 19:05 SSW
----------------------------------------------------------------------------------
84.7 105.8 26 69.8 11 0.0 609.4 2.30 1.5 29.0 9 S
Max >= 80.0 31
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.92 on day 18
Days of Rain: 7 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration