NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 July
Monthly Climatological Summary for Jul 2022
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33° 03' 21" Lon: E 097° 03' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 87.8 99.6 15:49 75.0 06:57 0.0 22.8 0.00 2.1 17.0 00:09 SSE
02 89.1 102.4 16:26 76.8 06:28 0.0 24.1 0.00 1.7 14.0 18:53 SE
03 88.6 103.3 16:17 79.2 06:32 0.0 23.6 0.00 1.9 17.0 17:04 S
04 90.9 103.2 16:07 79.5 00:56 0.0 26.0 0.00 2.8 19.0 13:44 S
05 92.4 104.5 16:43 81.1 06:48 0.0 27.4 0.00 3.1 14.0 08:32 S
06 93.5 107.3 16:25 81.7 06:49 0.0 28.5 0.00 2.7 15.0 19:09 S
07 93.7 107.0 16:41 82.1 06:24 0.0 28.7 0.00 2.6 15.0 03:36 S
08 95.1 109.9 16:23 82.7 06:58 0.0 30.1 0.00 1.9 12.0 04:43 SSW
09 93.6 107.3 14:46 80.5 06:51 0.0 28.6 0.00 0.7 12.0 15:00 N
10 91.5 104.0 16:22 79.0 07:00 0.0 26.5 0.00 0.9 11.0 12:33 NE
11 92.2 105.1 15:45 80.8 06:56 0.0 27.2 0.00 1.2 11.0 10:37 E
12 91.5 105.8 15:58 75.8 06:42 0.0 26.5 0.00 0.9 13.0 12:26 ENE
13 93.2 108.5 16:48 78.8 06:43 0.0 28.2 0.00 0.6 9.0 12:40 ENE
14 89.9 98.7 11:32 81.1 23:59 0.0 24.9 0.00 2.4 19.0 12:56 S
15 89.3 104.6 16:24 74.8 07:02 0.0 24.3 0.00 1.4 15.0 16:07 SSE
16 90.7 104.2 16:27 78.3 06:43 0.0 25.7 0.00 1.8 13.0 15:01 S
17 95.1 109.1 15:21 83.1 07:03 0.0 30.1 0.00 2.5 13.0 10:24 SSW
18 97.6 112.8 16:03 85.3 06:56 0.0 32.6 0.00 3.3 19.0 21:08 SSW
19 97.3 112.4 16:42 84.4 06:55 0.0 32.3 0.00 3.9 20.0 06:21 SSW
20 95.0 112.2 16:06 82.9 06:56 0.0 30.0 0.00 2.9 19.0 00:15 SSW
21 92.0 102.8 17:11 81.2 08:01 0.0 27.0 0.01 1.4 13.0 01:58 SSE
22 91.5 105.2 13:50 81.2 07:10 0.0 26.5 0.00 2.7 16.0 15:51 SSE
23 90.6 105.1 16:31 78.0 06:52 0.0 25.6 0.00 2.8 15.0 13:15 S
24 93.4 107.0 16:10 82.1 06:45 0.0 28.4 0.00 2.9 15.0 13:17 S
25 94.8 107.7 15:45 83.6 07:06 0.0 29.8 0.00 2.9 16.0 16:43 S
26 94.4 107.5 15:45 82.1 07:03 0.0 29.4 0.00 2.9 20.0 01:34 SSW
27 94.2 107.2 16:12 82.8 07:09 0.0 29.2 0.00 2.7 17.0 18:18 S
28 93.9 106.9 15:32 82.2 06:43 0.0 28.9 0.00 2.6 14.0 15:31 S
29 91.7 108.5 16:42 82.3 06:40 0.0 26.7 0.00 2.2 27.0 16:55 S
30 90.7 103.3 13:01 83.5 07:32 0.0 25.7 0.00 1.9 16.0 14:02 S
31 94.2 108.2 15:36 83.3 07:04 0.0 29.2 0.00 3.0 15.0 18:00 S
----------------------------------------------------------------------------------
92.6 112.8 18 74.8 15 0.0 854.5 0.01 2.2 27.0 29 S
Max >= 80.0 31
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.01 on day 21
Days of Rain: 1 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration