NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 August
Monthly Climatological Summary for Aug 2015
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33° 03' 28" Lon: E 097° 03' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 88.5 102.6 18:34 73.2 05:46 0.0 23.5 0.00 0.3 7.6 09:43 SSE
2 91.5 104.7 16:09 79.5 06:54 0.0 26.5 0.00 0.5 9.8 10:23 SSE
3 90.2 106.2 12:29 73.4 06:42 0.0 25.2 0.00 0.3 7.6 14:49 S
4 90.5 104.4 15:15 77.2 04:15 0.0 25.5 0.00 0.6 10.7 13:39 S
5 93.9 107.8 16:33 82.4 06:56 0.0 28.9 0.00 1.1 12.1 13:53 S
6 94.8 108.0 16:59 82.6 06:45 0.0 29.8 0.00 1.1 13.6 04:19 S
7 94.6 108.1 15:46 82.2 06:42 0.0 29.6 0.00 0.9 12.1 01:58 S
8 94.1 107.8 17:38 81.0 07:09 0.0 29.1 0.00 0.9 9.8 08:18 S
9 94.7 111.2 16:16 81.5 06:50 0.0 29.7 0.00 0.7 9.8 03:31 S
10 94.9 112.8 15:57 79.2 07:07 0.0 29.9 0.00 0.2 7.6 12:58 SSW
11 93.7 106.2 15:07 82.4 00:23 0.0 28.7 0.00 1.2 13.0 16:30 N
12 89.6 101.5 16:24 77.9 07:41 0.0 24.6 0.00 1.7 13.6 18:52 N
13 88.7 101.1 16:51 75.2 05:22 0.0 23.7 0.00 0.7 9.2 13:17 NE
14 87.9 102.0 13:38 78.6 07:29 0.0 22.9 0.00 0.8 9.8 16:35 NE
15 87.1 100.6 17:14 73.9 04:56 0.0 22.0 0.00 0.5 9.8 14:17 E
16 86.6 104.9 16:28 68.5 06:57 0.0 21.6 0.00 0.2 8.3 14:49 SE
17 89.9 103.8 14:57 75.4 05:49 0.0 24.9 0.00 0.4 9.8 14:58 S
18 90.1 103.3 14:58 78.3 03:40 0.0 25.1 0.00 1.1 12.1 12:59 S
19 82.7 97.9 12:13 67.8 22:42 0.0 17.7 0.04 2.6 22.1 12:53 N
20 72.3 79.2 12:07 67.8 01:56 0.0 7.3 0.01 0.9 9.2 06:42 NE
21 82.5 96.3 15:47 71.2 05:49 0.0 17.5 0.00 1.6 14.5 14:19 SSE
22 87.9 102.7 16:42 76.6 05:23 0.0 22.9 0.00 1.2 13.0 09:32 S
23 90.0 104.4 13:32 79.3 06:57 0.0 25.0 0.00 1.1 13.6 02:28 SSE
24 88.2 102.2 16:52 77.0 07:07 0.0 23.2 0.04 0.5 8.3 01:21 N
25 85.9 98.6 14:08 76.6 05:27 0.0 21.0 0.00 0.8 9.2 14:13 ESE
26 86.0 100.6 16:35 74.3 06:07 0.0 21.0 0.00 0.5 10.7 11:58 SE
27 85.4 103.1 16:39 70.5 04:54 0.0 20.4 0.00 0.6 8.3 17:49 SSE
28 85.6 100.9 15:39 70.5 06:37 0.0 20.6 0.00 1.0 9.8 14:40 SSE
29 88.0 102.2 14:29 77.7 07:10 0.0 23.0 0.00 0.9 13.0 15:42 S
30 86.2 101.7 16:29 73.0 04:39 0.0 21.2 0.00 0.6 13.0 14:35 SSW
31 87.0 99.1 13:54 73.4 06:52 0.0 22.0 0.00 0.8 11.4 22:11 SSE
----------------------------------------------------------------------------------
88.7 112.8 10 67.8 19 0.0 734.0 0.09 0.8 22.1 19 SSE
Max >= 80.0: 30
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.04 on day 19
Days of Rain: 3 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration