NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  89.5 103.2   16:27  76.8   07:03   0.0  24.5  0.00   2.9  15.0   08:12     S
02  90.7 105.6   15:41  74.4   06:55   0.0  25.7  0.00   1.3  10.0   14:06   SSW
03  87.5 101.0   16:09  72.8   06:54   0.0  22.5  0.23   0.9  17.0   03:39     N
04  87.9 100.6   15:29  73.4   07:12   0.0  22.9  0.00   1.0  12.0   12:23   ESE
05  87.3 100.7   17:22  72.5   06:58   0.0  22.3  0.00   1.1  11.0   12:34   SSE
06  88.7 102.8   16:22  73.5   06:34   0.0  23.7  0.00   0.8   9.0   13:12    SE
07  92.0 106.6   16:09  75.3   07:17   0.0  27.0  0.00   1.0  16.0   18:15     S
08  92.5 107.1   16:37  76.7   07:03   0.0  27.5  0.00   0.9  10.0   17:58   ESE
09  84.0  91.5   00:00  78.7   23:49   0.0  19.0  0.01   0.7  13.0   09:55   ENE
10  86.2  98.0   17:34  75.3   07:08   0.0  21.2  0.00   0.9  13.0   23:07   ESE
11  88.8  99.0   15:08  80.9   06:58   0.0  23.8  0.00   2.6  16.0   20:31   SSE
12  90.3 101.9   16:39  80.4   06:43   0.0  25.3  0.00   2.8  14.0   18:18   SSE
13  91.5 103.4   17:04  79.6   07:07   0.0  26.6  0.00   2.6  16.0   15:04     S
14  92.1 103.3   16:43  81.6   07:10   0.0  27.1  0.00   2.7  15.0   17:13     S
15  92.9 105.9   16:07  81.8   07:05   0.0  27.9  0.00   2.5  15.0   03:08     S
16  93.8 106.7   15:43  82.2   07:16   0.0  28.8  0.00   2.3  12.0   04:03     S
17  92.9 104.3   15:11  81.8   06:56   0.0  27.9  0.00   2.2  13.0   15:17     S
18  92.9 108.2   16:38  78.2   05:52   0.0  27.9  0.00   1.2  10.0   09:49    SW
19  95.1 110.6   16:18  82.5   07:23   0.0  30.1  0.00   1.7  12.0   09:38   WSW
20  92.3 105.1   17:32  82.2   03:42   0.0  27.3  0.00   1.5  12.0   21:32   ESE
21  88.7 100.2   16:51  78.5   07:03   0.0  23.7  0.00   3.2  17.0   09:33   ESE
22  89.3 102.3   16:27  79.3   08:00   0.0  24.3  0.00   3.0  18.0   22:48   ESE
23  91.8 105.6   16:55  82.7   07:12   0.0  26.8  0.00   3.9  19.0   19:03   SSE
24  89.6 101.4   15:50  79.9   06:45   0.0  24.6  0.00   3.1  17.0   12:27   SSE
25  89.9 101.7   16:10  78.3   07:10   0.0  24.9  0.00   1.7  14.0   13:56   SSE
26  88.3  99.4   14:39  75.9   06:52   0.0  23.3  0.00   1.4  15.0   16:58    SE
27  85.3  99.8   16:49  73.4   07:20   0.0  20.3  0.15   1.4  20.0   19:25     S
28  85.9  98.8   15:08  72.9   06:16   0.0  20.9  0.00   1.6  13.0   19:11   SSE
29  85.0  97.2   14:19  76.2   07:20   0.0  20.0  0.00   1.8  16.0   15:02    SE
30  83.9  94.6   14:55  75.6   06:08   0.0  18.9  0.00   1.2  11.0   15:11   ESE
31  85.3  97.8   15:49  73.9   07:13   0.0  20.3  0.00   1.0  12.0   18:44   ENE
----------------------------------------------------------------------------------
    89.4 110.6    19    72.5     5     0.0 757.0  0.39   1.8  20.0    27     SSE

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.23 on day 3
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration