NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 October
Monthly Climatological Summary for Oct 2013
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33° 03' 28" Lon: E 097° 03' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 77.9 93.4 16:42 63.3 04:48 0.1 13.0 0.00 1.2 11.4 11:38 SSE
2 80.8 93.7 16:11 74.5 03:53 0.0 15.8 0.00 1.8 16.8 16:58 SSE
3 82.7 94.5 16:31 74.7 02:30 0.0 17.4 0.00 2.3 13.6 13:36 S
4 81.9 92.7 14:16 73.4 07:13 0.0 16.9 0.00 2.4 16.8 20:48 S
5 63.3 79.9 00:00 50.2 23:50 5.9 4.3 0.20 2.8 21.3 12:45 NNW
6 61.7 78.8 16:28 46.6 06:45 6.7 3.4 0.01 1.7 13.6 16:48 NW
7 65.5 86.5 15:25 46.2 06:37 6.4 6.9 0.00 0.6 9.8 14:28 N
8 67.7 87.3 15:49 48.4 06:58 4.6 7.3 0.00 0.8 8.3 11:03 SSE
9 71.8 87.6 15:59 55.8 06:00 1.6 8.4 0.00 1.3 11.4 13:44 SSE
10 73.8 87.6 15:40 59.9 07:40 1.0 9.8 0.00 1.5 14.5 15:44 SSE
11 77.4 87.8 13:28 69.4 05:52 0.0 12.4 0.01 1.8 14.5 11:52 S
12 81.1 98.8 15:36 71.8 23:56 0.0 16.1 0.00 1.5 10.7 03:26 S
13 71.6 77.0 15:35 66.4 02:54 0.0 6.6 0.00 0.9 9.8 15:57 ESE
14 71.0 74.3 15:36 68.5 23:58 0.0 6.0 0.72 1.4 13.6 10:26 SSE
15 65.2 77.9 10:09 53.1 22:10 3.7 3.9 0.46 2.6 22.1 11:23 NNW
16 58.7 68.0 14:56 50.7 03:28 6.5 0.2 0.12 2.6 15.2 10:35 NNW
17 59.1 78.1 16:12 42.4 07:16 8.6 2.6 0.00 0.5 9.2 14:46 SW
18 60.1 70.9 16:07 50.0 02:55 5.9 0.9 0.01 1.4 18.3 21:58 N
19 53.7 74.1 16:06 40.3 07:52 12.0 0.7 0.00 2.1 18.3 00:59 NNW
20 59.2 75.4 15:46 41.5 04:59 8.1 2.4 0.00 1.3 15.2 14:59 SSE
22 64.9 66.2 00:00 36.0 20:24 1.2 1.1 4.90 0.0 2.2 00:00 S
23 66.7 89.2 15:14 45.5 07:35 5.6 7.3 0.00 0.3 9.2 17:27 SW
24 66.6 81.7 13:59 52.5 08:10 3.2 4.8 0.00 1.6 11.4 14:55 N
26 60.6 79.2 16:14 36.0 12:56 7.8 2.9 5.37 2.0 15.9 13:59 N
27 60.9 66.9 16:11 55.2 23:59 4.2 0.1 0.00 0.3 6.9 06:54 NW
28 66.4 77.4 14:51 54.0 02:31 3.1 4.4 0.00 1.2 13.0 20:54 SSE
29 72.7 77.4 15:35 69.8 07:17 0.0 7.7 0.00 2.4 15.9 12:58 SSE
30 69.2 72.5 00:00 66.0 20:31 0.0 4.2 0.40 2.1 14.5 09:34 SSE
31 67.6 78.3 10:26 51.4 23:25 2.1 4.7 0.01 1.9 21.3 13:43 WNW
----------------------------------------------------------------------------------
68.3 98.8 12 36.0 22 98.3 192.2 12.21 1.6 22.1 15 S
Max >= 80.0: 12
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 5.37 on day 26
Days of Rain: 11 (>= 0.01 in) 7 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration