NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 December
Monthly Climatological Summary for Dec 2016
Name: Timber Creek City: Flower Mound State: Texas
Elevation: 609 ft Lat: N 33° 03' 28" Lon: E 097° 03' 10"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 49.9 68.7 15:22 33.8 05:46 15.3 0.2 0.00 0.9 16.1 11:49 S
2 52.9 65.7 13:30 41.5 02:47 12.1 0.0 0.02 0.8 10.7 16:09 ESE
3 48.4 53.4 00:30 46.6 07:39 16.6 0.0 0.45 1.4 9.4 05:03 ENE
4 48.4 51.6 15:06 46.2 23:57 16.6 0.0 0.02 1.9 10.7 15:25 N
5 48.1 53.4 12:40 44.6 01:53 16.9 0.0 0.15 0.4 8.1 08:50 ENE
6 48.9 53.2 10:09 43.9 23:51 16.1 0.0 0.00 2.0 14.1 07:53 N
7 44.2 51.8 12:07 35.4 04:30 20.8 0.0 0.00 1.7 17.4 23:44 N
8 34.0 39.6 00:00 27.1 23:45 31.0 0.0 0.00 4.1 19.5 04:28 N
9 32.9 38.8 13:59 25.0 04:07 32.1 0.0 0.00 0.6 7.4 11:46 E
10 43.2 48.4 13:37 36.7 00:00 21.8 0.0 0.00 2.4 42.9 18:36 SSE
11 53.7 62.8 17:49 48.4 00:00 11.3 0.0 0.01 2.1 16.8 00:54 SE
12 52.4 62.8 00:00 42.8 02:39 9.2 0.0 0.00 1.8 4.7 12:16 N
13 48.5 54.9 16:50 45.9 00:00 16.5 0.0 0.00 2.8 8.7 16:50 N
14 45.1 54.9 00:00 39.0 02:29 19.9 0.0 0.00 1.5 8.7 00:00 NNE
15 37.5 45.0 21:36 33.8 10:34 27.5 0.0 0.00 3.3 6.7 00:00 NE
16 50.7 62.6 20:21 45.0 00:00 14.3 0.0 0.00 3.2 10.1 20:21 SSE
17 49.4 62.6 00:00 30.7 17:24 13.8 0.0 0.08 7.3 21.5 17:08 N
18 28.9 30.7 00:00 24.8 13:16 36.1 0.0 0.00 9.8 20.1 00:00 N
19 31.0 37.2 14:12 26.8 00:00 34.0 0.0 0.00 2.1 7.4 00:00 NW
20 42.8 55.8 13:41 35.4 00:00 22.2 0.0 0.00 0.9 10.7 15:57 SSE
21 51.0 68.2 14:42 38.5 05:02 14.0 0.1 0.27 1.4 16.1 12:44 S
22 47.7 55.6 13:21 42.1 21:57 17.3 0.0 0.00 3.4 16.8 01:58 N
23 44.4 53.1 23:45 42.1 00:00 20.6 0.0 0.06 0.3 8.7 19:09 SSE
24 60.8 70.3 13:49 52.0 02:37 5.6 1.4 0.04 1.0 13.4 23:59 SE
25 71.7 77.4 14:38 66.9 08:12 0.0 6.7 0.04 4.9 23.5 09:49 S
26 65.9 72.0 15:42 55.4 23:59 1.2 2.1 0.00 1.8 11.4 00:24 NNW
27 55.2 70.2 15:57 45.7 07:39 10.0 0.2 0.00 1.6 10.7 00:00 NNE
28 66.4 84.4 12:49 54.0 01:45 3.3 4.7 0.00 2.3 16.1 10:49 W
29 52.5 140.0 10:46 44.2 23:33 12.5 0.1 0.00 4.1 20.8 13:46 N
30 46.6 59.5 11:17 33.4 06:41 18.4 0.0 0.00 2.1 15.4 23:24 S
31 57.0 76.8 15:33 47.5 23:56 9.3 1.3 0.00 2.3 16.8 11:09 SSW
----------------------------------------------------------------------------------
48.7 140.0 29 24.8 18 516.3 16.8 1.14 2.4 42.9 10 NNE
Max >= 80.0: 2
Max <= 32.0: 1
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.45 on day 3
Days of Rain: 10 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration