NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 January
                   Monthly Climatological Summary for Jan 2013

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.2  44.4   00:00  34.3   21:59  25.8   0.0  0.00   3.3  15.2   18:43   NNW
 2  34.2  42.1   16:08  27.9   23:47  30.8   0.0  0.00   1.6  10.7   03:37   NNW
 3  39.2  52.3   14:51  27.7   00:08  25.8   0.0  0.00   1.7  15.9   13:14     N
 4  43.3  51.4   14:07  37.4   06:40  21.7   0.0  0.00   0.9   7.6   16:20   NNE
 5  44.7  59.9   15:51  34.2   23:58  20.3   0.0  0.00   1.0   9.8   12:53   SSW
 6  42.2  60.3   14:31  31.5   07:41  22.8   0.0  0.00   1.8  12.1   09:59     N
 7  41.8  57.6   14:57  24.8   07:11  23.2   0.0  0.00   1.1  13.0   12:34   SSE
 8  46.6  52.7   22:19  42.8   19:19  18.4   0.0  1.22   2.1  12.1   18:45    NE
 9  52.1  59.0   13:31  42.4   01:53  12.8   0.0  1.06   3.4  20.6   18:10    NE
10  55.4  63.9   14:18  49.3   21:07   9.6   0.0  0.05   2.2  16.8   10:45   SSW
11  60.3  75.4   12:50  45.7   05:31   6.6   1.9  0.00   2.4  17.4   13:29     S
12  52.9  65.5   03:10  34.0   23:45  12.2   0.0  0.12   4.2  24.4   15:48     N
13  35.4  43.7   15:08  29.8   23:52  29.6   0.0  0.01   5.7  23.5   09:30     N
14  35.5  47.7   15:20  27.9   03:07  29.5   0.0  0.00   4.4  19.0   02:41   NNE
15  33.6  38.8   15:13  28.6   06:52  31.4   0.0  0.06   3.8  15.9   08:51     N
16  38.0  54.0   15:31  23.0   07:25  27.0   0.0  0.00   1.1  13.0   14:28   WNW
17  46.4  62.8   15:26  34.2   05:36  18.6   0.0  0.00   1.9  14.5   13:45     N
18  47.4  66.6   14:16  28.4   07:34  17.6   0.0  0.00   1.4  14.5   12:13     S
19  53.3  71.2   14:39  39.7   07:07  12.3   0.6  0.00   1.7  16.8   11:47     S
20  52.2  72.7   15:59  35.8   07:36  13.8   1.0  0.00   0.7   9.8   13:49   SSE
21  46.7  58.8   15:39  38.3   07:47  18.3   0.0  0.00   3.3  19.0   04:18   NNE
22  50.9  69.1   16:09  35.2   03:09  14.5   0.4  0.00   1.3   9.2   10:55   SSE
23  61.9  78.8   15:16  46.2   02:28   6.4   3.2  0.00   1.5  14.5   10:20   SSW
24  63.5  81.5   14:52  49.5   07:27   5.2   3.7  0.00   1.4  11.4   15:23     S
25  47.7  53.8   15:57  43.0   08:31  17.3   0.0  0.00   2.7  14.5   07:57     N
26  48.7  59.2   14:32  43.0   06:21  16.3   0.0  0.00   2.0   8.3   17:43     E
27  62.2  76.5   14:56  40.3   04:21   5.7   2.9  0.00   2.7  17.4   12:58   SSE
28  71.6  77.9   15:34  65.7   03:11   0.0   6.6  0.00   3.5  20.6   14:30     S
29  66.0  80.6   14:50  52.5   20:08   3.5   4.4  0.43   3.4  20.6   12:58     S
30  46.1  55.0   14:37  35.4   23:52  18.9   0.0  0.00   3.7  24.4   05:34    NW
31  50.9  72.9   15:58  30.7   07:08  15.3   1.2  0.00   2.2  22.8   21:23   NNW
----------------------------------------------------------------------------------
    48.7  81.5    24    23.0    16   531.2  25.9  2.95   2.4  24.4    12     NNE

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 1.22 on day 8
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration