NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 July
                   Monthly Climatological Summary for Jul 2013

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.8  91.2   16:57  67.5   06:08   0.0  14.8  0.00   2.2  15.9   14:34     N
 2  79.3  93.0   17:40  -2.2   05:14   0.1  14.4  0.00   1.7  14.5   14:07     N
 3  81.8  98.1   17:32  62.1   05:50   0.3  17.1  0.12   0.7   9.8   17:00     E
 4  85.6 101.5   15:49  70.2   00:40   0.0  20.6  0.00   1.3  13.6   22:46   SSE
 5  88.6 101.7   16:20  71.6   06:42   0.0  23.6  0.00   1.2  11.4   16:54   SSE
 6  89.5 101.1   16:26  73.2   06:35   0.0  24.5  0.00   1.2  15.2   12:46   SSE
 7  90.1 102.4   17:30  75.7   06:32   0.0  25.1  0.00   1.2  10.7   13:58   SSE
 8  89.6 103.1   16:40  78.3   05:59   0.0  24.6  0.00   1.5  13.6   18:24     S
 9  91.7 105.4   17:14  78.1   06:23   0.0  26.7  0.00   1.3  11.4   11:46   SSW
10  94.5 108.7   17:56  82.8   05:28   0.0  29.5  0.00   1.1  13.6   03:36   SSW
11  91.3 108.3   17:08  81.5   06:36   0.0  26.3  0.00   0.8  13.0   14:41   SSW
12  91.2 105.4   16:43  75.0   06:27   0.0  26.2  0.00   0.9   8.3   14:33    SE
13  92.5 105.3   16:54  81.1   06:38   0.0  27.5  0.00   1.6  12.1   21:31   ESE
14  73.8  84.2   00:00  69.1   10:21   0.0   8.8  0.41   0.5   9.2   10:20     W
15  71.0  74.8   11:45  67.1   04:51   0.0   6.0  0.65   0.2   6.0   13:21    SE
16  78.3  94.5   15:48  70.5   02:31   0.0  13.3  0.20   0.8  16.8   23:51   ESE
17  80.6  94.6   16:30  70.2   00:21   0.0  15.6  0.27   0.9  13.0   14:50    SE
18  84.5 103.5   17:30  71.6   06:49   0.0  19.5  0.11   0.5   8.3   13:09    NW
19  85.5 103.5   15:30  73.9   04:40   0.0  20.5  0.01   1.0  15.2   16:11     S
20  85.5 101.7   15:09  74.5   06:15   0.0  20.5  0.00   0.8  10.7   17:46     S
21  88.5 102.7   16:57  75.0   06:33   0.0  23.5  0.00   1.3  13.6   15:48   SSW
22  91.4 102.7   16:18  35.4   01:32   0.0  26.0  0.00   2.5  12.1   08:28   SSW
23  93.3 103.1   16:12   0.0   00:12   0.0  16.6  0.00   2.0   9.8   04:12   SSW
24  87.4 101.7   15:54  75.9   09:31   0.0  22.1  0.00   1.9  15.2   09:28     E
25  87.0  99.3   16:57  73.2   05:54   0.0  22.0  0.00   1.0   9.2   10:49     E
26  85.6  99.1   16:43  75.6   09:22   0.0  20.6  0.25   1.8  15.2   18:12    NW
27  82.7  95.9   18:33  73.4   06:32   0.0  17.6  0.00   2.2  14.5   06:21   NNE
28  83.9  97.9   16:44  67.8   06:33   0.0  18.9  0.00   1.1  11.4   16:51   SSE
29  88.7 100.9   15:53  78.6   06:37   0.0  23.7  0.00   2.0  14.5   18:47     S
30  90.0 103.1   17:10  79.0   06:44   0.0  25.1  0.00   1.8  13.6   01:33     S
31  67.1 103.1   10:41  34.3   20:31  12.2  14.1  9.31   1.4  11.4   04:11   SSW
----------------------------------------------------------------------------------
    85.5 108.7    10    -2.2     2    12.6 635.3 11.33   1.3  16.8    16     SSE

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  2
Max Rain: 9.31 on day 31
Days of Rain: 9 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration