NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.9  72.9   15:33  31.6   23:54  16.9   0.8  0.00   3.2  25.1   20:15   WSW
 2  31.4  45.0   15:23  23.0   07:47  33.6   0.0  0.00   4.1  25.9   01:58     N
 3  38.6  54.0   15:29  22.6   04:15  26.4   0.0  0.00   2.5  19.7   16:28     S
 4  53.8  73.0   15:44  40.6   05:24  12.0   0.8  0.00   3.2  20.6   11:40     S
 5  31.7  48.2   00:00  19.0   23:53  33.3   0.0  0.00   6.8  26.6   13:34   NNW
 6  22.2  34.7   14:07  12.2   07:26  42.8   0.0  0.00   2.8  15.9   00:28     N
 7  35.0  50.7   14:31  19.4   00:00  30.0   0.0  0.00   2.2  15.9   15:45   SSW
 8  42.0  51.3   20:51  35.6   00:00  23.0   0.0  0.07   2.8  13.6   02:48   SSE
 9  42.6  48.4   14:42  38.8   06:11  22.4   0.0  0.08   1.5   7.6   02:08     E
10  56.8  71.1   15:58  44.1   23:19   8.6   0.4  0.12   1.7  15.2   12:33    SW
11  52.2  71.4   15:11  37.2   07:50  13.7   0.9  0.00   1.1  15.2   15:22    NW
12  58.3  76.6   14:14  37.6   06:29   8.7   2.0  0.01   3.4  22.1   11:42     S
13  55.2  65.7   14:43  38.8   23:19   9.8   0.0  0.00   3.3  19.7   14:19    NW
14  48.7  64.9   11:51  34.0   04:35  16.3   0.0  0.00   3.2  24.4   16:48     N
15  45.5  61.2   15:20  32.7   07:25  19.5   0.0  0.00   1.5  10.7   04:50    NW
16  51.3  67.6   12:38  33.1   07:17  13.9   0.2  0.00   2.3  25.9   14:33   NNW
17  47.7  58.8   15:48  36.0   23:30  17.4   0.0  0.00   3.0  19.7   05:36     N
18  53.4  72.7   14:51  36.5   00:00  12.7   1.1  0.00   1.7  18.3   10:52     W
19  51.6  69.6   15:12  33.1   07:42  13.8   0.5  0.00   1.0   9.8   14:38    SW
20  57.2  77.2   13:10  39.0   03:53  10.0   2.2  0.00   2.5  22.1   22:23     N
21  43.0  53.4   15:20  34.0   20:17  22.0   0.0  0.00   3.6  22.1   07:50     N
22  45.1  61.3   11:39  30.6   03:28  19.9   0.0  0.00   2.0  13.6   23:22   ENE
23  31.8  43.0   00:00  22.1   23:59  33.2   0.0  0.00   7.3  25.9   09:46   NNE
24  30.3  46.6   16:08  14.5   07:21  34.7   0.0  0.00   1.8  14.5   00:29   WNW
25  49.4  74.3   15:42  27.3   07:21  16.8   1.2  0.00   1.0  13.6   09:52    NW
26  57.5  79.5   15:59  45.5   01:16   9.8   2.3  0.00   1.1  13.0   12:33     S
27  35.8  52.0   02:29  23.9   23:22  29.2   0.0  0.01   8.6  33.6   09:22   NNE
28  26.6  37.4   14:37  20.1   23:10  38.4   0.0  0.00   4.3  22.1   02:41   NNE
29  35.6  50.0   14:22  15.1   06:22  29.4   0.0  0.00   2.5  11.4   13:20     S
30  48.2  48.2   00:00  48.2   00:00  16.8   0.0  0.00   4.5   8.3   00:00   SSE
31  62.0  78.1   15:06  48.2   00:00   6.1   3.1  0.02   3.6  15.9   23:42     S
----------------------------------------------------------------------------------
    44.8  79.5    26    12.2     6   641.1  15.5  0.31   3.0  33.6    27       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.12 on day 10
Days of Rain: 6 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration