NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  83.9  96.3   16:26  73.2   07:27   0.0  18.9  0.00   1.8  13.6   15:26     S
 2  80.1  96.4   14:58  67.6   16:17   0.0  15.1  0.00   2.5  17.4   16:01   SSW
 3  69.1  83.3   14:36  55.9   07:23   2.0   6.1  0.00   2.1  16.8   16:32     N
 4  68.9  81.5   14:41  46.6   06:39   4.8   8.8  0.00   0.9   8.3   14:42   SSW
 5  80.7  88.9   15:45  71.1   09:20   0.0  15.7  0.00   1.8  12.1   09:33   SSW
 6  77.0  89.1   15:36  64.9   08:12   0.0  12.0  0.41   1.6  10.7   00:47     S
 7  83.0 100.4   15:59  68.0   07:28   0.0  18.0  0.00   1.7  13.0   23:59     S
 8  81.7  92.3   14:43  72.9   07:35   0.0  16.7  0.00   2.2  14.5   01:44     S
 9  82.9  95.9   14:59  75.2   03:51   0.0  18.0  0.00   2.2  14.5   14:10     S
10  81.9  96.3   15:44  63.3   23:52   0.0  16.9  0.04   2.0  21.3   22:12   SSW
11  59.2  67.6   02:48  56.3   08:16   5.8   0.0  0.26   1.7  11.4   04:31   NNW
12  65.0  77.2   15:32  51.1   07:12   3.9   3.8  0.00   1.7  98.9   00:44     S
13  62.3  73.6   00:34  55.8   23:32   3.3   0.6  1.17   2.8  28.9   11:59    NW
14  63.8  79.0   15:35  51.6   06:36   5.0   3.8  0.00   2.1  20.6   12:37   NNW
15  66.1  88.2   15:49  47.5   07:20   5.5   6.6  0.00   0.3   7.6   14:49    SE
16  72.4  92.5   15:46  51.8   06:20   3.6  11.0  0.00   1.3  13.6   21:58   SSW
17  73.3  89.4   15:58  56.8   07:14   1.0   9.4  0.00   0.9   8.3   19:30   ENE
18  70.3  83.7   15:32  60.6   23:23   0.8   6.1  0.00   1.5  10.7   09:18    NE
19  66.5  81.0   16:04  54.7   06:55   2.8   4.3  0.00   0.7  12.1   09:26   SSE
20  70.4  88.9   14:46  55.6   07:11   2.3   7.7  0.00   0.4   6.9   10:20     S
21  70.5  86.4   14:10  57.0   07:21   2.0   7.4  0.00   0.5  12.1   16:56   SSE
22  71.0  84.7   14:34  58.6   06:18   1.6   7.7  0.00   0.8  11.4   12:40   SSE
23  71.7  84.4   15:11  64.9   07:50   0.0   6.7  0.00   1.1   8.3   10:37   SSE
24  75.7  89.1   15:51  59.5   06:07   1.2  11.8  0.00   1.8   9.2   10:21   SSE
25  84.5  91.0   16:45  36.0   16:45  11.6  19.3  0.00   2.8   8.5   16:43   NNE
26  77.1  91.0   14:07  61.3   08:08   0.2  12.3  0.00   1.6  15.9   14:23   SSW
27  76.1  86.7   14:29  66.0   07:49   0.0  11.1  0.00   2.6  18.3   13:34     S
28  72.1  81.5   16:35  64.2   23:57   0.0   7.1  0.00   2.3  15.9   21:57   NNE
29  65.6  82.2   16:28  53.8   07:33   3.6   4.1  0.00   1.2   9.8   14:33    NE
30  64.3  83.8   15:16  50.2   07:12   5.1   4.5  0.01   0.6   9.8   11:17     S
31  59.3  68.5   14:41  50.2   23:53   6.1   0.4  0.00   2.9  17.4   10:54   NNE
----------------------------------------------------------------------------------
    72.5 100.4     7    36.0    25    72.2 291.9  1.89   1.6  98.9    12       S

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.17 on day 13
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration