NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.0  86.4   16:17  54.5   06:45   2.6   8.6  0.00   0.5   8.3   13:15     E
 2  73.0  89.8   15:33  55.9   06:31   1.9   9.9  0.00   1.0  12.1   15:35     S
 3  74.1  87.3   16:53  59.9   06:27   0.4   9.5  0.00   1.5  14.5   15:24     S
 4  75.3  86.9   15:47  66.2   06:08   0.0  10.3  0.00   2.0  13.6   03:36   SSE
 5  72.5  84.7   14:58  62.4   06:29   0.2   7.7  0.19   2.2  20.6   16:52   SSE
 6  75.4  86.9   17:26  68.2   05:30   0.0  10.4  0.19   2.3  13.6   15:43     S
 7  73.7  86.7   14:52  63.0   04:49   0.2   8.8  1.03   1.9  15.2   00:54    SE
 8  76.6  88.7   16:30  64.4   00:50   0.0  11.7  0.04   1.7  22.1   19:17   SSE
 9  75.8  84.4   15:50  61.0   12:30   0.0  10.8  0.30   2.1  17.4   22:50   SSE
10  71.1  81.5   07:52  56.5   07:58   0.0   6.1  1.37   1.6  14.5   03:52   SSE
11  67.8  76.6   16:55  60.1   07:01   0.7   3.5  0.00   2.6  14.5   08:49     N
12  67.4  76.3   12:17  60.4   06:07   1.0   3.3  0.00   1.5  10.7   10:29   ENE
13  65.6  70.7   12:56  62.6   02:43   0.6   1.2  1.13   1.1  15.2   10:34    SE
14  74.5  89.4   16:29  64.4   05:40   0.0   9.5  0.00   1.4  12.1   11:58     S
15  74.9  83.1   16:57  71.8   05:10   0.0   9.9  0.00   2.0  13.0   09:59     S
16  77.8  88.3   17:13  70.3   02:41   0.0  12.8  0.00   2.6  18.3   16:48     S
17  74.3  86.4   17:32  65.5   03:40   0.0   9.2  0.69   1.3  13.6   00:38     S
18  80.2  94.5   16:31  65.1   06:25   0.0  15.2  0.00   0.8  11.4   21:32   SSE
19  77.3  85.6   15:44  72.1   06:34   0.0  12.3  0.00   2.1  14.5   21:31   SSE
20  76.1  91.4   13:47  64.2   23:57   0.0  11.1  0.07   2.5  15.2   15:11     N
21  62.4  67.8   17:49  36.0   08:16  14.5   0.3  4.32   2.6  15.2   02:16     N
22  64.1  68.2   21:19  59.5   14:00   1.7   0.9  0.35   1.1  11.4   09:08    SE
23  71.9  84.0   15:39  67.1   00:16   0.0   6.9  0.31   2.0  22.1   21:49   SSE
24  72.0  82.0   16:46  60.6   08:21   0.0   7.0  2.24   0.7  11.4   08:13     S
25  69.8  81.3   10:58  61.9   23:51   0.8   5.5  0.33   1.2  21.3   16:48   SSE
26  70.6  85.8   16:11  60.3   01:46   0.8   6.5  0.08   0.9  17.4   18:32     S
27  77.2  91.6   15:55  61.0   06:18   0.3  12.5  0.15   1.2  14.5   01:17     S
28  80.3  94.3   15:24  65.7   23:40   0.0  15.3  0.57   1.5  21.3   22:34     S
29  73.0  84.4   18:52  60.8   03:47   0.0   8.0  1.82   0.6   8.3   01:40   NNW
30  71.5  79.5   16:44  57.2   07:26   0.0   6.6  1.48   1.3  19.0   06:41   NNW
31  71.5  82.4   15:46  58.6   05:08   1.0   7.5  0.00   1.5  13.6   13:52     N
----------------------------------------------------------------------------------
    72.9  94.5    18    36.0    21    26.7 258.8 16.66   1.6  22.1     8     SSE

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 4.32 on day 21
Days of Rain: 19 (>= 0.01 in)  16 (>= 0.10 in)  7 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration