NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 December
                   Monthly Climatological Summary for Dec 2015

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 28"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.4  52.5   12:51  35.8   06:27  22.6   0.0  0.00   0.2   7.6   09:34   NNW
 2  46.4  63.1   15:00  33.6   03:48  18.6   0.0  0.00   1.1  16.8   13:42   NNW
 3  54.8  72.5   10:25  33.4   07:09  11.0   0.8  0.00   0.1   7.6   12:30     S
 4  58.2  72.5   09:15  37.4   23:59   7.6   0.7  0.00   0.6   9.2   11:55   SSE
 5  47.4  72.5   11:18  37.0   00:27  18.1   0.2  0.00   0.6  11.4   15:12   SSE
 6  51.1  67.6   15:23  38.8   07:39  14.1   0.2  0.00   0.8  12.1   11:08   NNW
 7  51.8  72.5   15:31  35.4   06:36  14.1   0.9  0.00   0.4   9.8   13:23     S
 8  57.2  76.8   13:51  40.5   03:13   9.7   1.9  0.00   0.9  13.0   14:18     S
 9  57.0  79.0   13:20  42.4   07:25  10.1   2.0  0.00   0.4   7.6   14:15   SSW
10  59.4  80.4   15:08  47.5   23:47   8.3   2.7  0.00   0.6  10.7   10:05   SSW
11  60.8  78.8   14:40  41.5   04:46   7.9   3.7  0.00   1.7  17.4   14:40   SSE
12  70.9  75.2   13:49  63.5   01:40   0.0   5.9  0.01   3.3  19.0   13:14   SSE
13  55.1  72.7   01:55  42.8   03:35  10.5   0.5  0.76   1.9  19.7   02:17   SSW
14  57.2  74.7   13:44  42.4   07:31   9.3   1.5  0.00   0.8  13.6   00:55    SW
15  60.0  78.8   14:11  49.8   05:39   7.1   2.1  0.00   1.0  11.4   12:35     S
16  49.6  59.5   15:08  39.4   23:57  15.4   0.0  0.00   2.1  14.5   02:19   NNW
17  45.7  64.4   15:06  29.5   07:30  19.3   0.0  0.00   1.6  22.1   20:11   WNW
18  42.1  56.8   14:10  30.6   07:21  22.9   0.0  0.00   1.3  15.9   02:20   NNW
19  49.8  65.3   14:33  35.6   05:08  15.2   0.0  0.00   1.6  14.5   12:34   SSE
20  55.9  63.7   23:51  48.2   02:53   9.1   0.0  0.00   2.8  20.6   15:20   SSE
21  61.4  77.4   15:11  45.1   23:59   5.7   2.1  0.00   0.6  10.7   10:47   WSW
22  57.2  75.9   13:42  39.4   05:40   9.6   1.8  0.00   1.7  15.2   13:47   SSE
23  66.7  79.3   14:33  50.7   23:28   2.6   4.3  0.00   1.7  19.0   11:13   WSW
24  60.3  79.0   12:08  45.9   07:13   7.7   3.0  0.00   1.7  17.4   12:43     N
25  60.2  75.7   15:08  40.3   07:10   7.4   2.6  0.00   0.8   9.8   14:51   ENE
26  68.7  81.3   12:58  42.4   22:44   2.9   6.6  1.30   3.4  22.8   14:28   SSE
27  43.2  72.5   11:45  34.2   21:04  22.4   0.2 40.39   7.1  62.6   11:46   NNW
28  35.2  44.6   05:47  29.1   23:41  29.8   0.0  0.56   3.0  23.5   01:03    NW
29  37.8  49.1   14:39  28.0   03:38  27.2   0.0  0.00   0.7   9.2   10:11    NE
30  43.5  56.7   14:17  35.4   23:47  21.5   0.0  0.00   0.8   9.2   12:46   NNE
31  42.0  54.0   12:14  31.6   20:13  23.0   0.0  0.00   2.6  13.0   17:25     N
----------------------------------------------------------------------------------
    53.2  81.3    26    28.0    29   410.7  43.7 43.02   1.5  62.6    27     WSW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 40.39 on day 27
Days of Rain: 5 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration