NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December
                   Monthly Climatological Summary for Dec 2020

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.9  59.3   15:00  27.2   05:49  21.1   0.0  0.00   3.2  23.0   11:55     S
02  48.1  57.5   15:05  37.4   23:45  16.9   0.0  0.00   2.6  14.0   00:00   WSW
03  41.3  47.0   14:18  33.4   03:11  23.7   0.0  0.00   2.5  16.0   15:34   NNW
04  42.3  60.5   15:11  30.2   07:17  22.7   0.0  0.00   0.9   9.0   00:41    NW
05  46.6  64.3   14:31  30.6   05:50  18.4   0.0  0.00   0.6  10.0   21:00   WNW
06  51.0  61.8   15:07  44.6   23:57  14.0   0.0  0.01   2.2  17.0   12:05   NNW
07  48.8  66.8   15:19  37.6   07:28  16.2   0.0  0.00   1.4  11.0   13:46   NNW
08  51.8  73.9   15:18  38.9   07:51  14.1   1.0  0.00   0.9   8.0   09:38    NW
09  53.1  81.4   15:27  33.6   07:01  14.5   2.6  0.00   0.7  12.0   15:04   WSW
10  59.2  78.4   14:54  40.6   07:20   8.7   2.9  0.00   2.6  20.0   23:25     S
11  59.1  67.8   15:09  46.8   22:31   6.0   0.1  0.17   2.2  17.0   00:29   WSW
12  44.6  56.0   15:22  37.2   07:48  20.4   0.0  0.00   1.3  12.0   10:17   NNW
13  39.9  43.2   04:36  36.2   22:21  25.1   0.0  0.67   3.3  20.0   16:52     N
14  38.8  51.8   15:13  32.3   08:05  26.2   0.0  0.00   1.4  13.0   02:04     N
15  40.2  43.6   12:16  33.2   00:00  24.8   0.0  0.04   1.6  11.0   11:36   ESE
16  35.8  44.0   15:26  29.6   23:56  29.2   0.0  0.00   1.8  13.0   02:16   NNW
17  42.1  62.2   15:26  27.4   07:21  22.9   0.0  0.00   1.0   9.0   14:23    SW
18  51.0  61.2   16:05  38.7   06:36  14.0   0.0  0.00   3.6  22.0   13:52     S
19  52.7  59.8   15:28  37.1   23:56  12.3   0.0  0.00   1.6  13.0   09:23   NNW
20  45.7  65.6   15:23  32.3   07:29  19.3   0.0  0.00   1.2  11.0   11:35   WNW
21  50.6  74.2   15:32  34.9   07:49  15.6   1.2  0.00   0.8  10.0   10:36    SW
22  56.1  71.8   14:56  41.0   05:21   9.8   0.9  0.00   3.5  23.0   22:52     S
23  56.7  69.0   11:06  35.8   23:58   8.5   0.2  0.00   6.6  31.0   20:22    NW
24  40.8  55.5   15:18  27.0   07:35  24.2   0.0  0.00   3.6  23.0   01:52    NW
25  44.7  61.1   15:13  29.9   07:55  20.3   0.0  0.00   1.2  10.0   14:29   SSW
26  52.9  71.0   15:07  34.7   07:29  12.8   0.8  0.00   3.2  22.0   14:01     S
27  58.0  75.4   15:17  46.7   22:21   8.5   1.4  0.00   3.6  21.0   05:11    SW
28  53.4  61.8   14:21  46.2   07:25  11.6   0.0  0.00   2.5  13.0   18:23   ENE
29  61.4  69.6   14:48  55.3   00:00   4.3   0.7  0.02   4.1  26.0   12:56   SSE
30  47.6  60.5   00:00  37.7   23:55  17.4   0.0  0.55   4.4  23.0   07:02     N
31  38.0  39.0   03:30  36.8   09:34  27.0   0.0  1.25   4.2  20.0   11:39   NNE
----------------------------------------------------------------------------------
    48.3  81.4     9    27.0    24   530.5  11.8  2.71   2.4  31.0    23     WNW

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 1.25 on day 31
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration