NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Timber Creek   City: Flower Mound   State: Texas
Elevation: 609 ft  Lat: N 33° 03' 21"   Lon: E 097° 03' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.7  82.1   16:52  67.2   07:36   0.0   7.7  0.02   0.6   7.0   10:57    SE
02  77.1  90.9   14:41  68.8   23:59   0.0  12.1  0.00   1.1  12.0   12:37   WNW
03  73.4  89.1   14:35  61.0   07:37   0.5   8.9  0.00   0.8  12.0   15:33     N
04  72.4  90.9   14:50  56.0   07:46   1.7   9.1  0.00   0.8  14.0   16:58     N
05  71.8  90.1   16:01  57.6   06:01   2.0   8.8  0.00   0.7  11.0   13:16   NNE
06  71.5  89.7   15:42  55.4   07:22   2.1   8.5  0.00   0.5   8.0   12:42     N
07  75.7  95.2   16:07  57.1   07:31   1.9  12.7  0.00   1.5  14.0   14:23     S
08  81.5  94.7   14:52  70.2   07:27   0.0  16.5  0.00   3.0  16.0   13:40   SSW
09  81.3  95.8   16:00  69.5   07:37   0.0  16.3  0.00   3.4  17.0   17:57     S
10  79.1  92.9   16:28  63.4   21:58   0.0  14.2  0.65   5.1  25.0   16:44     S
11  69.1  85.9   15:39  56.8   08:02   2.0   6.1  0.00   1.3  13.0   01:42   WNW
12  73.1  84.0   16:09  57.8   03:32   1.3   9.4  0.00   2.3  19.0   23:33   SSE
13  74.7  86.0   13:38  63.6   19:13   0.1   9.8  0.91   3.4  26.0   04:10     S
14  72.3  83.8   16:32  66.3   00:55   0.0   7.3  0.03   1.2  12.0   15:53   SSW
15  70.1  76.4   15:47  56.7   23:58   0.6   5.6  0.00   2.6  19.0   14:56   NNW
16  59.2  75.2   15:21  45.8   07:41   8.0   2.2  0.00   0.8  12.0   13:11     N
17  59.4  78.4   15:33  44.0   07:38   8.5   2.9  0.00   0.5   9.0   13:24     S
18  62.2  79.2   16:22  45.2   07:34   6.5   3.8  0.00   1.6  14.0   15:04     S
19  70.1  82.8   15:55  59.6   08:00   1.1   6.1  0.00   3.1  17.0   13:39   SSE
20  74.4  83.6   15:25  67.2   02:55   0.0   9.4  0.00   1.9  15.0   04:50   SSW
21  71.5  85.4   16:14  61.6   23:59   0.2   6.7  0.00   0.6   8.0   08:48   NNE
22  70.5  88.2   16:07  56.7   06:50   2.6   8.1  0.00   1.0  11.0   16:46   SSE
23  76.6  88.6   16:14  66.5   07:50   0.0  11.6  0.00   3.1  18.0   22:45     S
24  75.7  87.1   16:36  65.5   23:43   0.0  10.7  0.10   3.7  17.0   02:28     S
25  71.1  88.9   16:39  57.3   07:30   1.7   7.8  0.00   0.5   8.0   12:36     E
26  76.2  84.1   14:19  68.1   04:02   0.0  11.2  0.00   3.5  22.0   22:30   SSE
27  64.9  78.2   00:00  55.8   21:43   2.5   2.4  0.95   2.8  21.0   00:38     W
28  63.8  72.7   15:02  55.9   00:23   3.0   1.8  0.00   5.9  30.0   13:35   NNW
29  60.7  72.0   15:15  50.6   23:33   5.6   1.3  0.00   4.8  32.0   10:54   NNW
30  57.2  79.5   16:08  39.8   08:05  10.5   2.7  0.00   0.7   7.0   13:30   WNW
31  62.3  81.7   16:19  46.1   07:29   7.0   4.3  0.00   0.8  10.0   12:58   ESE
----------------------------------------------------------------------------------
    70.7  95.8     9    39.8    30    69.4 246.0  2.66   2.1  32.0    29     SSW

Max >=  80.0 23
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.95 on day 27
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration